Season Points List Detail
2026 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor | Himes | 67 | 2 | 27 | 4 | 1 | 32 | 4 | ||||||
| 2 | Niall | Donnelly | 58 | 3 | 23 | 4 | 2 | 27 | 4 | ||||||
| 3 | Duncker | Felix Jr | 51 | 4 | 20 | 4 | 3 | 23 | 4 | ||||||
| 4 | James | Pelizzari | 36 | 1 | 32 | 4 | |||||||||
| 4 | Nathan | Coulter | 36 | 1 | 32 | 4 | |||||||||
| 4 | Paulo | Ferreira | 36 | 1 | 32 | 4 | |||||||||
| 7 | Eli | Goethel | 31 | 2 | 27 | 4 | |||||||||
| 7 | Greg | Healey | 31 | 2 | 27 | 4 | |||||||||
| 9 | Nick | Bragg | 28 | 4 | 4 | 20 | 4 | ||||||||
| 10 | Mike | Purzycki | 27 | 3 | 23 | 4 | |||||||||
| 10 | Sergio | Spinelli | 27 | 3 | 23 | 4 | |||||||||
| 12 | Ken | Haun | 22 | 5 | 18 | 4 | |||||||||
| 12 | Michael | Branning | 22 | 5 | 18 | 4 | |||||||||
| 14 | Leonardo | Quintero | 20 | 6 | 16 | 4 | |||||||||
| 14 | Zachary | Felton-Priestner | 20 | 6 | 16 | 4 | |||||||||
| 16 | Eduardo | Bancalari | 18 | 7 | 14 | 4 | |||||||||
| 16 | Michael | Ryan | 18 | 7 | 14 | 4 | |||||||||
| 18 | Steven | Freeman | 17 | 8 | 13 | 4 | |||||||||
| 19 | Dharmendra | Patel | 16 | 9 | 12 | 4 | |||||||||
| 20 | Matthew | Gentile | 8 | 4 | 4 | ||||||||||
| 21 | Brian | Ballinger | 4 | 4 | |||||||||||
| 21 | David | Matheson | 4 | 4 | |||||||||||
| 21 | Duncker | Felix | 4 | 4 | |||||||||||
| 21 | John | Thomas | 4 | 4 | |||||||||||
| 21 | Lawrence | Mines-Munro | 4 | 4 | |||||||||||
| 21 | Nicholas | Fowler | 4 | 4 | |||||||||||
2026 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce | Proseus | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Aleutian | Hatfield | 67 | 2 | 27 | 4 | 1 | 32 | 4 | ||||||
| 3 | Gage | Gregory | 58 | 3 | 23 | 4 | 2 | 27 | 4 | ||||||
| 4 | Tiago | Lourenco | 51 | 4 | 20 | 4 | 3 | 23 | 4 | ||||||
| 5 | Constantine | Mantopoulos | 36 | 1 | 32 | 4 | |||||||||
| 6 | Kyle | West | 31 | 2 | 27 | 4 | |||||||||
| 6 | Philip | Barnes | 31 | 2 | 27 | 4 | |||||||||
| 8 | Dominic | DePaoli | 28 | 4 | 4 | 20 | 4 | ||||||||
| 9 | Danny | Rice | 27 | 3 | 23 | 4 | |||||||||
| 9 | Matthew | Wernette | 27 | 3 | 23 | 4 | |||||||||
| 11 | Aislinn | Jones | 22 | 5 | 18 | 4 | |||||||||
| 12 | Indy | Lambert | 20 | 6 | 16 | 4 | |||||||||
| 12 | Leonel | Fuerte | 20 | 6 | 16 | 4 | |||||||||
| 14 | Daniel | Williamsson | 18 | 7 | 14 | 4 | |||||||||
| 14 | Daniel | Ryan | 18 | 7 | 14 | 4 | |||||||||
| 16 | Boyd | Smith | 17 | 8 | 13 | 4 | |||||||||
| 17 | Hetal | Patel | 16 | 9 | 12 | 4 | |||||||||
| 18 | Bartholomew | Gentile | 8 | 4 | 4 | ||||||||||
| 19 | Adam | Becker | 4 | 4 | |||||||||||
| 19 | Isaac | Robinette | 4 | 4 | |||||||||||
| 19 | Kirsty | Fowler | 4 | 4 | |||||||||||
| 19 | Robert | Lamb | 4 | 4 | |||||||||||
| 19 | Santiago | Jarrin | 4 | 4 | |||||||||||
| 19 | William | Ross | 4 | 4 | |||||||||||
