2026 Sandblast Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| M0AD | After Dark Start | 18.50 | 30 | 6:31 PM | 1 | ||
| S1AD | After Dark Pond Hunter | 8.24 | 20 | 7:04 PM | |||
| Transit | 7.72 | 16 | |||||
| S2AD | After Dark CJ's Loop | 9.31 | 19 | 7:43 PM | |||
| Transit | 758 | ||||||
| 17.55 | 26.22 | 43.77 | |||||
| Totals | 17.55 | 26.22 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| M0 | Start (Patrick) | 8.78 | 15 | 08:40 AM | 2 | ||
| S1 | Sugar Loaf | 10.84 | 20 | 08:58 AM | |||
| Transit | 17.61 | 30 | |||||
| S2 | Campbell Lake | 14.13 | 26 | 09:51 AM | |||
| Transit | 5.09 | 11 | |||||
| 24.97 | 31.48 | 56.45 | |||||
| SVCInA | Service A In (Patrick) | 30 | 10:28 AM | 3 | |||
| SVCA | Service A Out | 15 | 10:58 AM | ||||
| RSDA | Reseed A Out | 21.09 | 30 | 11:13 AM | |||
| S3 | Sextons Pond | 7.36 | 14 | 11:46 AM | |||
| Transit | 4.89 | 15 | |||||
| S4 | Sand Trap | 7.62 | 15 | 12:18 PM | |||
| Transit | 7.34 | 12 | |||||
| S5 | Horseshoe Mountain I | 9.52 | 20 | 12:48 PM | |||
| Transit | 8.78 | 15 | |||||
| 24.50 | 42.10 | 66.60 | |||||
| SVCInB | Service B In (Patrick) | 30 | 1:23 PM | 4 | |||
| SVCB | Service B Out | 10 | 1:53 PM | ||||
| RGCB | Regroup B Out | 4.88 | 10 | 2:03 PM | |||
| S6 | Campbell Lake Reverse | 14.15 | 26 | 2:16 PM | |||
| Transit | 11.97 | 20 | |||||
| 14.15 | 16.85 | 31.00 | |||||
| SVCInC | Service C In (Patrick) | 60 | 3:02 PM | 5 | |||
| SVCC | Service C Out | 20 | 4:02 PM | ||||
| RGCC | Regroup C Out | 6.21 | 10 | 4:22 PM | |||
| S7 | Horseshoe Mountain II | 9.52 | 20 | 4:35 PM | |||
| Transit | 5.03 | 9 | |||||
| S8 | Deadman's Branch | 4.19 | 9 | 5:07 PM | |||
| Transit | 8.39 | 15 | |||||
| S9 | CJ's Loop | 9.31 | 19 | 5:34 PM | |||
| Transit | 11.76 | 20 | |||||
| Finih | Finish | 6:13 PM | |||||
| 23.02 | 31.39 | 54.41 | |||||
| Totals | 104.19 | 148.04 | |||||
