2023 McCreary Gravel Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start | 10.31 | 27 | 07:30 AM | 1 | ||
| 1 | Wild River | 6.66 | 14 | 08:00 AM | |||
| Transit | 8.16 | 22 | |||||
| 2 | Wild River 2 | 6.66 | 14 | 08:39 AM | |||
| Transit | 3.11 | 40 | |||||
| 3 | Wild River Rev | 6.64 | 14 | 09:36 AM | |||
| Transit | 8.16 | 22 | |||||
| 4 | Wild River Rev 2 Arrival | 3 | 10:12 AM | ||||
| 4 | Wild River Rev 2 | 6.64 | 14 | 10:15 AM | |||
| Transit | 10.31 | 27 | |||||
| 26.60 | 40.05 | 66.65 | |||||
| 4A | Service 1 In | 40 | 10:56 AM | 2 | |||
| 4B | Service 1 Out | 10 | 11:36 AM | ||||
| 4C | Regroup 1 Out | 11.69 | 25 | 11:46 AM | |||
| 5 | Redden's Run | 10.28 | 27 | 12:14 PM | |||
| Transit | 16.05 | 30 | |||||
| 6 | Redden's Run 2 | 10.28 | 27 | 1:14 PM | |||
| Transit | 20.36 | 35 | |||||
| 20.56 | 48.10 | 68.66 | |||||
| 6A | Service 2 In | 40 | 2:16 PM | 3 | |||
| 6B | Service 2 Out | 10 | 2:56 PM | ||||
| 6C | Regroup 2 Out | 11.01 | 22 | 3:06 PM | |||
| 7 | Bear Scat Arrival | 3 | 3:28 PM | ||||
| 7 | Bear Scat | 10.44 | 24 | 3:31 PM | |||
| Transit | 35 | ||||||
| 8 | Chicken Bristle Hollow | 10.69 | 24 | 4:40 PM | |||
| Transit | 35 | ||||||
| 9 | Bear Scat 2 Arrival | 3 | 5:39 PM | ||||
| 9 | Bear Scat 2 | 10.44 | 24 | 5:42 PM | |||
| Transit | 35 | ||||||
| 10 | Chicken Bristle Hollow 2 | 10.69 | 24 | 6:44 PM | |||
| Transit | 11.01 | 22 | |||||
| Finih | Rally Finish | 7:30 PM | |||||
| 42.26 | 22.02 | 64.28 | |||||
| Totals | 89.42 | 110.17 | |||||
