2023 Copperhill Veterans Day Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Start | 1.40 | 5 | 11:20 AM | 1 | ||
| S1 | Feel The Berm 1 | 6.11 | 15 | 11:28 AM | |||
| Transit | 0.14 | 5 | |||||
| S2 | Gypsum-Belltown 1 | 3.78 | 10 | 11:51 AM | |||
| Transit | 0.58 | 5 | |||||
| 2A | Regroup In | 5 | 12:06 PM | ||||
| 9.89 | 2.12 | 12.01 | |||||
| 2B | Service A In | 15 | 12:11 PM | 2 | |||
| 2C | Service A Out | 1.40 | 5 | 12:26 PM | |||
| S3 | Feel The Berm 2 | 6.11 | 15 | 12:34 PM | |||
| Transit | 0.14 | 5 | |||||
| S4 | Gypsum-Belltown 2 | 3.78 | 10 | 12:57 PM | |||
| Transit | 0.58 | 5 | |||||
| 4A | Regroup In | 5 | 1:12 PM | ||||
| 9.89 | 2.12 | 12.01 | |||||
| 4B | Service B In | 15 | 1:17 PM | 3 | |||
| 4C | Service B Out | 1.40 | 5 | 1:32 PM | |||
| S5 | Feel The Berm 3 | 6.11 | 15 | 1:40 PM | |||
| Transit | 0.14 | 5 | |||||
| S6 | Gypsum-Belltown 3 | 3.78 | 10 | 2:03 PM | |||
| Transit | 0.58 | 5 | |||||
| 6A | Regroup In | 5 | 2:18 PM | ||||
| 9.89 | 2.12 | 12.01 | |||||
| 6B | Service C In | 15 | 2:23 PM | 4 | |||
| 6C | Service C Out | 1.40 | 5 | 2:38 PM | |||
| S7 | Feel The Berm 4 | 6.11 | 15 | 2:46 PM | |||
| Transit | 0.14 | 5 | |||||
| S8 | Gypsum-Belltown 4 | 3.78 | 10 | 3:09 PM | |||
| Transit | 0.58 | 5 | |||||
| 8A | Regroup In | 5 | 3:24 PM | ||||
| 9.89 | 2.12 | 12.01 | |||||
| 8B | Service D In | 60 | 3:29 PM | 5 | |||
| 8C | Service D Out | 1.16 | 5 | 4:29 PM | |||
| S9 | Pit of Despair 1 | 5.10 | 15 | 4:37 PM | |||
| Transit | 0.05 | 40 | |||||
| S10 | Pit of Despair 2 | 5.10 | 15 | 5:35 PM | |||
| Transit | 1.16 | 5 | |||||
| M | Rally Finish | 5:55 PM | |||||
| 10.20 | 2.37 | 12.57 | |||||
| Totals | 49.76 | 10.85 | |||||
