2022 Sandblast Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| M0 | Start (Patrick) | 8.77 | 15 | 08:31 AM | 1 | ||
| S1 | Sugar Loaf | 10.84 | 20 | 08:49 AM | |||
| Transit | 17.61 | 30 | |||||
| S2 | Campbell Lake | 14.13 | 26 | 09:42 AM | |||
| Transit | 5.09 | 11 | |||||
| 24.97 | 31.47 | 56.44 | |||||
| SVCInA | Service A In (Patrick) | 25 | 10:19 AM | 2 | |||
| SVCA | Service A Out | 15 | 10:44 AM | ||||
| RSDA | Reseed A Out | 21.09 | 30 | 10:59 AM | |||
| S3 | Sextons Pond | 7.36 | 14 | 11:32 AM | |||
| Transit | 4.89 | 15 | |||||
| S4 | Sand Trap | 7.62 | 15 | 12:04 PM | |||
| Transit | 7.34 | 12 | |||||
| S5 | Horseshoe Mountain I | 9.52 | 20 | 12:34 PM | |||
| Transit | 8.78 | 15 | |||||
| 24.50 | 42.10 | 66.60 | |||||
| SVCInB | Service B In (Patrick) | 30 | 1:09 PM | 3 | |||
| SVCIBM | Service B In (Patrick) (Moto) | 69 | 1:39 PM | ||||
| SVCB | Service B Out | 10 | 2:48 PM | ||||
| RGCB | Regroup B Out | 4.88 | 10 | 2:58 PM | |||
| S6 | Campbell Lake Reverse | 14.15 | 26 | 3:11 PM | |||
| Transit | 11.97 | 20 | |||||
| 14.15 | 16.85 | 31.00 | |||||
| SVCInC | Service C In (Patrick) | 60 | 3:57 PM | 4 | |||
| SVCC | Service C Out | 10 | 4:57 PM | ||||
| RGCC | Regroup C Out | 6.21 | 10 | 5:07 PM | |||
| S7 | Horseshoe Mountain II | 9.52 | 20 | 5:20 PM | |||
| Transit | 5.03 | 9 | |||||
| S8 | Deadman's Branch | 4.19 | 9 | 5:52 PM | |||
| Transit | 8.39 | 15 | |||||
| S9 | CJ's Loop | 9.31 | 19 | 6:19 PM | |||
| Transit | |||||||
| 23.02 | 19.63 | 42.65 | |||||
| Totals | 86.64 | 110.05 | |||||
