2022 Lawrence Super Stages Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 1 | Cherokee 1 ATC | 0.05 | 3 | 07:57 AM | 1 | ||
| 1 | Cherokee 1 STC | 3.83 | 10 | 08:00 AM | |||
| 1 | Cherokee 1 FTC | 25 | 08:10 AM | ||||
| 2 | Lady of the Lake 1 ATC | 0.30 | 3 | 08:35 AM | |||
| 2 | Lady of the Lake 1 STC | 3.76 | 10 | 08:38 AM | |||
| Transit | 25 | ||||||
| 3 | Lady of the Lake Reverse 1 STC | 3.68 | 10 | 09:16 AM | |||
| Transit | 25 | ||||||
| 4 | Cherokee Reverse 1 STC | 3.89 | 10 | 09:54 AM | |||
| Transit | 25 | ||||||
| 5 | Backroads 1 ATC | 0.20 | 3 | 10:29 AM | |||
| 5 | Backroads 1 STC | 2.55 | 7 | 10:32 AM | |||
| Transit | 25 | ||||||
| 6 | Lady of the Lake Reverse 2 STC | 3.68 | 10 | 11:07 AM | |||
| Transit | 25 | ||||||
| 7 | Lady of the Lake 2 STC | 3.76 | 10 | 11:45 AM | |||
| Transit | 25 | ||||||
| 8 | Backroads Reverse STC | 2.61 | 7 | 12:23 PM | |||
| Transit | |||||||
| 27.76 | 0.55 | 28.31 | |||||
| 8A | Service In TC | 50 | 12:30 PM | 2 | |||
| 8B | Service Out TC | 1:20 PM | |||||
| 8C | Regroup Out TC | 5 | 1:20 PM | ||||
| 9 | Cherokee 2 ATC | 0.10 | 3 | 1:25 PM | |||
| 9 | Cherokee 2 STC | 3.83 | 10 | 1:28 PM | |||
| Transit | 20 | ||||||
| 10 | Lady of the Lake 3 ATC | 0.30 | 3 | 1:58 PM | |||
| 10 | Lady of the Lake 3 STC | 3.76 | 10 | 2:01 PM | |||
| Transit | 20 | ||||||
| 11 | Lady of the Lake Reverse 3 STC | 3.68 | 7 | 2:34 PM | |||
| Transit | 20 | ||||||
| 12 | Cherokee Reverse 2 ATC | 0.30 | 3 | 3:01 PM | |||
| 12 | Cherokee Reverse 2 STC | 3.89 | 7 | 3:04 PM | |||
| Transit | 20 | ||||||
| 13 | Backroads 2 STC | 2.55 | 10 | 3:34 PM | |||
| Transit | 20 | ||||||
| 14 | Lady of the Lake Reverse 4 STC | 3.68 | 10 | 4:07 PM | |||
| Transit | 20 | ||||||
| 15 | Cherokee Reverse 3 STC | 3.89 | 7 | 4:40 PM | |||
| Transit | 20 | ||||||
| 25.28 | 0.70 | 25.98 | |||||
| Totals | 53.04 | 1.25 | |||||
