2020 Plenty Of Tarmac Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start - Whitesburg | 12.50 | 25 | 3:00 PM | 1 | ||
| 1 | Double Kwik | 3.30 | 5 | 3:28 PM | |||
| Transit | 12.20 | 25 | |||||
| 2 | Cornett 1 | 14.90 | 25 | 4:01 PM | |||
| Transit | 6.60 | 15 | |||||
| SVC-A1 | Service A In | 30 | 4:41 PM | ||||
| SVC-A2 | Service A Out | 6.60 | 15 | 5:11 PM | |||
| 18.20 | 37.90 | 56.10 | |||||
| 3 | Yardmaster | 15.00 | 25 | 5:29 PM | 2 | ||
| Transit | 6.90 | 15 | |||||
| 4 | Shotgun 1 | 3.00 | 5 | 6:12 PM | |||
| Transit | 6.90 | 15 | |||||
| 5 | Kingdom Park | 5.70 | 10 | 6:35 PM | |||
| Transit | |||||||
| 6 | Dragon Slayer 160 | 6.03 | 10 | 6:48 PM | |||
| Transit | 752 | ||||||
| 29.73 | 13.80 | 43.53 | |||||
| Totals | 47.93 | 51.7 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 7 | Prove It! 1 | 6.11 | 15 | 07:33 AM | 3 | ||
| Transit | 0.05 | 30 | |||||
| 8 | Kentucky Brutal 1 | 6.00 | 15 | 08:21 AM | |||
| Transit | 0.05 | 30 | |||||
| 9 | Prove It! 2 | 6.11 | 15 | 09:09 AM | |||
| Transit | 0.05 | 30 | |||||
| 10 | Kentucky Brutal 2 | 6.00 | 15 | 09:57 AM | |||
| Transit | 16.10 | 25 | |||||
| .B1 | Service B In | 30 | 10:37 AM | ||||
| .B2 | Service B Out | 3.30 | 7 | 11:07 AM | |||
| 24.22 | 19.55 | 43.77 | |||||
| 11 | Cumberland | 5.70 | 10 | 11:17 AM | 4 | ||
| Transit | |||||||
| 12 | Whitesburg | 6.03 | 10 | 11:30 AM | |||
| Transit | 0.05 | 30 | |||||
| 13 | Yardmaster 2 | 15.00 | 25 | 12:13 PM | |||
| Transit | 6.60 | 10 | |||||
| 14 | Shotgun 2 | 3.00 | 5 | 12:51 PM | |||
| Transit | 3.50 | 10 | |||||
| .C1 | Service C In | 45 | 1:06 PM | ||||
| .C2 | Service C Out | 3.50 | 10 | 1:51 PM | |||
| 29.73 | 13.65 | 43.38 | |||||
| 15 | Cornett 2 | 14.90 | 25 | 2:04 PM | 5 | ||
| Transit | 0.05 | 30 | |||||
| 16 | Letcher | 6.60 | 13 | 3:02 PM | |||
| Transit | |||||||
| 17 | Harlan | 8.01 | 15 | 3:18 PM | |||
| Transit | 3.50 | 10 | |||||
| .D1 | Service D In | 20 | 3:43 PM | ||||
| .D2 | Service D Out | 16.20 | 25 | 4:03 PM | |||
| 29.51 | 19.75 | 49.26 | |||||
| 18 | Yardmaster 3 | 15.00 | 25 | 4:31 PM | 6 | ||
| Transit | 12.20 | 25 | |||||
| 19 | Double Kwik Rewards Arrival | 3 | 5:21 PM | ||||
| 19 | Double Kwik Rewards | 3.18 | 5 | 5:24 PM | |||
| Transit | |||||||
| 18.18 | 12.20 | 30.38 | |||||
| Totals | 149.57 | 116.85 | |||||
