2014 Magnum Opus Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Parc Expose Out | 24.60 | 41 | 09:00 AM | 1 | ||
| 1 | Carlson Camp 1 | 9.50 | 13 | 09:44 AM | |||
| Transit | 9.00 | 16 | |||||
| 2 | Wolf Lake 1 | 7.90 | 11 | 10:16 AM | |||
| Transit | 23.90 | 40 | |||||
| 17.40 | 57.50 | 74.90 | |||||
| 2B | Service A In | 20 | 11:07 AM | 2 | |||
| 2C | Service A Out | 23.90 | 40 | 11:27 AM | |||
| 3 | Carlson Camp 2 Arrival | 3 | 12:07 PM | ||||
| 3 | Carlson Camp 2 | 9.50 | 13 | 12:10 PM | |||
| Transit | 9.00 | 16 | |||||
| 4 | Wolf Lake 2 | 7.90 | 11 | 12:42 PM | |||
| Transit | 23.90 | 40 | |||||
| 5 | Super Special | 1.00 | 2 | 1:36 PM | |||
| Transit | 0.10 | 5 | |||||
| 18.40 | 56.90 | 75.30 | |||||
| 5B | Service B In | 30 | 1:43 PM | 3 | |||
| 5C | Service B Out | 9.80 | 20 | 2:13 PM | |||
| 6 | Arsenic City 1 Arrival | 3 | 2:33 PM | ||||
| 6 | Arsenic City 1 | 7.90 | 12 | 2:36 PM | |||
| Transit | 26.80 | 40 | |||||
| 7 | Skyline In 1 | 5.50 | 7 | 3:31 PM | |||
| Transit | 50 | ||||||
| 8 | Skyline Out 1 Arrival | 3 | 4:28 PM | ||||
| 8 | Skyline Out 1 | 5.50 | 7 | 4:31 PM | |||
| Transit | 13.90 | 24 | |||||
| 18.90 | 50.50 | 69.40 | |||||
| 8B | Service C In | 30 | 5:02 PM | 4 | |||
| 8C | Service C Out | 9.80 | 20 | 5:32 PM | |||
| 9 | Arsenic City 2 Arrival | 3 | 5:52 PM | ||||
| 9 | Arsenic City 2 | 7.90 | 12 | 5:55 PM | |||
| Transit | 26.80 | 40 | |||||
| 10 | Skyline In 2 Arrival | 3 | 6:47 PM | ||||
| 10 | Skyline In 2 | 5.50 | 7 | 6:50 PM | |||
| Transit | 50 | ||||||
| 11 | Skyline Out 2 Arrival | 3 | 7:47 PM | ||||
| 11 | Skyline Out 2 | 5.50 | 7 | 7:50 PM | |||
| Transit | 13.90 | 24 | |||||
| 11B | Final MTC | 8:21 PM | |||||
| 18.90 | 50.50 | 69.40 | |||||
| Totals | 73.6 | 215.4 | |||||
