2014 Empire State Performance Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Start RHVFD | 1.26 | 5 | 08:00 AM | 1 | ||
| 1 | Charles Bluff | 7.31 | 12 | 08:08 AM | |||
| Transit | 14.06 | 30 | |||||
| 2 | Kutchers Run | 2.85 | 5 | 08:53 AM | |||
| Transit | 9.78 | 25 | |||||
| 3 | Charles Bluff 2 | 7.31 | 12 | 09:26 AM | |||
| Transit | 14.06 | 30 | |||||
| 4 | Kutchers Run 2 | 2.85 | 5 | 10:11 AM | |||
| Transit | 8.80 | 20 | |||||
| 20.32 | 47.96 | 68.28 | |||||
| 4A | Regroup | 10:36 AM | 2 | ||||
| 4B | Service A In | 40 | 10:36 AM | ||||
| 4C | Service A Out | 4.36 | 15 | 11:16 AM | |||
| 5 | Firemans Run 1 | 5.35 | 10 | 11:34 AM | |||
| Transit | 14.23 | 30 | |||||
| 6 | Kutchers Run 3 | 2.85 | 5 | 12:17 PM | |||
| Transit | 12.88 | 30 | |||||
| 7 | Firemans Run 2 | 5.35 | 10 | 12:55 PM | |||
| Transit | 4.87 | 15 | |||||
| 13.55 | 36.34 | 49.89 | |||||
| 7A | Regroup | 1:20 PM | 3 | ||||
| 7B | Service B In | 40 | 1:20 PM | ||||
| 7C | Service B out | 6.86 | 25 | 2:00 PM | |||
| 8 | Meegans Flags 1 | 14.79 | 25 | 2:28 PM | |||
| Transit | 9.94 | 25 | |||||
| 9 | Meegans Flags 2 | 14.79 | 25 | 3:21 PM | |||
| Transit | 3.44 | 15 | |||||
| 9A | Service C | 45 | 4:01 PM | ||||
| 9B | Parc Ferme In | 794 | 4:46 PM | ||||
| 29.58 | 20.24 | 49.82 | |||||
| Totals | 63.45 | 104.54 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 9C | Parc Ferme Out/Transit | 8.47 | 30 | 06:00 AM | 4 | ||
| 9D | Recce MMC | 60 | 06:30 AM | ||||
| 10 | MMC 1 | 3.31 | 5 | 07:33 AM | |||
| Transit | 50 | ||||||
| 11 | MMC 2 | 3.31 | 5 | 08:31 AM | |||
| Transit | 8.99 | 21 | |||||
| 12 | Anawana Lake 1 | 2.73 | 5 | 09:00 AM | |||
| Transit | 10.45 | 25 | |||||
| 9.35 | 27.91 | 37.26 | |||||
| 12A | Regroup | 20 | 09:30 AM | 5 | |||
| 12B | Service D In | 45 | 09:50 AM | ||||
| 12C | Service D out | 6.86 | 25 | 10:35 AM | |||
| 13 | Neversink Drive 1 | 9.06 | 20 | 11:03 AM | |||
| Transit | 7.04 | 30 | |||||
| 14 | Neversink Drive 2 | 9.06 | 20 | 11:56 AM | |||
| Transit | 0.44 | 5 | |||||
| 14A | Regroup | 20 | 12:21 PM | ||||
| 14B | Service E In | 45 | 12:41 PM | ||||
| 14C | Service E Out | 8.57 | 35 | 1:26 PM | |||
| 15 | Anawana Lake 2 | 2.73 | 5 | 2:04 PM | |||
| Transit | 17.05 | 40 | |||||
| 16 | Neversink Drive 3 | 9.06 | 20 | 2:52 PM | |||
| Transit | 0.55 | 5 | |||||
| 16A | MTC - Finish | 3:17 PM | |||||
| 29.91 | 40.51 | 70.42 | |||||
| Totals | 102.71 | 172.96 | |||||
