2012 Rally West Virginia Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start Day 1 Snowshoe Mtn | 15.41 | 30 | Noon | 1 | ||
| 1 | Holly Bush West | 4.11 | 8 | 12:33 PM | |||
| Transit | 8.29 | 12 | |||||
| 2 | Turkey Bone North | 8.29 | 12 | 12:56 PM | |||
| Transit | 2.12 | 5 | |||||
| RG1in | Turkey Bone Regroup In | 30 | 1:13 PM | ||||
| RG1ou | Turkey Bone Regroup Out | 2.12 | 5 | 1:43 PM | |||
| 3 | Turkey Bone South | 8.18 | 12 | 1:51 PM | |||
| Transit | 4.20 | 14 | |||||
| 4 | Holley Bush East | 4.09 | 8 | 2:20 PM | |||
| Transit | 15.38 | 30 | |||||
| 24.67 | 47.52 | 72.19 | |||||
| SerAin | Service A - Snowshoe In | 30 | 2:58 PM | 2 | |||
| SerAou | Service A - Out | 30 | 3:28 PM | ||||
| RG2ou | Regroup 2 - Out | 22.60 | 60 | 3:58 PM | |||
| 5 | Plum Creek Long | 17.02 | 36 | 5:01 PM | |||
| Transit | 26.44 | 60 | |||||
| 5b | Finish Day 1 Snowshoe Mtn | 862 | 6:37 PM | ||||
| 17.02 | 49.04 | 66.06 | |||||
| Totals | 41.69 | 96.56 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 6c | Start Day 2 Snowshow Mtn | 22.50 | 60 | 08:59 AM | 3 | ||
| 6 | Low Water Bridge 1 | 7.78 | 12 | 10:02 AM | |||
| Transit | 8.10 | 20 | |||||
| 7 | Middle Road 1 | 9.98 | 15 | 10:37 AM | |||
| Transit | 8.74 | 25 | |||||
| 8 | Straight Creek 1 | 15.44 | 25 | 11:20 AM | |||
| Transit | 20.75 | 60 | |||||
| 9 | Mountain Hill Climb 1 | 2.52 | 5 | 12:48 PM | |||
| Transit | 0.17 | 5 | |||||
| 35.72 | 60.26 | 95.98 | |||||
| SerBin | Service B - In | 30 | 12:58 PM | 4 | |||
| SerBou | Service B - Out | 30 | 1:28 PM | ||||
| RG3ou | Regroup 3 - Out | 22.52 | 60 | 1:58 PM | |||
| 10 | Low Water Bridge 2 | 7.78 | 12 | 3:01 PM | |||
| Transit | 15.88 | 20 | |||||
| 11 | Middle Road 2 | 9.98 | 15 | 3:36 PM | |||
| Transit | 8.74 | 25 | |||||
| 12 | Straight Creek 2 | 15.44 | 25 | 4:19 PM | |||
| Transit | 2.52 | 60 | |||||
| 13 | Mountain Hill Climb 2 | 2.52 | 5 | 5:47 PM | |||
| Transit | 0.17 | 5 | |||||
| 14 | Finish Day 2 | 5:57 PM | |||||
| 35.72 | 49.83 | 85.55 | |||||
| Totals | 113.13 | 206.65 | |||||
