2011 HyperFest RallySprint Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 1 | Stage1 | 1.40 | 6 | 10:00 AM | 1 | ||
| Transit | 1.00 | 10 | |||||
| 2 | Stage2 | 1.40 | 6 | 10:16 AM | |||
| Transit | 1.00 | 10 | |||||
| 3 | Stage3 | 1.40 | 6 | 10:32 AM | |||
| Transit | 1.00 | 10 | |||||
| 4 | Stage4 | 1.40 | 6 | 10:48 AM | |||
| Transit | 1.00 | 10 | |||||
| 5.60 | 4.00 | 9.60 | |||||
| 5 | Stage5 | 1.20 | 6 | 11:04 AM | 2 | ||
| Transit | 1.00 | 10 | |||||
| 6 | Stage6 | 1.20 | 6 | 11:20 AM | |||
| Transit | 1.00 | 10 | |||||
| 7 | Stage7 | 1.20 | 6 | 11:36 AM | |||
| Transit | 1.00 | 10 | |||||
| 8 | Stage8 | 1.20 | 6 | 11:52 AM | |||
| Transit | 1.00 | 10 | |||||
| 4.80 | 4.00 | 8.80 | |||||
| 9 | Stage9 | 0.00 | 6 | 12:08 PM | 1 | ||
| Transit | 10 | ||||||
| 10 | Stage10 | 0.00 | 6 | 12:24 PM | |||
| Transit | 10 | ||||||
| 11 | Stage11 | 0.00 | 6 | 12:40 PM | |||
| Transit | 10 | ||||||
| 12 | Stage12 | 0.00 | 6 | 12:56 PM | |||
| Transit | 10 | ||||||
| 0.00 | 0.00 | 0.00 | |||||
| Totals | 10.4 | 8 | |||||
