Season Points List Detail
2024 Atlantic Rally Cup - RallyMoto - Rider
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy | Donaworth | 72 | 1 | 32 | 4 | 1 | 32 | 4 |
| 2 | William | McPoyle | 47 | 9 | 12 | 4 | 2 | 27 | 4 |
| 3 | Tom | Watson | 40 | 12 | 9 | 4 | 3 | 23 | 4 |
| 4 | Jason | Kinsey | 38 | 11 | 10 | 4 | 4 | 20 | 4 |
| 5 | Tim | Roush | 37 | 10 | 11 | 4 | 5 | 18 | 4 |
| 6 | Ian | Brown | 31 | 2 | 27 | 4 | |||
| 7 | Daniel | Morris | 27 | 3 | 23 | 4 | |||
| 8 | Kit | Burdick | 26 | 14 | 7 | 4 | 10 | 11 | 4 |
| 9 | Donovan | Marvin | 24 | 4 | 20 | 4 | |||
| 10 | Steven | Kamrad | 22 | 5 | 18 | 4 | |||
| 11 | Bryce | Proseus | 20 | 6 | 16 | 4 | |||
| 11 | Todd | Zacker | 20 | 6 | 16 | 4 | |||
| 13 | Chris | Nonack | 18 | 7 | 14 | 4 | |||
| 13 | Eric | Knowles | 18 | 7 | 14 | 4 | |||
| 15 | Stephen | Smith | 17 | 8 | 13 | 4 | |||
| 15 | Zachary | Brown | 17 | 8 | 13 | 4 | |||
| 17 | Brennan | Shepard | 16 | 9 | 12 | 4 | |||
| 18 | Rudi | Bredenkamp | 12 | 13 | 8 | 4 | |||
| 19 | Jim | Jaros | 10 | 15 | 6 | 4 | |||
| 20 | Kurt | Kamrad | 9 | 16 | 5 | 4 | |||
| 21 | Colin | Mcdonald | 8 | 17 | 4 | 4 | |||
| 22 | Maurice | Lillis | 7 | 18 | 3 | 4 | |||
| 23 | John | Webb | 6 | 19 | 2 | 4 | |||
| 24 | Michael | Wilson | 5 | 20 | 1 | 4 | |||
| 24 | Neal | Zumbro | 5 | 21 | 1 | 4 | |||
| 26 | Benjamin | Phaup | 4 | 4 | |||||
| 26 | Charles | Lucht | 4 | 4 | |||||
| 26 | David | Dantzler | 4 | 4 | |||||
| 26 | David | Conley | 4 | 4 | |||||
| 26 | Matthew | Choyce | 4 | 4 | |||||
| 26 | Robert | Bailey | 4 | 4 | |||||
