Season Points List Detail
2024 Atlantic Rally Cup - PRO - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Rowley | 36 | 1 | 32 | 4 | |||||||||
| 1 | Scott | Banes | 36 | 1 | 32 | 4 | |||||||||
| 3 | Zoltan | Hajdu | 31 | 2 | 27 | 4 | |||||||||
| 4 | Liam | McNelis | 27 | 3 | 23 | 4 | |||||||||
2024 Atlantic Rally Cup - PRO - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan | Banes | 36 | 1 | 32 | 4 | |||||||||
| 1 | Martin | Brady | 36 | 1 | 32 | 4 | |||||||||
| 3 | Eva | Veszpremine Debreczeni | 31 | 2 | 27 | 4 | |||||||||
| 4 | Matthew | James | 27 | 3 | 23 | 4 | |||||||||
