Season Points List Detail
2024 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek | Denti | 82 | 2 | 27 | 4 | 4 | 20 | 4 | 3 | 23 | 4 | |||
| 2 | Dexter | Clark | 67 | 3 | 23 | 4 | 1 | 32 | 4 | 4 | |||||
| 2 | Douglas | Shepherd | 67 | 2 | 27 | 4 | 1 | 32 | 4 | ||||||
| 4 | John | Gusmano | 48 | 1 | 32 | 4 | 4 | 4 | 4 | ||||||
| 5 | Eric | Anderson | 42 | 6 | 16 | 4 | 5 | 18 | 4 | ||||||
| 6 | Jacob | Kennedy | 39 | 4 | 2 | 27 | 4 | 4 | |||||||
| 7 | Corey | McKenzie | 36 | 1 | 32 | 4 | |||||||||
| 8 | Shanti | Witt | 31 | 2 | 27 | 4 | |||||||||
| 9 | Kevin | Schmidt | 28 | 4 | 20 | 4 | 4 | ||||||||
| 10 | Joshua | Nykanen | 27 | 3 | 23 | 4 | |||||||||
| 10 | Michael | Day | 27 | 3 | 23 | 4 | |||||||||
| 12 | Chase | Blakely | 26 | 5 | 18 | 4 | 4 | ||||||||
| 13 | C. Sebastian | Gomez Abero | 24 | 4 | 20 | 4 | |||||||||
| 13 | Duncker | Felix Jr | 24 | 4 | 20 | 4 | |||||||||
| 15 | James | Walker | 22 | 7 | 14 | 4 | 4 | ||||||||
| 15 | Steven | Zimbrich | 22 | 5 | 18 | 4 | |||||||||
| 17 | Dan | Hutchison | 21 | 8 | 13 | 4 | 4 | ||||||||
| 18 | Kristopher | Pfotenhauer | 20 | 9 | 12 | 4 | 4 | ||||||||
| 18 | Zach | Pfeil | 20 | 6 | 16 | 4 | |||||||||
| 20 | Roger | McDaniels | 18 | 7 | 14 | 4 | |||||||||
| 21 | Adam | VanDamme | 12 | 4 | 4 | 4 | |||||||||
| 22 | Alexander | Larsen | 4 | 4 | |||||||||||
| 22 | Barry | Pilcher | 4 | 4 | |||||||||||
| 22 | Bill | Conger | 4 | 4 | |||||||||||
| 22 | Brenda | Cass | 4 | 4 | |||||||||||
| 22 | Christopher | Greenhouse | 4 | 4 | |||||||||||
| 22 | Edward | Newcombe | 4 | 4 | |||||||||||
| 22 | James | Booth | 4 | 4 | |||||||||||
| 22 | Jesse | Yuvali | 4 | 0 | 4 | ||||||||||
| 22 | Michael | Hall | 4 | 4 | |||||||||||
| 22 | Perry | Seaman | 4 | 4 | |||||||||||
| 22 | Zachary | Wallace | 4 | 4 | |||||||||||
2024 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood CUP Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Remmetter | 86 | 2 | 27 | 4 | 4 | 4 | 20 | 4 | 3 | 23 | 4 | ||
| 2 | Chris | LaBaere | 67 | 2 | 27 | 4 | 1 | 32 | 4 | ||||||
| 3 | Taylor | Haelterman | 42 | 6 | 16 | 4 | 5 | 18 | 4 | ||||||
| 4 | Bryce | Proseus | 40 | 1 | 32 | 4 | 4 | ||||||||
| 4 | Zachary | Goldstein | 40 | 1 | 32 | 4 | 4 | ||||||||
| 6 | James | Smith | 39 | 4 | 2 | 27 | 4 | 4 | |||||||
| 7 | Jason | Smith | 36 | 1 | 32 | 4 | |||||||||
| 8 | Elena | Huizar | 31 | 2 | 27 | 4 | |||||||||
| 9 | Sara | Nonack | 28 | 4 | 4 | 20 | 4 | ||||||||
| 10 | Connor | Himes | 27 | 3 | 23 | 4 | |||||||||
| 10 | Kevin | Ferraro | 27 | 3 | 23 | 4 | |||||||||
| 10 | Michelle | Rogers | 27 | 3 | 23 | 4 | |||||||||
| 13 | Michael | Callaway | 26 | 5 | 18 | 4 | 4 | ||||||||
| 14 | Kevin | Dobrowolski | 24 | 4 | 20 | 4 | |||||||||
| 14 | Santiago | Alban | 24 | 4 | 20 | 4 | |||||||||
| 16 | Dustin | Yarborough | 22 | 5 | 18 | 4 | |||||||||
| 16 | Yannis | Burnell | 22 | 7 | 14 | 4 | 4 | ||||||||
| 18 | Cray | Dumeah | 21 | 8 | 13 | 4 | 4 | ||||||||
| 19 | Lynn | Hartman | 20 | 9 | 12 | 4 | 4 | ||||||||
| 19 | Mitch | Meadows | 20 | 6 | 16 | 4 | |||||||||
| 21 | Peter | Guthrie | 18 | 7 | 14 | 4 | |||||||||
| 22 | Morgan | Engle | 12 | 4 | 4 | 4 | |||||||||
| 23 | Blake | Richards | 4 | 4 | |||||||||||
| 23 | Darryl | Smoot | 4 | 4 | |||||||||||
| 23 | Emily | Schumacher | 4 | 4 | |||||||||||
| 23 | Justin | Wallace | 4 | 4 | |||||||||||
| 23 | Kaitlyn | Larsen | 4 | 4 | |||||||||||
| 23 | Kyle | Roberts | 4 | 4 | |||||||||||
| 23 | Michael | Hordijk | 4 | 4 | |||||||||||
| 23 | Nick | Dobbs | 4 | 4 | |||||||||||
| 23 | Ozgur | Simsek | 4 | 4 | |||||||||||
| 23 | Ronald | Norton | 4 | 4 | |||||||||||
| 23 | Ryan | Scott | 4 | 4 | |||||||||||
| 23 | Steve | Nettnin | 4 | 4 | |||||||||||
| 35 | Matt | Vaught | 0 | 0 | |||||||||||
