Season Points List Detail
2023 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood Cup Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Ryan | 75 | 3 | 23 | 4 | 5 | 18 | 4 | 4 | 5 | 18 | 4 | ||
| 2 | Ian | McCarty | 58 | 2 | 27 | 4 | 3 | 23 | 4 | ||||||
| 3 | Mike | Purzycki | 48 | 4 | 20 | 4 | 4 | 20 | 4 | ||||||
| 4 | Colin | Schulz | 44 | 4 | 4 | 1 | 32 | 4 | |||||||
| 5 | Dharmendra | Patel | 40 | 6 | 16 | 4 | 6 | 16 | 4 | ||||||
| 5 | Nicholas | Fowler | 40 | 1 | 32 | 4 | 4 | ||||||||
| 7 | Logan | Siegel | 36 | 1 | 32 | 4 | |||||||||
| 7 | Michael | Engle | 36 | 1 | 32 | 4 | |||||||||
| 9 | Donald | Vaughan | 31 | 2 | 27 | 4 | |||||||||
| 9 | Sam | Jacques | 31 | 2 | 27 | 4 | |||||||||
| 9 | Silas | Himes | 31 | 2 | 27 | 4 | |||||||||
| 12 | Croccifixio | Fedina | 28 | 4 | 4 | 20 | 4 | ||||||||
| 13 | Benjamin | Kirchner | 27 | 3 | 23 | 4 | |||||||||
| 13 | Matt | James | 27 | 3 | 23 | 4 | |||||||||
| 15 | Beatrix | Veszpremi | 24 | 4 | 20 | 4 | |||||||||
| 16 | David | Matheson | 22 | 5 | 18 | 4 | |||||||||
| 16 | Katherine | Gingras | 22 | 5 | 18 | 4 | |||||||||
| 18 | Noah | Jacobson | 20 | 6 | 16 | 4 | |||||||||
| 19 | Brian | Ballinger | 18 | 7 | 14 | 4 | |||||||||
| 19 | Jonathon | Nagel | 18 | 7 | 14 | 4 | |||||||||
| 21 | Eli | Goethel | 8 | 4 | 4 | ||||||||||
| 21 | Michael | Branning | 8 | 4 | 4 | ||||||||||
| 23 | Camden | Sheridan | 4 | 4 | |||||||||||
| 23 | Duncker | Felix | 4 | 4 | |||||||||||
| 23 | Greg | Healey | 4 | 4 | |||||||||||
| 23 | Jordan | Locher | 4 | 4 | |||||||||||
| 23 | Jordon | Haberer | 4 | 4 | |||||||||||
| 23 | Joshua | Girtain | 4 | 4 | |||||||||||
| 23 | Matthew | Gentile | 4 | 4 | |||||||||||
| 23 | Nick | Bragg | 4 | 4 | |||||||||||
| 23 | Patricia | Savage | 4 | 4 | |||||||||||
| 23 | Timothy | Michel | 4 | 4 | |||||||||||
| 33 | Chi | Ho | 0 | 0 | |||||||||||
2023 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood Cup Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Ryan | 71 | 3 | 23 | 4 | 5 | 18 | 4 | 5 | 18 | 4 | |||
| 2 | Hailey | McCarty | 58 | 2 | 27 | 4 | 3 | 23 | 4 | ||||||
| 3 | Matthew | Wernette | 48 | 4 | 20 | 4 | 4 | 20 | 4 | ||||||
| 4 | Hetal | Patel | 40 | 6 | 16 | 4 | 6 | 16 | 4 | ||||||
| 4 | Ian | Nelson | 40 | 4 | 1 | 32 | 4 | ||||||||
| 4 | Kirsty | Fowler | 40 | 1 | 32 | 4 | 4 | ||||||||
| 7 | Blake | Tribby | 36 | 1 | 32 | 4 | |||||||||
| 7 | Morgan | Engle | 36 | 1 | 32 | 4 | |||||||||
| 9 | Charlotte | Himes | 31 | 2 | 27 | 4 | |||||||||
| 9 | Eric | Chapin | 31 | 2 | 27 | 4 | |||||||||
| 9 | Trevor | LaCombe | 31 | 2 | 27 | 4 | |||||||||
| 12 | Robin | Fedina | 28 | 4 | 4 | 20 | 4 | ||||||||
| 13 | Jacqueline | James | 27 | 3 | 23 | 4 | |||||||||
| 13 | Stephanie | Wells | 27 | 3 | 23 | 4 | |||||||||
| 15 | Eva | Veszpremine Debreczeni | 24 | 4 | 20 | 4 | |||||||||
| 16 | Isaac | Robinette | 22 | 5 | 18 | 4 | |||||||||
| 16 | Stephen | Gingras | 22 | 5 | 18 | 4 | |||||||||
| 18 | Nathan | Vance | 20 | 6 | 16 | 4 | |||||||||
| 19 | Adam | Becker | 18 | 7 | 14 | 4 | |||||||||
| 19 | Chris | Woodry | 18 | 7 | 14 | 4 | |||||||||
| 21 | Jason | Grizaniuk | 8 | 4 | 4 | ||||||||||
| 21 | Max | Sutton | 8 | 4 | 4 | ||||||||||
| 23 | Andrew | Staples | 4 | 4 | |||||||||||
| 23 | Bartholomew | Gentile | 4 | 4 | |||||||||||
| 23 | Dominic | DePaoli | 4 | 4 | |||||||||||
| 23 | Jacob | Carlson | 4 | 4 | |||||||||||
| 23 | Jeremy | Frey | 4 | 4 | |||||||||||
| 23 | Mary Elizabeth | Savage | 4 | 4 | |||||||||||
| 23 | Oliver | Smith | 4 | 4 | |||||||||||
| 23 | Philip | Barnes | 4 | 4 | |||||||||||
| 23 | Santiago | Jarrin | 4 | 4 | |||||||||||
| 23 | Thomas | Addison | 4 | 4 | |||||||||||
| 23 | William | Girtain | 4 | 4 | |||||||||||
| 34 | Sherman | Singh | 0 | 0 | |||||||||||
