Season Points List Detail
2023 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood Cup Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dexter | Clark | 87 | 3 | 23 | 4 | 4 | 20 | 4 | 1 | 32 | 4 | |||
| 2 | Derek | Denti | 85 | 3 | 23 | 4 | 4 | 3 | 23 | 4 | 3 | 23 | 4 | ||
| 3 | Srikanth | Nayini | 71 | 6 | 16 | 4 | 6 | 16 | 4 | 11 | 10 | 4 | 8 | 13 | 4 |
| 4 | Nicholas | Lyle | 62 | 5 | 18 | 4 | 1 | 32 | 4 | 4 | |||||
| 5 | Jacob | Kennedy | 56 | 7 | 14 | 4 | 7 | 14 | 4 | 6 | 16 | 4 | |||
| 6 | Barry | Pilcher | 55 | 2 | 27 | 4 | 4 | 20 | 4 | ||||||
| 7 | John | Gusmano | 53 | 4 | 7 | 14 | 4 | 2 | 27 | 4 | |||||
| 8 | Perry | Seaman | 40 | 1 | 32 | 4 | 4 | ||||||||
| 9 | Chase | Blakely | 37 | 10 | 11 | 4 | 5 | 18 | 4 | ||||||
| 10 | Christopher | Greenhouse | 36 | 1 | 32 | 4 | |||||||||
| 11 | Alexander | Larsen | 35 | 4 | 2 | 27 | 4 | ||||||||
| 11 | Andrew | Bockheim | 35 | 2 | 27 | 4 | 4 | ||||||||
| 13 | Eric | Anderson | 32 | 9 | 12 | 4 | 9 | 12 | 4 | ||||||
| 14 | Adam | VanDamme | 25 | 8 | 13 | 4 | 4 | 4 | |||||||
| 15 | Chris | Nonack | 24 | 4 | 20 | 4 | |||||||||
| 15 | Daniel | Hayes | 24 | 4 | 20 | 4 | |||||||||
| 17 | Eric | Dieterich | 22 | 5 | 18 | 4 | |||||||||
| 17 | Zach | Pfeil | 22 | 5 | 18 | 4 | |||||||||
| 19 | Mark | Rokus | 20 | 6 | 16 | 4 | |||||||||
| 20 | Shanti | Witt | 18 | 7 | 14 | 4 | |||||||||
| 21 | Heath | Shively | 17 | 8 | 13 | 4 | |||||||||
| 22 | Corey | McKenzie | 4 | 4 | |||||||||||
| 22 | Devon | Eyerman | 4 | 4 | |||||||||||
| 22 | Dominic | DePaoli | 4 | 4 | |||||||||||
| 22 | Kevin | Schmidt | 4 | 4 | |||||||||||
| 22 | Kristopher | Pfotenhauer | 4 | 0 | 4 | ||||||||||
| 22 | Michael | Hall | 4 | 4 | |||||||||||
2023 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Hardwood Cup Rally | CUP Iron Mule Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Remmetter | 85 | 3 | 23 | 4 | 4 | 3 | 23 | 4 | 3 | 23 | 4 | ||
| 2 | Stephen | Miller | 71 | 6 | 16 | 4 | 6 | 16 | 4 | 11 | 10 | 4 | 8 | 13 | 4 |
| 3 | Kevin | Dobrowolski | 62 | 5 | 18 | 4 | 1 | 32 | 4 | 4 | |||||
| 4 | James | Smith | 56 | 7 | 14 | 4 | 7 | 14 | 4 | 6 | 16 | 4 | |||
| 5 | Jonathan | Mccallie | 51 | 3 | 23 | 4 | 4 | 20 | 4 | ||||||
| 6 | Blake | Richards | 49 | 7 | 14 | 4 | 2 | 27 | 4 | ||||||
| 7 | Michael | Callaway | 37 | 10 | 11 | 4 | 5 | 18 | 4 | ||||||
| 8 | Bryce | Proseus | 36 | 1 | 32 | 4 | |||||||||
| 8 | Michael | Hordijk | 36 | 1 | 32 | 4 | |||||||||
| 8 | Ryan | Scott | 36 | 1 | 32 | 4 | |||||||||
| 11 | Elena | Huizar | 35 | 8 | 13 | 4 | 7 | 14 | 4 | ||||||
| 11 | Kaitlyn | Larsen | 35 | 4 | 2 | 27 | 4 | ||||||||
| 11 | Salvatore | LoPresti | 35 | 2 | 27 | 4 | 4 | ||||||||
| 14 | Taylor | Haelterman | 32 | 9 | 12 | 4 | 9 | 12 | 4 | ||||||
| 15 | Emily | Schumacher | 31 | 2 | 27 | 4 | |||||||||
| 16 | Morgan | Engle | 25 | 8 | 13 | 4 | 4 | 4 | |||||||
| 17 | Boyd | Smith | 24 | 4 | 20 | 4 | |||||||||
| 17 | Joshua | Pilcher | 24 | 4 | 20 | 4 | |||||||||
| 17 | Sara | Nonack | 24 | 4 | 20 | 4 | |||||||||
| 20 | Cherese | Wyatt | 22 | 5 | 18 | 4 | |||||||||
| 20 | Mitch | Meadows | 22 | 5 | 18 | 4 | |||||||||
| 22 | Michael | VanAlphen | 20 | 6 | 16 | 4 | |||||||||
| 23 | Andrew | Barry | 4 | 4 | |||||||||||
| 23 | Darryl | Smoot | 4 | 4 | |||||||||||
| 23 | Jason | Smith | 4 | 4 | |||||||||||
| 23 | Kyle | Roberts | 4 | 4 | |||||||||||
| 23 | Lynn | Hartman | 4 | 0 | 4 | ||||||||||
| 23 | Mohammad | Salehi | 4 | 4 | |||||||||||
| 23 | Patricia | Seaman | 4 | 4 | |||||||||||
| 23 | Travis | Pearce | 4 | 4 | |||||||||||
