Season Points List Detail
2022 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Central UP Rally | Hardwood Cup Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | VanDamme | 107 | 1 | 32 | 4 | 1 | 32 | 4 | 4 | 2 | 27 | 4 | ||
| 2 | Dexter | Clark | 78 | 3 | 23 | 4 | 3 | 23 | 4 | 4 | 20 | 4 | |||
| 3 | Allan | Dantes Jr | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 4 | Perry | Seaman | 51 | 3 | 23 | 4 | 4 | 6 | 16 | 4 | |||||
| 5 | Derek | Denti | 49 | 5 | 18 | 4 | 3 | 23 | 4 | ||||||
| 6 | Srikanth | Nayini | 39 | 5 | 18 | 4 | 8 | 13 | 4 | ||||||
| 7 | Barry | Pilcher | 31 | 2 | 27 | 4 | |||||||||
| 7 | Bryce | Proseus | 31 | 2 | 27 | 4 | |||||||||
| 7 | Sean | Burke | 31 | 2 | 27 | 4 | |||||||||
| 10 | Mark | Rokus | 28 | 4 | 20 | 4 | 4 | ||||||||
| 11 | Seth | Snyder | 24 | 4 | 20 | 4 | |||||||||
| 12 | Chase | Blakely | 22 | 5 | 18 | 4 | |||||||||
| 12 | Eric | Dieterich | 22 | 7 | 14 | 4 | 4 | ||||||||
| 14 | Andrew | Bockheim | 20 | 6 | 16 | 4 | |||||||||
| 15 | Eric | Anderson | 18 | 7 | 14 | 4 | |||||||||
| 16 | Adam | Brock | 17 | 8 | 13 | 4 | |||||||||
| 17 | Nicholas | Lyle | 16 | 9 | 12 | 4 | |||||||||
| 18 | Dominic | DePaoli | 4 | 4 | |||||||||||
| 18 | Heath | Shively | 4 | 4 | |||||||||||
| 18 | Jacob | Kennedy | 4 | 4 | |||||||||||
| 18 | John | Gusmano | 4 | 4 | |||||||||||
| 18 | Joshua | Armantrout | 4 | 4 | |||||||||||
| 18 | Keenan | Phillips | 4 | 4 | |||||||||||
| 18 | Michael | Hall | 4 | 4 | |||||||||||
| 18 | Nathan | Walker | 4 | 4 | |||||||||||
| 18 | Zach | Pfeil | 4 | 4 | |||||||||||
| 27 | James | Smith | 0 | 0 | |||||||||||
2022 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | McCreary Gravel Rally | Central UP Rally | Hardwood Cup Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Herron | 76 | 1 | 32 | 4 | 1 | 32 | 4 | 4 | |||||
| 2 | Keegan | Helwig | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 3 | Jonathan | Mccallie | 51 | 3 | 23 | 4 | 4 | 20 | 4 | ||||||
| 4 | Emily | Schumacher | 31 | 2 | 27 | 4 | |||||||||
| 4 | Kyle | Miller | 31 | 2 | 27 | 4 | |||||||||
| 4 | Maximus | Burke | 31 | 2 | 27 | 4 | |||||||||
| 4 | Morgan | Engle | 31 | 2 | 27 | 4 | |||||||||
| 4 | Patricia | Seaman | 31 | 3 | 23 | 4 | 4 | ||||||||
| 9 | Tabitha | Lohr | 28 | 4 | 20 | 4 | 4 | ||||||||
| 10 | Josh | Remmetter | 27 | 3 | 23 | 4 | |||||||||
| 10 | Michelle | Rogers | 27 | 3 | 23 | 4 | |||||||||
| 12 | Bryce | Proseus | 26 | 4 | 5 | 18 | 4 | ||||||||
| 13 | Betty | Nguyen | 24 | 4 | 20 | 4 | |||||||||
| 14 | Shanti | Witt | 22 | 5 | 18 | 4 | |||||||||
| 14 | Stephen | Miller | 22 | 5 | 18 | 4 | |||||||||
| 16 | Andrew | Sims | 21 | 4 | 8 | 13 | 4 | ||||||||
| 16 | Boyd | Smith | 21 | 4 | 8 | 13 | 4 | ||||||||
| 18 | Lisa Marie | Seaman | 20 | 6 | 16 | 4 | |||||||||
| 18 | Salvatore | LoPresti | 20 | 6 | 16 | 4 | |||||||||
| 20 | Jake | Wolfe | 18 | 7 | 14 | 4 | |||||||||
| 20 | Taylor | Haelterman | 18 | 7 | 14 | 4 | |||||||||
| 22 | Kevin | Dobrowolski | 16 | 9 | 12 | 4 | |||||||||
| 23 | Cherese | Wyatt | 4 | 4 | |||||||||||
| 23 | Darryl | Smoot | 4 | 4 | |||||||||||
| 23 | Emmons | Hathaway | 4 | 4 | |||||||||||
| 23 | James | Smith | 4 | 4 | |||||||||||
| 23 | Travis | Pearce | 4 | 4 | |||||||||||
| 28 | Jacob | Kennedy | 0 | 0 | |||||||||||
