Season Points List Detail
2021 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | Bristol Forests Rally | Central UP Rally | Hardwood Cup Rally | Black River Stages | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric | Lind | 128 | 5 | 18 | 4 | 6 | 16 | 4 | 4 | 20 | 4 | 2 | 27 | 4 | 2 | 27 | 4 |
| 2 | Chris | Barribeau | 63 | 3 | 23 | 4 | 1 | 32 | 4 | |||||||||
| 3 | Klim | Fedoff | 53 | 1 | 32 | 4 | 8 | 13 | 4 | |||||||||
| 4 | Mark | Beam | 44 | 6 | 16 | 4 | 4 | 20 | 4 | |||||||||
| 5 | Brian | Ballinger | 36 | 1 | 32 | 4 | ||||||||||||
| 5 | Jordon | Haberer | 36 | 1 | 32 | 4 | ||||||||||||
| 5 | Matt | Huuki | 36 | 1 | 32 | 4 | ||||||||||||
| 8 | Donald | Vaughan | 35 | 8 | 13 | 4 | 7 | 14 | 4 | |||||||||
| 8 | Duncker | Felix | 35 | 4 | 2 | 27 | 4 | |||||||||||
| 8 | Timothy | Michel | 35 | 2 | 27 | 4 | 4 | |||||||||||
| 11 | Waylan | Lacy | 31 | 2 | 27 | 4 | ||||||||||||
| 12 | Dharmendra | Patel | 27 | 3 | 23 | 4 | ||||||||||||
| 12 | Greg | Healey | 27 | 3 | 23 | 4 | ||||||||||||
| 12 | Mike | Purzycki | 27 | 3 | 23 | 4 | ||||||||||||
| 12 | Nick | Bragg | 27 | 3 | 23 | 4 | ||||||||||||
| 16 | Brandon | Boyd | 24 | 4 | 20 | 4 | ||||||||||||
| 16 | Dan | Kloosterman | 24 | 4 | 20 | 4 | ||||||||||||
| 18 | Tyler | Matalas | 22 | 5 | 18 | 4 | ||||||||||||
| 18 | Wojtek | Kulpa | 22 | 5 | 18 | 4 | ||||||||||||
| 20 | Evan | Yonkers | 20 | 9 | 12 | 4 | 4 | |||||||||||
| 21 | Amanda | Skelly | 18 | 7 | 14 | 4 | ||||||||||||
| 22 | Matthew | Gentile | 15 | 10 | 11 | 4 | ||||||||||||
| 23 | Brian | Cheaney | 14 | 11 | 10 | 4 | ||||||||||||
| 24 | Chi | Ho | 13 | 12 | 9 | 4 | ||||||||||||
| 25 | Aidan | Hicks | 4 | 4 | ||||||||||||||
| 25 | Alex | Kuklov | 4 | 4 | ||||||||||||||
| 25 | Arin | DeMaster | 4 | 4 | ||||||||||||||
| 25 | Aris | Mantopoulos | 4 | 4 | ||||||||||||||
| 25 | Duncker | Felix Jr | 4 | 4 | ||||||||||||||
| 25 | Joel | Barber | 4 | 4 | ||||||||||||||
| 25 | Louis | Quintal | 4 | 4 | ||||||||||||||
| 25 | Mario | Nogales | 4 | 4 | ||||||||||||||
| 25 | Mattea | Freeman | 4 | 4 | ||||||||||||||
| 25 | Michael | Engle | 4 | 4 | ||||||||||||||
| 25 | Nicholas | Fowler | 4 | 4 | ||||||||||||||
| 25 | Thomas | Puschock II | 4 | 4 | ||||||||||||||
| 25 | Thomas | Anthony | 4 | 4 | ||||||||||||||
| 25 | Will | Graham | 4 | 4 | ||||||||||||||
2021 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | Bristol Forests Rally | Central UP Rally | Hardwood Cup Rally | Black River Stages | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia | Kozakiewicz | 106 | 6 | 16 | 4 | 4 | 20 | 4 | 2 | 27 | 4 | 2 | 27 | 4 | |||
| 2 | Bryce | Proseus | 71 | 2 | 27 | 4 | 4 | 1 | 32 | 4 | ||||||||
| 3 | Alexander | Ferencz | 63 | 3 | 23 | 4 | 1 | 32 | 4 | |||||||||
| 4 | Matthew | James | 53 | 1 | 32 | 4 | 8 | 13 | 4 | |||||||||
| 5 | Blake | Woody | 36 | 1 | 32 | 4 | ||||||||||||
| 5 | Skyler | Fountaine | 36 | 1 | 32 | 4 | ||||||||||||
| 7 | Eric | Chapin | 35 | 8 | 13 | 4 | 7 | 14 | 4 | |||||||||
| 7 | Santiago | Jarrin | 35 | 4 | 2 | 27 | 4 | |||||||||||
| 9 | Marcel | Ciascai | 31 | 2 | 27 | 4 | ||||||||||||
| 10 | Hetal | Patel | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Matt | Colley | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Matthew | Wernette | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Philip | Barnes | 27 | 3 | 23 | 4 | ||||||||||||
| 14 | David | Kloosterman | 24 | 4 | 20 | 4 | ||||||||||||
| 14 | Patrick | Lamontagne | 24 | 4 | 20 | 4 | ||||||||||||
| 14 | William | Long | 24 | 4 | 20 | 4 | ||||||||||||
| 17 | Aaron | Crescenti | 22 | 5 | 18 | 4 | ||||||||||||
| 17 | Izaak | Degenaer | 22 | 5 | 18 | 4 | ||||||||||||
| 17 | Rachel | Austin | 22 | 5 | 18 | 4 | ||||||||||||
| 20 | Brian | Mc Namara | 20 | 6 | 16 | 4 | ||||||||||||
| 21 | Elizabeth | Cordara | 18 | 7 | 14 | 4 | ||||||||||||
| 22 | Nicholas | Leas | 16 | 9 | 12 | 4 | ||||||||||||
| 23 | Bartholomew | Gentile | 15 | 10 | 11 | 4 | ||||||||||||
| 24 | Elias | Cheaney | 14 | 11 | 10 | 4 | ||||||||||||
| 25 | Sherman | Singh | 13 | 12 | 9 | 4 | ||||||||||||
| 26 | Boyd | Smith | 8 | 4 | 4 | |||||||||||||
| 27 | Andrew | Libby | 4 | 4 | ||||||||||||||
| 27 | Cameron | Carr | 4 | 4 | ||||||||||||||
| 27 | Constantine | Mantopoulos | 4 | 4 | ||||||||||||||
| 27 | Jacob | Alley | 4 | 4 | ||||||||||||||
| 27 | Jason | Grizaniuk | 4 | 4 | ||||||||||||||
| 27 | John | Hicks | 4 | 4 | ||||||||||||||
| 27 | Ken | Haun | 4 | 4 | ||||||||||||||
| 27 | Kirsty | Fowler | 4 | 4 | ||||||||||||||
| 27 | Kyle | Mains | 4 | 4 | ||||||||||||||
| 27 | Mark | Sackett | 4 | 4 | ||||||||||||||
| 27 | Morgan | Engle | 4 | 4 | ||||||||||||||
| 27 | Santiago | Alban | 4 | 4 | ||||||||||||||
| 27 | Taylor | Kildea | 4 | 4 | ||||||||||||||
