Season Points List Detail
2021 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | Bristol Forests Rally | Central UP Rally | Hardwood Cup Rally | Black River Stages | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | VanDamme | 103 | 2 | 27 | 4 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Michael | Hooper | 72 | 1 | 32 | 4 | 1 | 32 | 4 | |||||||||
| 3 | Allan | Dantes Jr | 62 | 2 | 27 | 4 | 2 | 27 | 4 | |||||||||
| 4 | Sean | Burke | 59 | 4 | 20 | 4 | 4 | 2 | 27 | 4 | ||||||||
| 5 | Edwin | Cunill | 51 | 4 | 20 | 4 | 3 | 23 | 4 | |||||||||
| 6 | Nicholas | Lyle | 48 | 4 | 20 | 4 | 4 | 20 | 4 | |||||||||
| 7 | Matthew | Stryker | 36 | 1 | 32 | 4 | ||||||||||||
| 8 | Daniel | Spalinger | 31 | 2 | 27 | 4 | ||||||||||||
| 8 | Scott | Parrott | 31 | 4 | 3 | 23 | 4 | |||||||||||
| 10 | Michael | Hall | 28 | 4 | 4 | 20 | 4 | |||||||||||
| 11 | Lajos | Jonas | 27 | 3 | 23 | 4 | ||||||||||||
| 11 | Liam | McNelis | 27 | 3 | 23 | 4 | ||||||||||||
| 11 | Mark | Rokus | 27 | 3 | 23 | 4 | ||||||||||||
| 14 | Adam | Brock | 24 | 4 | 6 | 16 | 4 | |||||||||||
| 15 | Dexter | Clark | 22 | 4 | 7 | 14 | 4 | |||||||||||
| 15 | Dominic | DePaoli | 22 | 5 | 18 | 4 | ||||||||||||
| 15 | Eric | Anderson | 22 | 5 | 18 | 4 | ||||||||||||
| 15 | James | Fenton | 22 | 5 | 18 | 4 | ||||||||||||
| 19 | Jason | Cook | 8 | 4 | 4 | |||||||||||||
| 20 | Barry | Pilcher | 4 | 4 | ||||||||||||||
| 20 | C. Sebastian | Gomez Abero | 4 | 4 | ||||||||||||||
| 20 | Christopher | Greenhouse | 4 | 4 | ||||||||||||||
| 20 | Cory | Grant | 4 | 4 | ||||||||||||||
| 20 | Jesse | Yuvali | 4 | 4 | ||||||||||||||
| 20 | Joshua | Armantrout | 4 | 4 | ||||||||||||||
| 20 | Michael | Gillespie | 4 | 4 | ||||||||||||||
| 20 | Mike | Hurst | 4 | 4 | ||||||||||||||
| 20 | Mohammad | Salehi | 4 | 4 | ||||||||||||||
2021 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | Bristol Forests Rally | Central UP Rally | Hardwood Cup Rally | Black River Stages | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Herron | 103 | 2 | 27 | 4 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Claudia | Barbera | 72 | 1 | 32 | 4 | 1 | 32 | 4 | |||||||||
| 3 | Nathan | Werner | 55 | 4 | 20 | 4 | 2 | 27 | 4 | |||||||||
| 4 | Kevin | Dobrowolski | 48 | 4 | 20 | 4 | 4 | 20 | 4 | |||||||||
| 5 | Bryan | Camerlin | 36 | 1 | 32 | 4 | ||||||||||||
| 6 | Keegan | Helwig | 31 | 2 | 27 | 4 | ||||||||||||
| 6 | Nicholas | Cook | 31 | 2 | 27 | 4 | ||||||||||||
| 6 | Zachary | Rondeau | 31 | 2 | 27 | 4 | ||||||||||||
| 9 | Darryl | Smoot | 28 | 4 | 4 | 20 | 4 | |||||||||||
| 10 | Eric | Patysiak | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Kenneth | Quirke | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Matt | Vaught | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Shawn | Silewski | 27 | 3 | 23 | 4 | ||||||||||||
| 10 | Tabitha | Lohr | 27 | 3 | 23 | 4 | ||||||||||||
| 15 | Wilson | Von Kessler | 24 | 4 | 20 | 4 | ||||||||||||
| 16 | Alex | Lewis | 22 | 5 | 18 | 4 | ||||||||||||
| 16 | Kai | Tanaka | 22 | 5 | 18 | 4 | ||||||||||||
| 16 | Taylor | Haelterman | 22 | 5 | 18 | 4 | ||||||||||||
| 16 | William | Marenich | 22 | 4 | 7 | 14 | 4 | |||||||||||
| 20 | Andrew | Sims | 20 | 6 | 16 | 4 | ||||||||||||
| 21 | Maximus | Burke | 8 | 4 | 4 | |||||||||||||
| 22 | Allan | Dantes Jr | 4 | 4 | ||||||||||||||
| 22 | Dan | Kelly | 4 | 4 | ||||||||||||||
| 22 | Emily | Schumacher | 4 | 4 | ||||||||||||||
| 22 | Ian | Holmes | 4 | 4 | ||||||||||||||
| 22 | Kevin | Forde | 4 | 4 | ||||||||||||||
| 22 | Lawrence | Davis | 4 | 4 | ||||||||||||||
| 22 | Michael | Claiborne | 4 | 4 | ||||||||||||||
| 22 | Ozgur | Simsek | 4 | 4 | ||||||||||||||
| 22 | Rob | McCarter | 4 | 4 | ||||||||||||||
| 22 | Robert | Kassel | 4 | 4 | ||||||||||||||
| 22 | Ryan | Scott | 4 | 4 | ||||||||||||||
| 22 | Tim | Kohlmann | 4 | 4 | ||||||||||||||
