Season Points List Detail
2020 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Raven Rock RallySprint | Hardwood Cup Rally | Plenty Of Tarmac | Appalachian Tarmac RallySprint | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordon | Haberer | 123 | 4 | 20 | 4 | 3 | 23 | 4 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||
| 2 | Timothy | Michel | 58 | 5 | 18 | 4 | 1 | 32 | 4 | ||||||||||||
| 2 | Waylan | Lacy | 58 | 3 | 23 | 4 | 2 | 27 | 4 | ||||||||||||
| 4 | Arin | DeMaster | 55 | 4 | 20 | 4 | 2 | 27 | 4 | ||||||||||||
| 5 | Chris | Barribeau | 41 | 8 | 13 | 4 | 4 | 20 | 4 | ||||||||||||
| 6 | Klim | Fedoff | 36 | 1 | 32 | 4 | |||||||||||||||
| 6 | Matt | Huuki | 36 | 1 | 32 | 4 | |||||||||||||||
| 8 | Duncker | Felix | 31 | 2 | 27 | 4 | 0 | ||||||||||||||
| 8 | Jordan | Locher | 31 | 2 | 27 | 4 | |||||||||||||||
| 8 | Mark | Beam | 31 | 2 | 27 | 4 | |||||||||||||||
| 11 | Todd | Tortorelli | 28 | 4 | 4 | 20 | 4 | ||||||||||||||
| 12 | Brandon | Boyd | 27 | 3 | 23 | 4 | |||||||||||||||
| 12 | Ele | Bardha | 27 | 3 | 23 | 4 | |||||||||||||||
| 12 | Matthew | Rebandt | 27 | 3 | 23 | 4 | |||||||||||||||
| 15 | John | Cirisan | 24 | 6 | 16 | 4 | 4 | ||||||||||||||
| 16 | Carlos | Neto | 22 | 11 | 10 | 4 | 4 | 4 | |||||||||||||
| 16 | Kenneth | Little | 22 | 5 | 18 | 4 | |||||||||||||||
| 18 | Adam | Benaway | 20 | 6 | 16 | 4 | |||||||||||||||
| 19 | Amanda | Skelly | 18 | 7 | 14 | 4 | |||||||||||||||
| 19 | Colin | Gleason | 18 | 7 | 14 | 4 | |||||||||||||||
| 21 | Mario | Nogales | 17 | 8 | 13 | 4 | |||||||||||||||
| 22 | Mattea | Freeman | 16 | 9 | 12 | 4 | |||||||||||||||
| 22 | Tyler | Matalas | 16 | 9 | 12 | 4 | |||||||||||||||
| 24 | Donald | Vaughan | 15 | 10 | 11 | 4 | |||||||||||||||
| 24 | Peter | Schaefer | 15 | 10 | 11 | 4 | |||||||||||||||
| 26 | Evan | Yonkers | 14 | 11 | 10 | 4 | |||||||||||||||
| 27 | Thomas | Puschock II | 8 | 4 | 4 | ||||||||||||||||
| 28 | Chi | Ho | 4 | 4 | |||||||||||||||||
| 28 | Christopher | Almon | 4 | 4 | |||||||||||||||||
| 28 | Esteban | Romero | 4 | 4 | |||||||||||||||||
| 28 | Joshua | Smith | 4 | 4 | |||||||||||||||||
| 28 | Michael | Engle | 4 | 4 | |||||||||||||||||
| 28 | Michael | Abt | 4 | 4 | |||||||||||||||||
| 28 | Nicholas | Fowler | 4 | 4 | |||||||||||||||||
| 28 | Nick | Bragg | 4 | 4 | |||||||||||||||||
| 28 | Robert | Sanders | 4 | 4 | |||||||||||||||||
| 37 | Duncker | Felix Jr | 0 | 0 | |||||||||||||||||
| 37 | Eduardo | Bancalari | 0 | 0 | |||||||||||||||||
| 37 | Johnny | O'Sullivan | 0 | 0 | |||||||||||||||||
2020 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Raven Rock RallySprint | Hardwood Cup Rally | Plenty Of Tarmac | Appalachian Tarmac RallySprint | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason | Fuller | 72 | 1 | 32 | 4 | 1 | 32 | 4 | ||||||||||||
| 2 | Michelle | Rogers | 58 | 5 | 18 | 4 | 1 | 32 | 4 | ||||||||||||
| 3 | Boyd | Smith | 56 | 1 | 32 | 4 | 6 | 16 | 4 | ||||||||||||
| 4 | Taylor | Kildea | 55 | 4 | 20 | 4 | 2 | 27 | 4 | ||||||||||||
| 5 | Blake | Woody | 51 | 4 | 20 | 4 | 3 | 23 | 4 | ||||||||||||
| 6 | Bryce | Proseus | 41 | 8 | 13 | 4 | 4 | 20 | 4 | ||||||||||||
| 7 | Jadyn | Huuki | 36 | 1 | 32 | 4 | |||||||||||||||
| 8 | Gage | Gregory | 31 | 2 | 27 | 4 | |||||||||||||||
| 8 | Santiago | Jarrin | 31 | 2 | 27 | 4 | 0 | ||||||||||||||
| 8 | Thomas | Addison | 31 | 2 | 27 | 4 | |||||||||||||||
| 8 | William | Long | 31 | 2 | 27 | 4 | |||||||||||||||
| 12 | Cameron | Carr | 28 | 4 | 4 | 20 | 4 | ||||||||||||||
| 13 | Alexander | Ferencz | 27 | 3 | 23 | 4 | |||||||||||||||
| 13 | Corrina | Roshea | 27 | 3 | 23 | 4 | |||||||||||||||
| 13 | Marcel | Ciascai | 27 | 3 | 23 | 4 | |||||||||||||||
| 13 | Sean | OShea | 27 | 3 | 23 | 4 | |||||||||||||||
| 17 | Aris | Mantopoulos | 22 | 11 | 10 | 4 | 4 | 4 | |||||||||||||
| 17 | Christopher | Olivares | 22 | 5 | 18 | 4 | |||||||||||||||
| 19 | Kyle | James | 20 | 6 | 16 | 4 | |||||||||||||||
| 20 | Elizabeth | Cordara | 18 | 7 | 14 | 4 | |||||||||||||||
| 20 | Mason | Klimek | 18 | 7 | 14 | 4 | |||||||||||||||
| 22 | Santiago | Alban | 17 | 8 | 13 | 4 | |||||||||||||||
| 23 | Ian | Hoge | 16 | 9 | 12 | 4 | |||||||||||||||
| 23 | Ken | Haun | 16 | 9 | 12 | 4 | |||||||||||||||
| 25 | Eric | Chapin | 15 | 10 | 11 | 4 | |||||||||||||||
| 25 | Kevin | Dobrowolski | 15 | 10 | 11 | 4 | |||||||||||||||
| 27 | Nicholas | Leas | 14 | 11 | 10 | 4 | |||||||||||||||
| 28 | Andres | Romero | 4 | 4 | |||||||||||||||||
| 28 | Ben | Cripps | 4 | 4 | |||||||||||||||||
| 28 | Croccifixio | Fedina | 4 | 4 | |||||||||||||||||
| 28 | Daniel | Downey | 4 | 4 | |||||||||||||||||
| 28 | Kirsty | Fowler | 4 | 4 | |||||||||||||||||
| 28 | Melvin | Abt | 4 | 4 | |||||||||||||||||
| 28 | Michael | Rule | 4 | 4 | |||||||||||||||||
| 28 | Morgan | Engle | 4 | 4 | |||||||||||||||||
| 28 | Sherman | Singh | 4 | 4 | |||||||||||||||||
| 28 | William | West | 4 | 4 | |||||||||||||||||
| 38 | Brian | Mc Namara | 0 | 0 | |||||||||||||||||
| 38 | Daniel | Williamsson | 0 | 0 | |||||||||||||||||
| 38 | Jason | Grizaniuk | 0 | 0 | |||||||||||||||||
