Season Points List Detail
2018 Eastern RallySprint Series - AWD - Driver
| Place | Name | Total Points | Florida RallySprint At The FIRM | Eastern Tennessee Rallysprint | HyperFest RallySprint | Upstate NY Rallysprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncker | Felix | 36 | 1 | 32 | 4 | |||||||||
| 1 | Ryan | Holzbaur | 36 | 1 | 32 | 4 | |||||||||
| 3 | Duncker | Felix Jr | 31 | 2 | 27 | 4 | |||||||||
| 3 | Jordon | Haberer | 31 | 2 | 27 | 4 | |||||||||
| 5 | Amanda | Skelly | 27 | 3 | 23 | 4 | |||||||||
2018 Eastern RallySprint Series - AWD - Navigator
| Place | Name | Total Points | Florida RallySprint At The FIRM | Eastern Tennessee Rallysprint | HyperFest RallySprint | Upstate NY Rallysprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard | LaFave | 36 | 1 | 32 | 4 | |||||||||
| 1 | Santiago | Jarrin | 36 | 1 | 32 | 4 | |||||||||
| 3 | Blake | Woody | 31 | 2 | 27 | 4 | |||||||||
| 3 | Jason | Grizaniuk | 31 | 2 | 27 | 4 | |||||||||
| 5 | Lori | Clute | 27 | 3 | 23 | 4 | |||||||||
