Season Points List Detail
2018 Eastern RallySprint Series - 2WD - Driver
| Place | Name | Total Points | Florida RallySprint At The FIRM | Eastern Tennessee Rallysprint | HyperFest RallySprint | Upstate NY Rallysprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radoslaw | Wlodarczyk | 58 | 3 | 23 | 4 | 2 | 27 | 4 | ||||||
| 2 | Adam | Brock | 40 | 4 | 1 | 32 | 4 | ||||||||
| 3 | Carlos | Filipe | 36 | 1 | 32 | 4 | |||||||||
| 4 | Alejandro | Lombardo | 31 | 2 | 27 | 4 | |||||||||
| 5 | John | Lambert | 24 | 4 | 20 | 4 | |||||||||
| 6 | Matthew | Earl | 4 | 4 | |||||||||||
| 7 | Lester | Dickerman | 0 | 0 | |||||||||||
2018 Eastern RallySprint Series - 2WD - Navigator
| Place | Name | Total Points | Florida RallySprint At The FIRM | Eastern Tennessee Rallysprint | HyperFest RallySprint | Upstate NY Rallysprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin | Brock | 40 | 4 | 1 | 32 | 4 | ||||||||
| 2 | Donald | Vaughan | 36 | 1 | 32 | 4 | |||||||||
| 3 | Mattea | Freeman | 24 | 4 | 20 | 4 | |||||||||
| 4 | Christopher | Olivares | 4 | 4 | |||||||||||
