Season Points List Detail
2018 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Empire State Performance Rally | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteban | Romero | 54 | 3 | 23 | 4 | 3 | 23 | 4 | |||
| 2 | Eric | Wages | 42.5 | 1 | 32 | 6.5 | 4 | |||||
| 2 | Patrick | Brennan | 42.5 | 4 | 1 | 32 | 6.5 | |||||
| 4 | Marianna | Langosch | 38.5 | 1 | 32 | 6.5 | ||||||
| 5 | Dennis | Romero | 35 | 2 | 27 | 4 | 4 | |||||
| 5 | Duncker | Felix | 35 | 4 | 2 | 27 | 4 | |||||
| 7 | Timothy | Michel | 31 | 2 | 27 | 4 | ||||||
| 8 | Rob | Sackyta | 27 | 3 | 23 | 4 | ||||||
| 9 | Dharmendra | Patel | 24 | 4 | 20 | 4 | ||||||
| 9 | Joshua | Baker | 24 | 6 | 16 | 4 | 4 | |||||
| 11 | Waylan | Lacy | 22 | 5 | 18 | 4 | ||||||
| 12 | Jordon | Haberer | 18 | 7 | 14 | 4 | ||||||
| 13 | Ryan | Holzbaur | 17 | 8 | 13 | 4 | ||||||
| 14 | Andrew | Willetts | 16 | 9 | 12 | 4 | ||||||
| 15 | Duncker | Felix Jr | 8 | 4 | 4 | |||||||
| 15 | Eamon | Fallon | 8 | 4 | 4 | |||||||
| 17 | Arin | DeMaster | 4 | 4 | ||||||||
| 17 | Brandon | Reinhardt | 4 | 4 | ||||||||
| 17 | Christopher | Almon | 4 | 4 | ||||||||
| 17 | Jamin | Barnett | 4 | 4 | ||||||||
| 17 | Malachy | Darcy | 4 | 4 | ||||||||
| 17 | Michael | Abt | 4 | 4 | ||||||||
| 17 | Nicholas | Fowler | 4 | 4 | ||||||||
| 17 | Nick | Bragg | 4 | 4 | ||||||||
| 17 | Ray | Metts | 4 | 4 | ||||||||
| 17 | Robert | Bean | 4 | 4 | ||||||||
| 17 | Ryan | Krbec | 4 | 4 | ||||||||
| 17 | Sergei | Grishin | 4 | 4 | ||||||||
| 17 | Tyler | Matalas | 4 | 4 | ||||||||
| 30 | Amanda | Skelly | 0 | 0 | ||||||||
| 30 | Garry | Gill | 0 | 0 | ||||||||
2018 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Empire State Performance Rally | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian | Guerrero | 54 | 3 | 23 | 4 | 3 | 23 | 4 | |||
| 2 | Matthew | James | 42.5 | 4 | 1 | 32 | 6.5 | |||||
| 2 | Sarah | Montplaisir | 42.5 | 1 | 32 | 6.5 | 4 | |||||
| 4 | Emily | Schumacher | 38.5 | 1 | 32 | 6.5 | ||||||
| 5 | Santiago | Jarrin | 35 | 4 | 2 | 27 | 4 | |||||
| 6 | Andres | Romero | 31 | 2 | 27 | 4 | ||||||
| 6 | Michelle | Rogers | 31 | 2 | 27 | 4 | ||||||
| 8 | Gordon | Switzer | 27 | 3 | 23 | 4 | ||||||
| 9 | Hetal | Patel | 24 | 4 | 20 | 4 | ||||||
| 9 | Jeremy | Cook | 24 | 6 | 16 | 4 | 4 | |||||
| 11 | Brian | Mc Namara | 22 | 5 | 18 | 4 | ||||||
| 12 | Blake | Woody | 18 | 7 | 14 | 4 | ||||||
| 13 | Richard | LaFave | 17 | 8 | 13 | 4 | ||||||
| 14 | Kyle | Mock | 16 | 9 | 12 | 4 | ||||||
| 15 | Jason | Grizaniuk | 8 | 4 | 4 | |||||||
| 16 | Andrew | Browne | 4 | 4 | ||||||||
| 16 | Ashley | Neboschick | 4 | 4 | ||||||||
| 16 | Chris | Haney | 4 | 4 | ||||||||
| 16 | Cody | Schuessler | 4 | 4 | ||||||||
| 16 | Dominic | DePaoli | 4 | 4 | ||||||||
| 16 | Dustin | Sharkozy | 4 | 4 | ||||||||
| 16 | Joe | Almon | 4 | 4 | ||||||||
| 16 | Kieran | Mc Elhinney | 4 | 4 | ||||||||
| 16 | Kirsty | Fowler | 4 | 4 | ||||||||
| 16 | Kourosh | Neshat | 4 | 4 | ||||||||
| 16 | Lawrence | Davis | 4 | 4 | ||||||||
| 16 | Melvin | Abt | 4 | 4 | ||||||||
| 16 | Michael | Willard | 4 | 4 | ||||||||
| 16 | Santiago | Alban | 4 | 4 | ||||||||
| 16 | Taylor | Kildea | 4 | 4 | ||||||||
| 16 | Vernon | Cawley | 4 | 4 | ||||||||
| 32 | Boyd | Smith | 0 | 0 | ||||||||
| 32 | Villa | Cseh | 0 | 0 | ||||||||
