Season Points List Detail
2017 Pacific Rally Cup - 2WD - Driver
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony | Chavez | 117 | 4 | 40 | 4 | 4 | 10 | 4 | 7 | 28 | 4 | 3 | 23 | 4 | ||||||
| 2 | Erik | Christiansen | 112 | 1 | 64 | 4 | 4 | 5 | 36 | 4 | |||||||||||
| 3 | Chris | Palermo | 78 | 2 | 54 | 4 | 1 | 16 | 4 | ||||||||||||
| 4 | Derik | Nelson | 68 | 1 | 64 | 4 | |||||||||||||||
| 5 | Michael | Cadwell | 66 | 5 | 36 | 4 | 10 | 22 | 4 | ||||||||||||
| 6 | Eliza | Coleman | 59.5 | 6 | 32 | 4 | 3 | 11.5 | 4 | 4 | 0 | 4 | |||||||||
| 7 | Ryan | Millen | 58 | 2 | 54 | 4 | |||||||||||||||
| 8 | Larry | Gross | 54 | 3 | 46 | 4 | 0 | 4 | |||||||||||||
| 9 | Dave | Clark | 50 | 3 | 46 | 4 | |||||||||||||||
| 10 | Andrew | Cowan | 44 | 4 | 4 | 1 | 32 | 4 | |||||||||||||
| 10 | Derek | Knight | 44 | 4 | 40 | 4 | |||||||||||||||
| 12 | Henry | Gillow-Wiles | 41 | 11 | 20 | 4 | 8 | 13 | 4 | ||||||||||||
| 13 | Matthew | Binczewski | 36 | 6 | 32 | 4 | |||||||||||||||
| 13 | Nathan | Tennis | 36 | 1 | 32 | 4 | |||||||||||||||
| 15 | Steven | Redd | 35 | 4 | 2 | 27 | 4 | ||||||||||||||
| 16 | Corbin | Beu | 32 | 7 | 28 | 4 | |||||||||||||||
| 17 | Bret | Robinson | 31 | 2 | 27 | 4 | |||||||||||||||
| 18 | Elijah | Fillman-Sullivan | 30 | 8 | 26 | 4 | |||||||||||||||
| 19 | Jennifer | Stonecipher | 28 | 9 | 24 | 4 | |||||||||||||||
| 20 | Don | Jankowski | 27 | 3 | 23 | 4 | |||||||||||||||
| 21 | Larry | Clark | 26 | 4 | 5 | 18 | 4 | ||||||||||||||
| 22 | Al | Kun | 24 | 4 | 20 | 4 | |||||||||||||||
| 22 | Eli | Villa | 24 | 4 | 20 | 4 | |||||||||||||||
| 24 | Chris | Miller | 22 | 4 | 7 | 14 | 4 | ||||||||||||||
| 25 | Brian | Tullio | 21.5 | 2 | 13.5 | 4 | 0 | 4 | |||||||||||||
| 26 | Garth | Ankeny | 20 | 6 | 16 | 4 | |||||||||||||||
| 27 | Anthony | Melvin | 16 | 9 | 12 | 4 | |||||||||||||||
| 28 | Bradley | Morris | 12 | 4 | 4 | 0 | 4 | ||||||||||||||
| 29 | Devon | Winrick | 4 | 0 | 4 | ||||||||||||||||
| 29 | Frederick | Hatch | 4 | 0 | 4 | ||||||||||||||||
| 29 | John | Dillon | 4 | 0 | 4 | ||||||||||||||||
| 29 | Markus | Saarinen | 4 | 4 | |||||||||||||||||
| 29 | Sarah | Helmick | 4 | 4 | |||||||||||||||||
| 29 | Tyler | Hendricks | 4 | 4 | |||||||||||||||||
| 29 | Zhaochun | Liu | 4 | 4 | |||||||||||||||||
2017 Pacific Rally Cup - 2WD - Navigator
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raquel | Salas | 117 | 4 | 40 | 4 | 4 | 10 | 4 | 7 | 28 | 4 | 3 | 23 | 4 | ||||||
| 2 | Amy | Floyd | 112 | 1 | 64 | 4 | 4 | 5 | 36 | 4 | |||||||||||
| 3 | Christopher | Fine | 78 | 2 | 54 | 4 | 1 | 16 | 4 | ||||||||||||
| 4 | Jason | Grahn | 68 | 1 | 64 | 4 | |||||||||||||||
| 5 | Omar | Cardenas | 66 | 5 | 36 | 4 | 10 | 22 | 4 | ||||||||||||
| 6 | Andres | Bautista | 61.5 | 4 | 2 | 13.5 | 4 | 4 | 1 | 32 | 4 | ||||||||||
| 7 | Alessandro | Gelsomino | 59.5 | 6 | 32 | 4 | 3 | 11.5 | 4 | 4 | 0 | 4 | |||||||||
| 8 | Rhianon | Gelsomino | 58 | 2 | 54 | 4 | |||||||||||||||
| 9 | Lance | Gross | 54 | 3 | 46 | 4 | 0 | 4 | |||||||||||||
| 10 | James | Willetts | 50 | 3 | 46 | 4 | |||||||||||||||
| 11 | Robert | Culbertson | 44 | 4 | 40 | 4 | |||||||||||||||
| 12 | Jack | Gillow-Wiles | 41 | 11 | 20 | 4 | 8 | 13 | 4 | ||||||||||||
| 13 | John | Kesslar | 36 | 6 | 32 | 4 | |||||||||||||||
| 13 | Rebecca | Ruston | 36 | 1 | 32 | 4 | |||||||||||||||
| 15 | Don | Burress | 35 | 4 | 2 | 27 | 4 | ||||||||||||||
| 16 | Marie | Boyd | 32 | 7 | 28 | 4 | |||||||||||||||
| 17 | Amanda | Folland | 31 | 2 | 27 | 4 | |||||||||||||||
| 18 | Shannon | Jidas | 30 | 8 | 26 | 4 | |||||||||||||||
| 19 | Terry | Stonecipher | 28 | 9 | 24 | 4 | |||||||||||||||
| 20 | Karen | Jankowski | 27 | 3 | 23 | 4 | |||||||||||||||
| 21 | Robert | Gobright | 26 | 4 | 5 | 18 | 4 | ||||||||||||||
| 22 | Dillia | Bundy | 24 | 4 | 20 | 4 | |||||||||||||||
| 22 | Phil | Meyers | 24 | 4 | 20 | 4 | |||||||||||||||
| 24 | Rankin | Kern | 22 | 4 | 7 | 14 | 4 | ||||||||||||||
| 25 | Russ | Kraushaar | 20 | 6 | 16 | 4 | |||||||||||||||
| 26 | Craig | Merrill | 16 | 9 | 12 | 4 | |||||||||||||||
| 27 | Ryan | Scott | 8 | 4 | 4 | ||||||||||||||||
| 28 | Alicia | Saarinen | 4 | 4 | |||||||||||||||||
| 28 | Brock | Heinz | 4 | 0 | 4 | ||||||||||||||||
| 28 | Charles | Grabow | 4 | 0 | 4 | ||||||||||||||||
| 28 | Joshua | Smith | 4 | 0 | 4 | ||||||||||||||||
| 28 | Leif | Warren | 4 | 4 | |||||||||||||||||
| 28 | Michael | Hordijk | 4 | 0 | 4 | ||||||||||||||||
| 28 | Nicholas | Roder | 4 | 0 | 4 | ||||||||||||||||
| 28 | Rebekah | Sapp | 4 | 4 | |||||||||||||||||
| 28 | Yongzhe | Wen | 4 | 4 | |||||||||||||||||
