Season Points List Detail
2017 Challenge Xtreme Elite - CaCT - SxS Turbo - Driver
| Place | Name | Total Points | Rallye Portneuf | Rallye Mekinac | Rallye Ville La Tuque | Rallye Sanair | Rallye Saguenay | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon | Dube | 132 | 1 | 32 | 4 | 1 | 32 | 4 | 4 | 20 | 4 | 1 | 32 | 4 | |||
| 2 | Marc-Antoine | Camirand | 125 | 1 | 32 | 4 | 2 | 27 | 4 | 3 | 23 | 4 | 2 | 27 | 4 | |||
| 3 | Marc-Andre | Brisebois | 74 | 4 | 2 | 27 | 4 | 4 | 2 | 27 | 4 | 4 | ||||||
| 4 | Thierry | Menegoz | 63 | 1 | 32 | 4 | 3 | 23 | 4 | |||||||||
| 5 | Bertrand | Lambert | 4 | 4 | ||||||||||||||
2017 Challenge Xtreme Elite - CaCT - SxS Turbo - Navigator
| Place | Name | Total Points | Rallye Portneuf | Rallye Mekinac | Rallye Ville La Tuque | Rallye Sanair | Rallye Saguenay | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy | Frigon | 70 | 2 | 27 | 4 | 4 | 2 | 27 | 4 | 4 | |||||||
