Season Points List Detail
2017 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Black River Stages | Empire State Performance Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher | Almon | 70.5 | 8 | 13 | 4 | 2 | 27 | 6.5 | 4 | 9 | 12 | 4 | ||
| 2 | Dennis | Romero | 54 | 3 | 23 | 4 | 3 | 23 | 4 | ||||||
| 3 | Dharmendra | Patel | 46 | 7 | 14 | 4 | 4 | 20 | 4 | 4 | |||||
| 4 | Joshua | Baker | 42 | 10 | 11 | 4 | 3 | 23 | 4 | ||||||
| 5 | Patrick | Brennan | 40 | 4 | 1 | 32 | 4 | ||||||||
| 5 | Richard | Lawrence | 40 | 6 | 16 | 4 | 6 | 16 | 4 | ||||||
| 7 | Eric | Wages | 38.5 | 1 | 32 | 6.5 | |||||||||
| 7 | Ruben | Cuenca | 38.5 | 1 | 32 | 6.5 | |||||||||
| 9 | Matt | Huuki | 36 | 1 | 32 | 4 | |||||||||
| 10 | Gerard | Coffey | 31 | 2 | 27 | 4 | |||||||||
| 10 | Michael | Waterhouse | 31 | 2 | 27 | 4 | |||||||||
| 10 | Sumit | Panjabi | 31 | 2 | 27 | 4 | |||||||||
| 13 | Bradley | Hayosh | 27 | 3 | 23 | 4 | |||||||||
| 14 | Arek | Bialobrzeski | 24 | 4 | 20 | 4 | |||||||||
| 14 | Arin | DeMaster | 24 | 4 | 20 | 4 | |||||||||
| 14 | Brian | Ballinger | 24 | 4 | 20 | 4 | |||||||||
| 17 | Ivo | Draganov | 22 | 5 | 18 | 4 | |||||||||
| 17 | Luis | Teixeira | 22 | 5 | 18 | 4 | |||||||||
| 17 | Martin | O' Flynn | 22 | 5 | 18 | 4 | |||||||||
| 17 | Percy | Lopez | 22 | 4 | 7 | 14 | 4 | ||||||||
| 21 | Kenneth | Little | 21 | 4 | 8 | 13 | 4 | ||||||||
| 21 | Nicholas | Ellenberger | 21 | 4 | 8 | 13 | 4 | ||||||||
| 23 | Robert | Bean | 20 | 6 | 16 | 4 | |||||||||
| 23 | Ryan | Krbec | 20 | 4 | 9 | 12 | 4 | ||||||||
| 25 | Nick | Bragg | 18 | 7 | 14 | 4 | |||||||||
| 26 | Sergei | Grishin | 17 | 12 | 9 | 4 | 4 | ||||||||
| 27 | Constantine | Mantopoulos | 16 | 9 | 12 | 4 | |||||||||
| 27 | Waylan | Lacy | 16 | 13 | 8 | 4 | 4 | ||||||||
| 29 | Duncker | Felix Jr | 15 | 14 | 7 | 4 | 4 | ||||||||
| 30 | Chi | Ho | 14 | 11 | 10 | 4 | |||||||||
| 31 | Andrew | Willetts | 10 | 15 | 6 | 4 | |||||||||
| 32 | Brian | Mc Namara | 8 | 4 | 4 | ||||||||||
| 32 | Duncker | Felix | 8 | 4 | 4 | ||||||||||
| 34 | Aidan | McCormack | 4 | 4 | |||||||||||
| 34 | Alvin | 4 | 4 | ||||||||||||
| 34 | Arkadiusz | Gruszka | 4 | 4 | |||||||||||
| 34 | Brian | Battocchi | 4 | 4 | |||||||||||
| 34 | Charles | Sherrill | 4 | 4 | |||||||||||
| 34 | Dan | Levy | 4 | 4 | |||||||||||
| 34 | James | Sherman | 4 | 4 | |||||||||||
| 34 | Jamin | Barnett | 4 | 4 | |||||||||||
| 34 | Kevin | Allen | 4 | 4 | |||||||||||
| 34 | Malachy | Darcy | 4 | 4 | |||||||||||
| 34 | Nicholas | Fowler | 4 | 4 | |||||||||||
| 34 | Paul | Oelrich | 4 | 4 | |||||||||||
| 34 | Paulo | Ferreira | 4 | 4 | |||||||||||
| 34 | Ray | Metts | 4 | 4 | |||||||||||
| 34 | Stalyn | Orellana | 4 | 4 | |||||||||||
| 34 | Thomas | Puschock II | 4 | 4 | |||||||||||
2017 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | Central UP Rally | Black River Stages | Empire State Performance Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe | Almon | 54.5 | 8 | 13 | 4 | 2 | 27 | 6.5 | 4 | |||||
| 2 | José MarÃa | Rodriguez | 54 | 3 | 23 | 4 | 3 | 23 | 4 | ||||||
| 3 | Philip | Barnes | 53 | 2 | 27 | 4 | 5 | 18 | 4 | ||||||
| 4 | Aaron | Crescenti | 40 | 4 | 1 | 32 | 4 | ||||||||
| 4 | Aris | Mantopoulos | 40 | 9 | 12 | 4 | 4 | 20 | 4 | ||||||
| 4 | Christopher | Olivares | 40 | 6 | 16 | 4 | 6 | 16 | 4 | ||||||
| 7 | Ramiro | Arevalo | 38.5 | 1 | 32 | 6.5 | |||||||||
| 7 | Sarah | Montplaisir | 38.5 | 1 | 32 | 6.5 | |||||||||
| 9 | Adelinn | Huuki | 36 | 1 | 32 | 4 | |||||||||
| 10 | Matthew | James | 35 | 2 | 27 | 4 | 4 | ||||||||
| 11 | Andrew | Browne | 31 | 2 | 27 | 4 | |||||||||
| 11 | C. Sebastian | Gomez Abero | 31 | 4 | 3 | 23 | 4 | ||||||||
| 13 | Hetal | Patel | 28 | 4 | 20 | 4 | 4 | ||||||||
| 14 | Nick | Nouhan | 27 | 3 | 23 | 4 | |||||||||
| 15 | Adam | Becker | 24 | 4 | 20 | 4 | |||||||||
| 15 | Taylor | Kildea | 24 | 4 | 20 | 4 | |||||||||
| 17 | Kadence | Verge | 22 | 5 | 18 | 4 | |||||||||
| 17 | Vladimir | Yanev | 22 | 5 | 18 | 4 | |||||||||
| 19 | Donald | Vaughan | 21 | 4 | 8 | 13 | 4 | ||||||||
| 20 | Chris | Haney | 20 | 4 | 9 | 12 | 4 | ||||||||
| 20 | Derek | Michelin | 20 | 6 | 16 | 4 | |||||||||
| 22 | Dominic | DePaoli | 18 | 7 | 14 | 4 | |||||||||
| 22 | Santiago | Alban | 18 | 7 | 14 | 4 | |||||||||
| 24 | Lawrence | Davis | 17 | 12 | 9 | 4 | 4 | ||||||||
| 25 | Barry | Pilcher | 16 | 13 | 8 | 4 | 4 | ||||||||
| 25 | Steve | Pulzone | 16 | 9 | 12 | 4 | |||||||||
| 27 | Kathryn | Baker | 15 | 10 | 11 | 4 | |||||||||
| 28 | Sherman | Singh | 14 | 11 | 10 | 4 | |||||||||
| 29 | Nicholas | Martinez | 11 | 14 | 7 | 4 | |||||||||
| 30 | Cameron | Carr | 10 | 15 | 6 | 4 | |||||||||
| 31 | Ozgur | Simsek | 8 | 4 | 4 | ||||||||||
| 31 | Santiago | Jarrin | 8 | 4 | 4 | ||||||||||
| 33 | Andrew | Thomas | 4 | 4 | |||||||||||
| 33 | Ashley | Neboschick | 4 | 4 | |||||||||||
| 33 | Ben | Cripps | 4 | 4 | |||||||||||
| 33 | Elizabeth | Cordara | 4 | 4 | |||||||||||
| 33 | Esteban | Lopez | 4 | 4 | |||||||||||
| 33 | Karen | Jankowski | 4 | 4 | |||||||||||
| 33 | Kieran | Wright | 4 | 4 | |||||||||||
| 33 | Kirsty | Fowler | 4 | 4 | |||||||||||
| 33 | Kourosh | Neshat | 4 | 4 | |||||||||||
| 33 | Maciej | Sawicki | 4 | 4 | |||||||||||
| 33 | Mark | McAllister | 4 | 4 | |||||||||||
| 33 | Nathan | Werner | 4 | 4 | |||||||||||
| 33 | Robert | Latta | 4 | 4 | |||||||||||
| 33 | Sam | Cafferty | 4 | 4 | |||||||||||
| 33 | Vernon | Cawley | 4 | 4 | |||||||||||
| 33 | William | Machin | 4 | 4 | |||||||||||
| 33 | Wilson | Von Kessler | 4 | 4 | |||||||||||
