Season Points List Detail
2017 Atlantic RallyMoto Cup - Rider
| Place | Name | Total Points | Sandblast Rally | Black River Stages | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill | Conger | 72 | 1 | 32 | 4 | 1 | 32 | 4 |
| 2 | Gavin | Spadin | 43 | 9 | 12 | 4 | 3 | 23 | 4 |
| 3 | Michael | Leget | 37 | 8 | 13 | 4 | 6 | 16 | 4 |
| 4 | Bobby | Wooldridge | 31 | 2 | 27 | 4 | |||
| 4 | Jean-Marc | Alcaraz | 31 | 2 | 27 | 4 | |||
| 6 | Petr | Vlcek | 28 | 5 | 18 | 4 | 19 | 2 | 4 |
| 7 | Brandon | Eldridge | 27 | 3 | 23 | 4 | |||
| 7 | Jason | Adams | 27 | 13 | 8 | 4 | 10 | 11 | 4 |
| 9 | Chris | Flake | 25 | 14 | 7 | 4 | 11 | 10 | 4 |
| 10 | Ken | Anderson | 24 | 4 | 20 | 4 | |||
| 10 | Ryan | Scholz | 24 | 4 | 20 | 4 | |||
| 12 | Dan | Moreno | 22 | 5 | 18 | 4 | |||
| 13 | Brian | Duncan | 20 | 15 | 6 | 4 | 15 | 6 | 4 |
| 13 | Harrison | Kendrick | 20 | 6 | 16 | 4 | |||
| 15 | Jonathan | Moreno | 18 | 7 | 14 | 4 | |||
| 15 | Kevin | Schuler | 18 | 7 | 14 | 4 | |||
| 15 | Ray | Dobens | 18 | 18 | 3 | 4 | 14 | 7 | 4 |
| 18 | Ivan | Butikofer | 17 | 8 | 13 | 4 | |||
| 18 | Ryan | Wheatley | 17 | 16 | 5 | 4 | 17 | 4 | 4 |
| 20 | Anthony | Spingola | 16 | 9 | 12 | 4 | |||
| 21 | Robert | Usnick | 15 | 10 | 11 | 4 | |||
| 22 | DJ | Conlon | 14 | 11 | 10 | 4 | |||
| 22 | Robert | Bailey | 14 | 24 | 1 | 4 | 16 | 5 | 4 |
| 24 | Dmitriy | Martynov | 13 | 12 | 9 | 4 | |||
| 24 | Todd | Zacker | 13 | 12 | 9 | 4 | |||
| 26 | Charles | Leclerc | 12 | 13 | 8 | 4 | |||
| 26 | Orion | Mountainspring | 12 | 17 | 4 | 4 | 4 | ||
| 28 | Steven | Kamrad | 9 | 22 | 1 | 4 | 4 | ||
| 29 | Matt | Cummings | 7 | 18 | 3 | 4 | |||
| 30 | Adam | Koperczak | 6 | 19 | 2 | 4 | |||
| 31 | Andrew | Folcher | 5 | 25 | 1 | 4 | |||
| 31 | Dale | Burroughs | 5 | 26 | 1 | 4 | |||
| 31 | Eric | Knowles | 5 | 27 | 1 | 4 | |||
| 31 | Mandy | Rinne | 5 | 20 | 1 | 4 | |||
| 31 | Matthew | Poisel | 5 | 23 | 1 | 4 | |||
| 31 | Nicholas | Johnson | 5 | 21 | 1 | 4 | |||
| 31 | Perry | Seaman | 5 | 28 | 1 | 4 | |||
| 38 | Nicholas | Dunn | 0 | 0 | |||||
