Season Points List Detail
2016 Pacific Rally Cup - AWD - Driver
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John | Coyne | 215 | 3 | 46 | 4 | 1 | 16 | 4 | 3 | 46 | 4 | 3 | 23 | 4 | 1 | 64 | 4 | |||
| 2 | Jason | Copt | 168.5 | 2 | 54 | 4 | 2 | 13.5 | 4 | 2 | 54 | 4 | 2 | 27 | 4 | 4 | |||||
| 3 | Michael | Seidman | 144 | 5 | 36 | 4 | 4 | 10 | 4 | 8 | 26 | 4 | 6 | 16 | 4 | 5 | 36 | 4 | |||
| 4 | Christopher | O'Driscoll | 126 | 1 | 64 | 4 | 2 | 54 | 4 | ||||||||||||
| 5 | Kurt | Smith | 96 | 4 | 40 | 4 | 10 | 22 | 4 | 5 | 18 | 4 | 4 | ||||||||
| 6 | Chris | Cash | 86 | 9 | 24 | 4 | 11 | 10 | 4 | 4 | 40 | 4 | |||||||||
| 7 | Stephen | Benson | 76 | 4 | 5 | 36 | 4 | 0 | 4 | 4 | 20 | 4 | 4 | ||||||||
| 8 | Matthew | Binczewski | 68 | 1 | 64 | 4 | |||||||||||||||
| 9 | Travis | Nease | 63 | 7 | 28 | 4 | 2 | 27 | 4 | ||||||||||||
| 10 | Eric | Poth | 51 | 4 | 5 | 9 | 4 | 15 | 12 | 4 | 7 | 14 | 4 | ||||||||
| 11 | Douglas | Chernis | 50 | 3 | 46 | 4 | |||||||||||||||
| 12 | Kurt | Northrop | 45 | 12 | 9 | 4 | 7 | 28 | 4 | ||||||||||||
| 13 | Daniel | Rockrohr | 44 | 4 | 40 | 4 | |||||||||||||||
| 14 | Christopher | Conrad | 41 | 11 | 20 | 4 | 8 | 13 | 4 | ||||||||||||
| 15 | Craig | Lumsden | 40 | 4 | 6 | 32 | 4 | ||||||||||||||
| 16 | Blake | Lind | 38 | 12 | 18 | 4 | 9 | 12 | 4 | ||||||||||||
| 17 | Chuck | Wilson | 36.5 | 4 | 3 | 11.5 | 4 | 8 | 13 | 4 | |||||||||||
| 18 | Jeffrey | Price | 36 | 6 | 32 | 4 | |||||||||||||||
| 18 | Kris | Psara | 36 | 1 | 32 | 4 | |||||||||||||||
| 18 | Sam | Albert | 36 | 1 | 32 | 4 | |||||||||||||||
| 18 | Thaddeus | Robeck | 36 | 6 | 32 | 4 | |||||||||||||||
| 22 | Alejandro | Perusina | 35 | 0 | 4 | 3 | 23 | 4 | 4 | ||||||||||||
| 23 | Steve | Greer | 33 | 14 | 14 | 4 | 10 | 11 | 4 | ||||||||||||
| 24 | Cem | Akdeniz | 24 | 4 | 20 | 4 | |||||||||||||||
| 25 | Malcolm | Davies | 22 | 5 | 18 | 4 | |||||||||||||||
| 26 | Chris | Caylor | 20 | 13 | 16 | 4 | |||||||||||||||
| 26 | Kristopher | Hamrick | 20 | 18 | 6 | 4 | 15 | 6 | 4 | ||||||||||||
| 26 | Tony | Torchia | 20 | 6 | 16 | 4 | |||||||||||||||
| 29 | Christian | Arboleda | 19 | 4 | 10 | 11 | 4 | ||||||||||||||
| 30 | Agatino | Fortunato | 18 | 7 | 14 | 4 | |||||||||||||||
| 31 | Jesse | Babbitz | 16 | 9 | 12 | 4 | |||||||||||||||
| 32 | Susanne | Waite | 14 | 11 | 10 | 4 | |||||||||||||||
| 32 | Tyler | Weaver | 14 | 16 | 10 | 4 | |||||||||||||||
| 34 | Kristen | Tabor | 13 | 12 | 9 | 4 | |||||||||||||||
| 35 | Joseph | Chiarelli | 12 | 17 | 8 | 4 | |||||||||||||||
| 35 | Merrilee | Gilley | 12 | 13 | 8 | 4 | |||||||||||||||
| 37 | Adam | Kohorn | 11 | 14 | 7 | 4 | |||||||||||||||
| 38 | Andy | Sharples | 9 | 16 | 5 | 4 | |||||||||||||||
| 39 | Eric | Kyle | 8 | 19 | 4 | 4 | |||||||||||||||
| 40 | Byron | Garth | 4 | 0 | 4 | ||||||||||||||||
| 40 | Hakan | Okcuoglu | 4 | 0 | 4 | ||||||||||||||||
| 40 | Jason | Mumme | 4 | 4 | |||||||||||||||||
| 40 | Mark | Tabor | 4 | 4 | |||||||||||||||||
| 40 | Michael | Carnes | 4 | 4 | |||||||||||||||||
| 40 | Mircea | Marghidanu | 4 | 4 | |||||||||||||||||
| 40 | Murat | Okcuoglu | 4 | 0 | 4 | ||||||||||||||||
| 40 | Sean | Reuland | 4 | 0 | 4 | ||||||||||||||||
| 40 | Wolfgang | Hoeck | 4 | 0 | 4 | ||||||||||||||||
2016 Pacific Rally Cup - AWD - Navigator
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas | Nagy | 215 | 3 | 46 | 4 | 1 | 16 | 4 | 3 | 46 | 4 | 3 | 23 | 4 | 1 | 64 | 4 | |||
| 2 | Cameron | Meng | 168.5 | 2 | 54 | 4 | 2 | 13.5 | 4 | 2 | 54 | 4 | 2 | 27 | 4 | 4 | |||||
| 3 | Lori | O'Driscoll | 126 | 1 | 64 | 4 | 2 | 54 | 4 | ||||||||||||
| 4 | Tommy | Luhrs | 104 | 4 | 10 | 4 | 8 | 26 | 4 | 6 | 16 | 4 | 5 | 36 | 4 | ||||||
| 5 | Nicolas | Renold | 76 | 4 | 5 | 36 | 4 | 0 | 4 | 4 | 20 | 4 | 4 | ||||||||
| 6 | Judy | Cash | 72 | 9 | 24 | 4 | 4 | 40 | 4 | ||||||||||||
| 7 | Steven | Snyder | 70 | 4 | 40 | 4 | 5 | 18 | 4 | 4 | |||||||||||
| 8 | John | Kesslar | 68 | 1 | 64 | 4 | |||||||||||||||
| 9 | Piers | O'Hanlon | 54 | 0 | 4 | 3 | 46 | 4 | |||||||||||||
| 10 | Brent | Blakely | 51 | 4 | 5 | 9 | 4 | 15 | 12 | 4 | 7 | 14 | 4 | ||||||||
| 11 | Will | Smith | 45 | 12 | 9 | 4 | 7 | 28 | 4 | ||||||||||||
| 12 | Riley | Hurst | 44 | 4 | 40 | 4 | |||||||||||||||
| 13 | Carrie | Lumsden | 40 | 4 | 6 | 32 | 4 | ||||||||||||||
| 13 | Erica | Sacks | 40 | 5 | 36 | 4 | |||||||||||||||
| 15 | Rick | Wilson | 36.5 | 4 | 3 | 11.5 | 4 | 8 | 13 | 4 | |||||||||||
| 16 | Aaron | Schroeder | 36 | 6 | 32 | 4 | |||||||||||||||
| 16 | Andres | Bautista | 36 | 1 | 32 | 4 | |||||||||||||||
| 16 | Michelle | Miller | 36 | 1 | 32 | 4 | |||||||||||||||
| 16 | Shane | Erisoty | 36 | 6 | 32 | 4 | |||||||||||||||
| 20 | Synnove | Wise | 35 | 0 | 4 | 3 | 23 | 4 | 4 | ||||||||||||
| 21 | Kelly | Greer | 33 | 14 | 14 | 4 | 10 | 11 | 4 | ||||||||||||
| 22 | Daniel | Norkus | 32 | 7 | 28 | 4 | |||||||||||||||
| 23 | Krista | Skucas | 31 | 2 | 27 | 4 | |||||||||||||||
| 24 | Sean | McElwain | 28 | 0 | 4 | 4 | 20 | 4 | |||||||||||||
| 25 | Nicholas | Roder | 26 | 10 | 22 | 4 | |||||||||||||||
| 26 | Ben | Boro | 24 | 11 | 20 | 4 | |||||||||||||||
| 27 | Bruce | Parker | 22 | 5 | 18 | 4 | |||||||||||||||
| 27 | Phil | Meyers | 22 | 0 | 4 | 7 | 14 | 4 | |||||||||||||
| 27 | Tricia | Lind | 22 | 12 | 18 | 4 | |||||||||||||||
| 30 | Chantelle | Troutman-Watson | 20 | 6 | 16 | 4 | |||||||||||||||
| 30 | Charles | Olsen | 20 | 13 | 16 | 4 | |||||||||||||||
| 30 | Denae | Murphy | 20 | 19 | 4 | 4 | 13 | 8 | 4 | ||||||||||||
| 30 | Jay | Bantz | 20 | 18 | 6 | 4 | 15 | 6 | 4 | ||||||||||||
| 34 | Jonathan | Correa | 19 | 4 | 10 | 11 | 4 | ||||||||||||||
| 35 | Charles | Thompson | 17 | 8 | 13 | 4 | |||||||||||||||
| 36 | Douglas | Folsom | 16 | 9 | 12 | 4 | |||||||||||||||
| 36 | John | Dillon | 16 | 9 | 12 | 4 | |||||||||||||||
| 38 | Bethann | Weaver | 14 | 16 | 10 | 4 | |||||||||||||||
| 38 | Michael | Berrey | 14 | 11 | 10 | 4 | |||||||||||||||
| 38 | Trent | Bateman | 14 | 11 | 10 | 4 | |||||||||||||||
| 41 | Janice | Tabor | 13 | 12 | 9 | 4 | |||||||||||||||
| 42 | Samantha | Baca | 12 | 17 | 8 | 4 | |||||||||||||||
| 43 | Michael | Epstein | 11 | 14 | 7 | 4 | |||||||||||||||
| 44 | Tracy | Manspeaker | 9 | 16 | 5 | 4 | |||||||||||||||
| 45 | Cem | Akdeniz | 4 | 0 | 4 | ||||||||||||||||
| 45 | Christopher | Ellinger | 4 | 4 | |||||||||||||||||
| 45 | Jennifer | Daly | 4 | 0 | 4 | ||||||||||||||||
| 45 | Jonathan | Burke | 4 | 4 | |||||||||||||||||
| 45 | Kathryn | Hansen | 4 | 4 | |||||||||||||||||
| 45 | Rebecca | Ruston | 4 | 4 | |||||||||||||||||
