Season Points List Detail
2016 Pacific Rally Cup - 2WD - Driver
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier | Olivares | 180 | 2 | 54 | 4 | 5 | 9 | 4 | 11 | 20 | 4 | 3 | 23 | 4 | 2 | 54 | 4 | |||
| 2 | Andrew | Cowan | 127 | 7 | 28 | 4 | 0 | 4 | 18 | 6 | 4 | 2 | 27 | 4 | 3 | 46 | 4 | ||||
| 3 | Tony | Chavez | 100 | 4 | 40 | 4 | 6 | 8 | 4 | 0 | 4 | 5 | 36 | 4 | |||||||
| 4 | Dave | Clark | 99 | 1 | 64 | 4 | 2 | 27 | 4 | ||||||||||||
| 5 | Brian | Tullio | 74.5 | 8 | 26 | 4 | 8 | 6.5 | 4 | 17 | 8 | 4 | 7 | 14 | 4 | 4 | |||||
| 6 | Ray | Piloto | 72 | 1 | 64 | 4 | 0 | 4 | |||||||||||||
| 6 | Ryan | Millen | 72 | 0 | 4 | 1 | 64 | 4 | |||||||||||||
| 8 | James | Rimmer | 58 | 2 | 54 | 4 | |||||||||||||||
| 8 | Markus | Saarinen | 58 | 3 | 46 | 4 | 0 | 4 | 4 | ||||||||||||
| 10 | Michel | Hoche-Mong | 56 | 1 | 16 | 4 | 1 | 32 | 4 | ||||||||||||
| 11 | Larry | Gross | 54 | 3 | 46 | 4 | 0 | 4 | |||||||||||||
| 12 | Derek | Knight | 52 | 8 | 26 | 4 | 5 | 18 | 4 | ||||||||||||
| 12 | Jennifer | Stonecipher | 52 | 15 | 12 | 4 | 6 | 32 | 4 | ||||||||||||
| 14 | Joshua | VonAhlefeld | 48 | 4 | 40 | 4 | 4 | ||||||||||||||
| 15 | Chris | Palermo | 44 | 5 | 36 | 4 | 4 | ||||||||||||||
| 15 | Eddie | Fiorelli | 44 | 4 | 40 | 4 | |||||||||||||||
| 15 | John | Hoyenga | 44 | 13 | 16 | 4 | 4 | 20 | 4 | ||||||||||||
| 18 | Judd | Hardy | 42 | 9 | 24 | 4 | 11 | 10 | 4 | ||||||||||||
| 19 | Garth | Ankeny | 40 | 6 | 32 | 4 | 4 | ||||||||||||||
| 19 | Jan | Zedril | 40 | 5 | 36 | 4 | |||||||||||||||
| 19 | Larry | Clark | 40 | 12 | 18 | 4 | 7 | 14 | 4 | ||||||||||||
| 22 | Derik | Nelson | 36 | 1 | 32 | 4 | |||||||||||||||
| 22 | JP | McCaffrey | 36 | 6 | 32 | 4 | |||||||||||||||
| 24 | Andrew | Sutherland | 32 | 7 | 28 | 4 | |||||||||||||||
| 24 | John | Hill | 32 | 7 | 28 | 4 | |||||||||||||||
| 26 | Tyler | Hendricks | 27 | 3 | 23 | 4 | |||||||||||||||
| 27 | Richard | Burden | 26 | 4 | 5 | 18 | 4 | ||||||||||||||
| 27 | Ryan | McLaughlin | 26 | 10 | 22 | 4 | |||||||||||||||
| 29 | Matt | Shinnors | 24 | 4 | 20 | 4 | |||||||||||||||
| 30 | Mike | Hurst | 22 | 4 | 14 | 14 | 4 | ||||||||||||||
| 31 | Al | Kun | 20 | 6 | 16 | 4 | |||||||||||||||
| 31 | Ethan | Williams | 20 | 6 | 16 | 4 | |||||||||||||||
| 33 | Bret | Robinson | 18 | 4 | 10 | 4 | 0 | 4 | |||||||||||||
| 34 | Pete | Pollard | 17.5 | 2 | 13.5 | 4 | |||||||||||||||
| 35 | Bruce | Tabor | 17 | 8 | 13 | 4 | |||||||||||||||
| 36 | Jack | Gillow-Wiles | 16 | 9 | 12 | 4 | |||||||||||||||
| 37 | Bill | Malik | 15.5 | 3 | 11.5 | 4 | |||||||||||||||
| 38 | Chris | Kobayashi | 15 | 10 | 11 | 4 | |||||||||||||||
| 39 | Michelle | Miller | 14 | 16 | 10 | 4 | |||||||||||||||
| 40 | Elijah | Fillman-Sullivan | 13 | 12 | 9 | 4 | |||||||||||||||
| 41 | John | Dillon | 11 | 7 | 7 | 4 | |||||||||||||||
| 42 | Erik | Christiansen | 8 | 4 | 4 | ||||||||||||||||
| 42 | Steven | Redd | 8 | 0 | 4 | 4 | |||||||||||||||
| 42 | Zachary | Lumsden | 8 | 4 | 4 | ||||||||||||||||
| 45 | AJ | Johnson | 4 | 0 | 4 | ||||||||||||||||
| 45 | Carl | Jardevall | 4 | 4 | |||||||||||||||||
| 45 | Chris | Miller | 4 | 4 | |||||||||||||||||
| 45 | Daniel | Gonzalez | 4 | 0 | 4 | ||||||||||||||||
| 45 | Henry | Gillow-Wiles | 4 | 0 | 4 | ||||||||||||||||
| 45 | Jason | Hamilton | 4 | 4 | |||||||||||||||||
| 45 | Sean | Medcroft | 4 | 4 | |||||||||||||||||
| 45 | Steven | Egger | 4 | 4 | |||||||||||||||||
| 53 | Corbin | Beu | 0 | 0 | |||||||||||||||||
2016 Pacific Rally Cup - 2WD - Navigator
| Place | Name | Total Points | High Desert Trails Rally | Frazier Mountain Rally | Idaho Rally | Gorman Ridge Rally | Doo Wop Rally | Prescott Rally | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | Dunham | 124 | 7 | 28 | 4 | 0 | 4 | 18 | 3 | 4 | 2 | 27 | 4 | 3 | 46 | 4 | ||||
| 2 | Raquel | Salas | 100 | 4 | 40 | 4 | 6 | 8 | 4 | 0 | 4 | 5 | 36 | 4 | |||||||
| 3 | Brock | Heinz | 98 | 2 | 54 | 4 | 5 | 9 | 4 | 3 | 23 | 4 | |||||||||
| 4 | Patrick | Darrow | 88 | 1 | 64 | 4 | 6 | 16 | 4 | ||||||||||||
| 5 | Brock | Palmer | 72 | 1 | 64 | 4 | 0 | 4 | |||||||||||||
| 5 | Christine | Marciniak | 72 | 11 | 20 | 4 | 0 | 4 | 4 | 40 | 4 | ||||||||||
| 7 | Rhianon | Gelsomino | 68 | 1 | 64 | 4 | |||||||||||||||
| 8 | Andres | Bautista | 66.5 | 5 | 36 | 4 | 8 | 6.5 | 4 | 17 | 8 | 4 | 4 | ||||||||
| 9 | Alicia | Saarinen | 58 | 3 | 46 | 4 | 0 | 4 | 4 | ||||||||||||
| 9 | Gian | Castellanos | 58 | 2 | 54 | 4 | |||||||||||||||
| 9 | Jason | Grahn | 58 | 2 | 54 | 4 | |||||||||||||||
| 12 | Lance | Gross | 54 | 3 | 46 | 4 | 0 | 4 | |||||||||||||
| 13 | Marie | Boyd | 53.5 | 2 | 13.5 | 4 | 1 | 32 | 4 | 0 | |||||||||||
| 14 | Nicholas | Roder | 52 | 8 | 26 | 4 | 7 | 14 | 4 | 4 | |||||||||||
| 14 | Robert | Culbertson | 52 | 8 | 26 | 4 | 5 | 18 | 4 | ||||||||||||
| 14 | Terry | Stonecipher | 52 | 15 | 12 | 4 | 6 | 32 | 4 | ||||||||||||
| 17 | Jason | Griffith | 44 | 13 | 16 | 4 | 4 | 20 | 4 | ||||||||||||
| 17 | Tracy | Manspeaker | 44 | 4 | 40 | 4 | |||||||||||||||
| 19 | Kathryn | Hardy | 42 | 9 | 24 | 4 | 11 | 10 | 4 | ||||||||||||
| 20 | Jody | Zedril | 40 | 5 | 36 | 4 | |||||||||||||||
| 20 | Russ | Kraushaar | 40 | 6 | 32 | 4 | 4 | ||||||||||||||
| 22 | Adam | Newell | 36 | 1 | 32 | 4 | |||||||||||||||
| 22 | Donald | Wong | 36 | 6 | 32 | 4 | |||||||||||||||
| 24 | Billy | Irvin | 32 | 7 | 28 | 4 | |||||||||||||||
| 24 | Erica | Sacks | 32 | 7 | 28 | 4 | |||||||||||||||
| 26 | James | Willetts | 31 | 2 | 27 | 4 | |||||||||||||||
| 27 | Philip | Weary | 27 | 3 | 23 | 4 | |||||||||||||||
| 28 | Christopher | Fine | 26 | 4 | 5 | 18 | 4 | ||||||||||||||
| 28 | David | Brown | 26 | 10 | 22 | 4 | |||||||||||||||
| 30 | Catherine | Levis | 24 | 4 | 20 | 4 | |||||||||||||||
| 31 | Michel | Hoche-Mong | 22 | 4 | 14 | 14 | 4 | ||||||||||||||
| 31 | Peter | Brook | 22 | 12 | 18 | 4 | |||||||||||||||
| 33 | Gleb | Serbin | 20 | 6 | 16 | 4 | |||||||||||||||
| 33 | Jimmy | Brandt | 20 | 1 | 16 | 4 | |||||||||||||||
| 35 | Robert | Gobright | 18 | 7 | 14 | 4 | |||||||||||||||
| 36 | Tim | Maple | 17 | 8 | 13 | 4 | |||||||||||||||
| 37 | Henry | Gillow-Wiles | 16 | 9 | 12 | 4 | |||||||||||||||
| 38 | Christofer | Edstrom | 15.5 | 3 | 11.5 | 4 | |||||||||||||||
| 39 | Jenne | Medcroft | 15 | 10 | 11 | 4 | |||||||||||||||
| 40 | Brent | Ellzey | 14 | 4 | 10 | 4 | |||||||||||||||
| 40 | Chris | Miller | 14 | 16 | 10 | 4 | |||||||||||||||
| 42 | Shannon | Jidas | 13 | 12 | 9 | 4 | |||||||||||||||
| 43 | Synnove | Wise | 11 | 7 | 7 | 4 | |||||||||||||||
| 44 | Amy | Floyd | 8 | 4 | 4 | ||||||||||||||||
| 44 | Don | Burress | 8 | 0 | 4 | 4 | |||||||||||||||
| 46 | Alex | Staidle | 4 | 0 | 4 | ||||||||||||||||
| 46 | Alexander | Jardevall | 4 | 4 | |||||||||||||||||
| 46 | Christina | Fate | 4 | 0 | 4 | ||||||||||||||||
| 46 | Jack | Gillow-Wiles | 4 | 0 | 4 | ||||||||||||||||
| 46 | Jack | Harrison | 4 | 4 | |||||||||||||||||
| 46 | Laurence | Babahekian | 4 | 4 | |||||||||||||||||
| 46 | Malia | Thompson | 4 | 4 | |||||||||||||||||
| 46 | Ralph | Pond | 4 | 4 | |||||||||||||||||
| 46 | Rankin | Kern | 4 | 4 | |||||||||||||||||
| 46 | Stella | Espinoza | 4 | 0 | 4 | ||||||||||||||||
| 46 | Tim | Wright | 4 | 4 | |||||||||||||||||
| 46 | Tin | Nguyen | 4 | 4 | |||||||||||||||||
