Season Points List Detail
2016 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenten | Kelly | 126 | 1 | 64 | 4 | 2 | 54 | 4 | |||||||||
| 2 | Brian | Ballinger | 106 | 4 | 2 | 54 | 4 | 4 | 40 | 4 | ||||||||
| 3 | Patrick | Brennan | 104 | 1 | 32 | 4 | 1 | 64 | 4 | |||||||||
| 4 | Alvin | 92 | 1 | 64 | 4 | 11 | 20 | 4 | ||||||||||
| 5 | Duncan | Smith | 81 | 2 | 27 | 4 | 3 | 46 | 4 | |||||||||
| 6 | Emmanuel | Cecchet | 68 | 5 | 36 | 4 | 9 | 24 | 4 | |||||||||
| 6 | Waylan | Lacy | 68 | 4 | 6 | 8 | 6 | 8 | 26 | 4 | 13 | 16 | 4 | |||||
| 8 | Todd | Tortorelli | 64 | 6 | 16 | 4 | 4 | 40 | 4 | |||||||||
| 9 | Alex | Kuklov | 58 | 2 | 54 | 4 | ||||||||||||
| 10 | Eric | Wages | 53 | 3 | 23 | 4 | 1 | 16 | 6 | 4 | ||||||||
| 11 | Matt | Huuki | 50 | 3 | 46 | 4 | ||||||||||||
| 11 | Sumit | Panjabi | 50 | 3 | 46 | 4 | ||||||||||||
| 13 | Christopher | O'Driscoll | 48 | 4 | 4 | 40 | 4 | |||||||||||
| 14 | Malachy | Darcy | 47 | 18 | 3 | 4 | 6 | 32 | 4 | 4 | ||||||||
| 15 | James | Sherman | 41 | 20 | 1 | 4 | 4 | 7 | 28 | 4 | ||||||||
| 16 | Gerard | Coffey | 40 | 5 | 36 | 4 | ||||||||||||
| 16 | Ziyong | Xu | 40 | 5 | 36 | 4 | ||||||||||||
| 18 | Margaret | Sharron | 38 | 12 | 18 | 4 | 15 | 12 | 4 | |||||||||
| 19 | Andrew | Dustman | 36 | 6 | 32 | 4 | ||||||||||||
| 19 | Martin | Egan | 36 | 6 | 32 | 4 | ||||||||||||
| 19 | Simon | Wright | 36 | 17 | 4 | 4 | 9 | 24 | 4 | |||||||||
| 22 | Dharmendra | Patel | 33 | 22 | 1 | 4 | 11 | 20 | 4 | 4 | ||||||||
| 23 | Aidan | McCormack | 32 | 7 | 28 | 4 | ||||||||||||
| 24 | Dmitriy | Martynov | 31 | 11 | 10 | 4 | 7 | 7 | 6 | 4 | ||||||||
| 25 | Dennis | Romero | 30 | 0 | 8 | 26 | 4 | |||||||||||
| 26 | Paul | Oelrich | 26.5 | 21 | 1 | 4 | 3 | 11.5 | 6 | 4 | 0 | |||||||
| 27 | Eric | Schlee | 26 | 10 | 22 | 4 | ||||||||||||
| 27 | Nicholas | Ellenberger | 26 | 19 | 2 | 4 | 4 | 10 | 6 | 4 | ||||||||
| 27 | TJ | Pullen | 26 | 10 | 22 | 4 | ||||||||||||
| 30 | Rui | Huang | 24 | 4 | 20 | 4 | ||||||||||||
| 31 | Jeff | Berlin | 23 | 10 | 11 | 4 | 4 | 4 | ||||||||||
| 32 | Eduardo | Bancalari | 22 | 5 | 18 | 4 | ||||||||||||
| 32 | Percy | Lopez | 22 | 12 | 18 | 4 | ||||||||||||
| 32 | Richard | Lawrence | 22 | 7 | 14 | 4 | 4 | |||||||||||
| 35 | Daniel | Finn | 21 | 8 | 13 | 4 | 4 | |||||||||||
| 36 | Patricia | Savage | 20 | 13 | 16 | 4 | ||||||||||||
| 36 | Thomas | Puschock II | 20 | 9 | 12 | 4 | 4 | |||||||||||
| 38 | Jon | Kramer | 19.5 | 2 | 13.5 | 6 | ||||||||||||
| 39 | Brian | Mc Namara | 19 | 4 | 5 | 9 | 6 | |||||||||||
| 40 | Duncker | Felix | 18 | 14 | 14 | 4 | ||||||||||||
| 40 | Patrick | Farrell | 18 | 4 | 16 | 10 | 4 | |||||||||||
| 42 | Nick | Balzer | 13 | 12 | 9 | 4 | ||||||||||||
| 43 | Juan | Cardozo | 12 | 13 | 8 | 4 | ||||||||||||
| 44 | Chi | Ho | 11 | 14 | 7 | 4 | ||||||||||||
| 45 | Amanda | Skelly | 10 | 15 | 6 | 4 | ||||||||||||
| 46 | Dominic | DePaoli | 9 | 16 | 5 | 4 | ||||||||||||
| 47 | Robert | Martai | 6 | 6 | ||||||||||||||
| 47 | Ryan | Krbec | 6 | 6 | ||||||||||||||
| 49 | Paul | Batman | 5 | 23 | 1 | 4 | ||||||||||||
| 50 | Bradley | Hayosh | 4 | 4 | ||||||||||||||
| 50 | Carl | Kenney | 4 | 4 | ||||||||||||||
| 50 | Charles | Sherrill | 4 | 4 | ||||||||||||||
| 50 | Constantine | Mantopoulos | 4 | 4 | ||||||||||||||
| 50 | Jacob | Bryant | 4 | 4 | ||||||||||||||
| 50 | Jean Pierre | Trapezio | 4 | 4 | ||||||||||||||
| 50 | Joshua | Baker | 4 | 4 | ||||||||||||||
| 50 | Martin | O' Flynn | 4 | 4 | ||||||||||||||
| 50 | Michael | Madden | 4 | 4 | ||||||||||||||
| 50 | Michael | O'Leary | 4 | 4 | ||||||||||||||
| 50 | Mitch | McCarrel | 4 | 4 | ||||||||||||||
| 50 | Nicholas | Mathew | 4 | 4 | ||||||||||||||
| 50 | Nick | Bragg | 4 | 4 | ||||||||||||||
| 50 | Steve E. | Czwalga | 4 | 4 | ||||||||||||||
| 64 | Alejandro | Lombardo | 0 | 0 | ||||||||||||||
2016 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam | Becker | 106 | 4 | 2 | 54 | 4 | 4 | 40 | 4 | ||||||||
| 2 | Aaron | Crescenti | 104 | 1 | 32 | 4 | 1 | 64 | 4 | |||||||||
| 3 | William | Machin | 92 | 1 | 64 | 4 | 11 | 20 | 4 | |||||||||
| 4 | Amy | Feistel | 85.5 | 4 | 20 | 4 | 3 | 11.5 | 6 | 5 | 36 | 4 | 4 | |||||
| 5 | Katherine | Lindroth-Gendron | 81 | 2 | 27 | 4 | 3 | 46 | 4 | |||||||||
| 6 | Anthony | Vohs | 68 | 1 | 64 | 4 | ||||||||||||
| 6 | Barry | Pilcher | 68 | 4 | 6 | 8 | 6 | 8 | 26 | 4 | 13 | 16 | 4 | |||||
| 8 | Drew | Rosek | 64 | 6 | 16 | 4 | 4 | 40 | 4 | |||||||||
| 9 | Christopher | Rosato | 58 | 2 | 54 | 4 | ||||||||||||
| 9 | Niall | Burns | 58 | 2 | 54 | 4 | ||||||||||||
| 11 | Adelinn | Huuki | 50 | 3 | 46 | 4 | ||||||||||||
| 11 | Matthew | James | 50 | 3 | 46 | 4 | ||||||||||||
| 13 | Lori | O'Driscoll | 48 | 4 | 4 | 40 | 4 | |||||||||||
| 14 | Vernon | Cawley | 47 | 18 | 3 | 4 | 6 | 32 | 4 | 4 | ||||||||
| 15 | Andrew | Browne | 40 | 5 | 36 | 4 | ||||||||||||
| 15 | Scott | Clark | 40 | 5 | 36 | 4 | ||||||||||||
| 17 | Jarrah | Lankas | 36 | 6 | 32 | 4 | ||||||||||||
| 17 | Kieran | Wright | 36 | 17 | 4 | 4 | 9 | 24 | 4 | |||||||||
| 17 | Rachel | Beiler | 36 | 6 | 32 | 4 | ||||||||||||
| 17 | Sam | Cafferty | 36 | 4 | 7 | 28 | 4 | |||||||||||
| 21 | Mark | McAllister | 32 | 7 | 28 | 4 | ||||||||||||
| 22 | Sarah | Montplaisir | 31 | 3 | 23 | 4 | 4 | |||||||||||
| 23 | Sebastian | Guerrero | 30 | 8 | 26 | 4 | ||||||||||||
| 24 | Shreya | Patel | 29 | 22 | 1 | 4 | 11 | 20 | 4 | |||||||||
| 25 | Luis | Teixeira | 28 | 9 | 24 | 4 | ||||||||||||
| 26 | Erin | Kelly | 26 | 10 | 22 | 4 | ||||||||||||
| 26 | Steven | Manieri | 26 | 10 | 22 | 4 | ||||||||||||
| 28 | Zachary | Skipper | 23 | 10 | 11 | 4 | 4 | 4 | ||||||||||
| 29 | Caleb | Pocock | 22 | 12 | 18 | 4 | ||||||||||||
| 29 | Christopher | Olivares | 22 | 7 | 14 | 4 | 4 | |||||||||||
| 29 | Daniel | Norkus | 22 | 1 | 16 | 6 | ||||||||||||
| 29 | José MarÃa | Rodriguez | 22 | 12 | 18 | 4 | ||||||||||||
| 29 | Matthew | Tremmel | 22 | 5 | 18 | 4 | ||||||||||||
| 34 | Teena | Hauxwell-Finn | 21 | 8 | 13 | 4 | 4 | |||||||||||
| 35 | Ben | Cripps | 20 | 9 | 12 | 4 | 4 | |||||||||||
| 35 | Jon | Burton | 20 | 4 | 10 | 6 | 4 | |||||||||||
| 35 | Mary Elizabeth | Savage | 20 | 13 | 16 | 4 | ||||||||||||
| 38 | Jason | Grizaniuk | 18 | 14 | 14 | 4 | ||||||||||||
| 38 | Molly | Disend | 18 | 11 | 10 | 4 | 4 | |||||||||||
| 40 | Michael | Willard | 16 | 15 | 12 | 4 | ||||||||||||
| 41 | Jennifer | Mc Namara | 15 | 5 | 9 | 6 | ||||||||||||
| 42 | Kieran | Mc Elhinney | 14 | 16 | 10 | 4 | ||||||||||||
| 43 | Jon | Schrage | 13 | 12 | 9 | 4 | ||||||||||||
| 44 | Nicholas | Martinez | 12 | 13 | 8 | 4 | ||||||||||||
| 45 | Sherman | Singh | 11 | 14 | 7 | 4 | ||||||||||||
| 46 | Elizabeth | Cordara | 10 | 15 | 6 | 4 | ||||||||||||
| 46 | Marcel | Ciascai | 10 | 6 | 4 | |||||||||||||
| 48 | David | Matheson | 9 | 16 | 5 | 4 | ||||||||||||
| 49 | Amanda | Ellenberger | 6 | 19 | 2 | 4 | ||||||||||||
| 50 | Christopher | Almon | 5 | 20 | 1 | 4 | ||||||||||||
| 50 | Matthew | Rhoads | 5 | 23 | 1 | 4 | ||||||||||||
| 50 | Michel | Hoche-Mong | 5 | 21 | 1 | 4 | ||||||||||||
| 53 | Andrew | Willetts | 4 | 4 | ||||||||||||||
| 53 | Aris | Mantopoulos | 4 | 4 | ||||||||||||||
| 53 | Bernard | Farrell | 4 | 4 | ||||||||||||||
| 53 | Bernhard | Obry | 4 | 4 | ||||||||||||||
| 53 | C. Sebastian | Gomez Abero | 4 | 4 | ||||||||||||||
| 53 | Dan | Baker | 4 | 4 | ||||||||||||||
| 53 | Derek | VandenBroek | 4 | 4 | ||||||||||||||
| 53 | Dominic | DePaoli | 4 | 4 | ||||||||||||||
| 53 | Hetal | Patel | 4 | 4 | ||||||||||||||
| 53 | Keith | Mc Hugh | 4 | 4 | ||||||||||||||
| 53 | Kelly | Mathew | 4 | 4 | ||||||||||||||
| 53 | Mag | Bruneau | 4 | 4 | ||||||||||||||
| 53 | Nathan | Werner | 4 | 4 | ||||||||||||||
| 53 | Nick | Nouhan | 4 | 4 | ||||||||||||||
| 53 | Stephen B. | Kurey | 4 | 4 | ||||||||||||||
| 53 | Wilson | Von Kessler | 4 | 4 | ||||||||||||||
| 69 | Andres | Romero | 0 | 0 | ||||||||||||||
| 69 | Joao | Linhares | 0 | 0 | ||||||||||||||
| 69 | Sergei | Grishin | 0 | 0 | ||||||||||||||
