Season Points List Detail
2016 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neeraj | Gupta | 107 | 10 | 11 | 4 | 8 | 6 | 32 | 4 | 4 | 40 | 4 | 4 | ||||
| 2 | Ryan | Millen | 104 | 1 | 32 | 4 | 1 | 64 | 4 | |||||||||
| 3 | Greg | Healey | 98 | 4 | 40 | 4 | 3 | 46 | 4 | 4 | ||||||||
| 4 | Scott | Beliveau | 80 | 6 | 32 | 4 | 4 | 40 | 4 | |||||||||
| 5 | Greg | McMahon | 76 | 4 | 1 | 64 | 4 | 4 | ||||||||||
| 6 | Michael | Gillespie | 72 | 1 | 64 | 4 | 4 | |||||||||||
| 7 | Mark | Hille | 66 | 8 | 26 | 4 | 6 | 32 | 4 | |||||||||
| 8 | Robert | Russo | 64 | 11 | 20 | 4 | 5 | 36 | 4 | |||||||||
| 9 | Lajos | Jonas | 63 | 3 | 23 | 4 | 4 | 7 | 28 | 4 | ||||||||
| 10 | Robert | Dawson | 62 | 4 | 2 | 54 | 4 | |||||||||||
| 11 | Michael | Ryba | 58 | 2 | 54 | 4 | ||||||||||||
| 11 | Sean | Burke | 58 | 2 | 54 | 4 | ||||||||||||
| 13 | Chris | Nonack | 52 | 8 | 9 | 24 | 4 | 15 | 12 | 4 | ||||||||
| 13 | Jeremiah | Puleo | 52 | 4 | 20 | 4 | 9 | 24 | 4 | |||||||||
| 15 | Erik | Potts | 50 | 3 | 46 | 4 | ||||||||||||
| 15 | Ian | Topping | 50 | 3 | 46 | 4 | ||||||||||||
| 15 | Matthew | Peterson | 50 | 7 | 14 | 4 | 8 | 4 | 13 | 16 | 4 | |||||||
| 18 | Adam | Noyes | 40 | 5 | 36 | 4 | ||||||||||||
| 18 | Eric | Anderson | 40 | 5 | 36 | 4 | ||||||||||||
| 18 | Michael | Hall | 40 | 5 | 18 | 4 | 14 | 14 | 4 | |||||||||
| 21 | Daniel | Downey | 32 | 7 | 28 | 4 | ||||||||||||
| 21 | William | Marenich | 32 | 7 | 28 | 4 | ||||||||||||
| 23 | Christopher | Greenhouse | 31 | 2 | 27 | 4 | ||||||||||||
| 24 | Allan | Dantes Jr | 30 | 8 | 26 | 4 | ||||||||||||
| 25 | James | Bass | 28 | 6 | 16 | 4 | 4 | 4 | ||||||||||
| 26 | Jacob | Sherman | 26 | 10 | 22 | 4 | ||||||||||||
| 26 | Zachary | Rondeau | 26 | 10 | 22 | 4 | ||||||||||||
| 28 | Randy | Deaton | 25 | 8 | 13 | 4 | 8 | |||||||||||
| 29 | Jamin | Barnett | 24 | 9 | 12 | 4 | 8 | |||||||||||
| 30 | Joshua | Hickey | 22 | 12 | 18 | 4 | ||||||||||||
| 31 | Andrew | Folcher | 14 | 11 | 10 | 4 | ||||||||||||
| 32 | Andrew | Mozer | 4 | 4 | ||||||||||||||
| 32 | Barry | McKenna | 4 | 4 | ||||||||||||||
| 32 | Charles | Tameris | 4 | 4 | ||||||||||||||
| 32 | Gabriel | Espinoza | 4 | 4 | ||||||||||||||
| 32 | Gary | DeMasi | 4 | 4 | ||||||||||||||
| 32 | Gustavo | Garrido | 4 | 4 | ||||||||||||||
| 32 | J. Tyler | Rohrer | 4 | 4 | ||||||||||||||
| 32 | Jesse | Yuvali | 4 | 4 | ||||||||||||||
| 32 | Matthew | Earl | 4 | 4 | ||||||||||||||
| 32 | Michael | Reilly | 4 | 4 | ||||||||||||||
| 32 | Michael | Minneman | 4 | 4 | ||||||||||||||
| 32 | Robert | Pepper | 4 | 4 | ||||||||||||||
| 32 | Ryan | Symancek | 4 | 4 | ||||||||||||||
| 32 | Steve | Nowicki | 4 | 4 | ||||||||||||||
2016 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina | Fate | 104 | 1 | 32 | 4 | 1 | 64 | 4 | |||||||||
| 2 | Peterson | Martins | 103 | 10 | 11 | 4 | 8 | 6 | 32 | 4 | 4 | 40 | 4 | |||||
| 3 | Philip | Barnes | 98 | 4 | 40 | 4 | 3 | 46 | 4 | 4 | ||||||||
| 4 | Emily | Lukens | 76 | 4 | 1 | 64 | 4 | 4 | ||||||||||
| 5 | Brian | Kirby | 72 | 1 | 64 | 4 | 4 | |||||||||||
| 6 | Steven | Harrell | 66 | 4 | 4 | 2 | 54 | 4 | ||||||||||
| 6 | Thomas | Gundersen | 66 | 8 | 26 | 4 | 6 | 32 | 4 | |||||||||
| 8 | Villa | Cseh | 63 | 3 | 23 | 4 | 4 | 7 | 28 | 4 | ||||||||
| 9 | Burke | Davis | 58 | 2 | 54 | 4 | ||||||||||||
| 9 | Nathan | Werner | 58 | 2 | 54 | 4 | ||||||||||||
| 11 | Crystal | Puleo | 52 | 4 | 20 | 4 | 9 | 24 | 4 | |||||||||
| 12 | Angela | Cosner | 50 | 3 | 46 | 4 | ||||||||||||
| 12 | Claudia | Barbera | 50 | 3 | 46 | 4 | ||||||||||||
| 14 | Keith | Liggett | 44 | 4 | 40 | 4 | ||||||||||||
| 14 | Sara | Nonack | 44 | 9 | 24 | 4 | 15 | 12 | 4 | |||||||||
| 16 | Christopher | Greenhouse | 40 | 5 | 36 | 4 | ||||||||||||
| 16 | Darryl | Smoot | 40 | 5 | 18 | 4 | 14 | 14 | 4 | |||||||||
| 16 | Jay | Anderson | 40 | 5 | 36 | 4 | ||||||||||||
| 16 | Kelsey | Stone | 40 | 5 | 36 | 4 | ||||||||||||
| 20 | Ian | Kessler | 38 | 7 | 14 | 4 | 13 | 16 | 4 | |||||||||
| 21 | Michael | Beliveau | 36 | 6 | 32 | 4 | ||||||||||||
| 22 | Dexter | Clark | 32 | 7 | 28 | 4 | ||||||||||||
| 22 | Kevin | Brolin | 32 | 7 | 28 | 4 | ||||||||||||
| 24 | Daniel | Norkus | 31 | 2 | 27 | 4 | ||||||||||||
| 25 | Brandon | Snyder | 30 | 8 | 26 | 4 | ||||||||||||
| 26 | Jeremy | Bloyd-Peshkin | 26 | 10 | 22 | 4 | ||||||||||||
| 26 | Sergei | Grishin | 26 | 10 | 22 | 4 | ||||||||||||
| 28 | Amber | Wetzel | 24 | 11 | 20 | 4 | ||||||||||||
| 28 | John | Farnsworth | 24 | 6 | 16 | 4 | 4 | |||||||||||
| 28 | Justin | Allen | 24 | 9 | 12 | 4 | 8 | |||||||||||
| 31 | James | Spoth | 22 | 12 | 18 | 4 | ||||||||||||
| 32 | Rex T. | Deffenbaugh | 17 | 8 | 13 | 4 | ||||||||||||
| 33 | Amanda | Skelly | 16 | 8 | 4 | 4 | ||||||||||||
| 34 | Philip | Scully | 14 | 11 | 10 | 4 | ||||||||||||
| 35 | Alexander | Jagger | 4 | 4 | ||||||||||||||
| 35 | Brian | Mc Namara | 4 | 4 | ||||||||||||||
| 35 | Cameron | Carr | 4 | 4 | ||||||||||||||
| 35 | Jack | Swayze | 4 | 4 | ||||||||||||||
| 35 | Jimmy | Brandt | 4 | 4 | ||||||||||||||
| 35 | Jonathan | Barnes | 4 | 4 | ||||||||||||||
| 35 | Joshua | Benthien | 4 | 4 | ||||||||||||||
| 35 | Leon | Jordan | 4 | 4 | ||||||||||||||
| 35 | Mical | Davis | 4 | 4 | ||||||||||||||
| 35 | Michaela | Kuba | 4 | 4 | ||||||||||||||
| 35 | Ozgur | Simsek | 4 | 4 | ||||||||||||||
| 35 | Patricio | Espinoza | 4 | 4 | ||||||||||||||
| 35 | Robert | Sockalexis | 4 | 4 | ||||||||||||||
| 35 | Shanti | Witt | 4 | 4 | ||||||||||||||
