Season Points List Detail
2016 Atlantic RallyMoto Cup - Overall - Rider
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Gilbertson | 138 | 2 | 27 | 4 | 1 | 16 | 2 | 2 | 54 | 4 | 2 | 27 | 4 |
| 2 | Malhon | Godwin | 131 | 3 | 23 | 4 | 1 | 64 | 4 | 1 | 32 | 4 | |||
| 3 | Craig | Johnson | 83 | 14 | 7 | 4 | 3 | 46 | 4 | 5 | 18 | 4 | |||
| 4 | Anthony | Spingola | 54 | 15 | 6 | 4 | 4 | 40 | 4 | ||||||
| 5 | Harrison | Kendrick | 43 | 9 | 12 | 4 | 3 | 23 | 4 | ||||||
| 6 | Edward | Marshall | 40 | 5 | 36 | 4 | |||||||||
| 7 | Bobby | Wooldridge | 36 | 1 | 32 | 4 | |||||||||
| 7 | Brian | Duncan | 36 | 6 | 32 | 4 | |||||||||
| 9 | Ken | Anderson | 24 | 4 | 20 | 4 | |||||||||
| 9 | Ryan | Scholz | 24 | 4 | 20 | 4 | |||||||||
| 11 | Jason | Adams | 23 | 22 | 1 | 4 | 7 | 14 | 4 | ||||||
| 12 | Thomas | Jarret II | 22 | 5 | 18 | 4 | |||||||||
| 13 | Eric | Knowles | 20 | 6 | 16 | 4 | |||||||||
| 13 | Philip | Brown | 20 | 6 | 16 | 4 | |||||||||
| 15 | Dale | Burroughs | 18 | 7 | 14 | 4 | |||||||||
| 16 | Brandon | Eldridge | 17 | 8 | 13 | 4 | |||||||||
| 17 | Dmitriy | Martynov | 15.5 | 2 | 13.5 | 2 | |||||||||
| 18 | Joe | Warner | 15 | 10 | 11 | 4 | |||||||||
| 19 | Daniel | Farson | 14 | 11 | 10 | 4 | |||||||||
| 20 | Chris | Nonack | 13.5 | 3 | 11.5 | 2 | |||||||||
| 21 | Kenneth | Prusakiewicz | 13 | 12 | 9 | 4 | |||||||||
| 22 | Petr | Vlcek | 12 | 13 | 8 | 4 | |||||||||
| 23 | David | Smyth | 9 | 16 | 5 | 4 | |||||||||
| 24 | Mani | Vermaas | 8 | 17 | 4 | 4 | |||||||||
| 25 | Anders | Green | 7 | 25 | 1 | 4 | 2 | ||||||||
| 25 | Gee | Motzkin | 7 | 18 | 3 | 4 | |||||||||
| 27 | Andrew | Phillips | 6 | 19 | 2 | 4 | |||||||||
| 28 | Adam | Koperczak | 5 | 21 | 1 | 4 | |||||||||
| 28 | David | Percey | 5 | 23 | 1 | 4 | |||||||||
| 28 | Dawn | Hein | 5 | 27 | 1 | 4 | |||||||||
| 28 | Eilon | Paz | 5 | 20 | 1 | 4 | |||||||||
| 28 | Marisa | McInturff | 5 | 26 | 1 | 4 | |||||||||
| 28 | Maxwell | Stratton | 5 | 24 | 1 | 4 | |||||||||
| 34 | John | Wernsdorfer | 4 | 4 | |||||||||||
| 34 | Richard | Cook | 4 | 4 | |||||||||||
| 34 | Ronald | Fairley | 4 | 4 | |||||||||||
| 37 | Kenneth | Struble | 0 | 0 | |||||||||||
| 37 | Mandy | Rinne | 0 | 0 | |||||||||||
