Season Points List Detail
2015 Pacific Rally Cup - AWD - Driver
| Place | Name | Total Points | High Desert Trails Rally | Idaho Rally | Gorman Ridge Rally | Prescott Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh | Jacquot | 130 | 1 | 64 | 4 | 0 | 4 | 2 | 54 | 4 | ||||
| 2 | Stephen | Benson | 126 | 5 | 36 | 4 | 10 | 22 | 4 | 4 | 20 | 4 | 6 | 32 | 4 |
| 3 | Duncan | Smith | 86 | 14 | 14 | 4 | 1 | 64 | 4 | ||||||
| 4 | Douglas | Chernis | 75 | 2 | 27 | 4 | 4 | 40 | 4 | ||||||
| 5 | Byron | Garth | 68 | 1 | 64 | 4 | |||||||||
| 6 | Chuck | Wilson | 58 | 0 | 4 | 5 | 18 | 4 | 7 | 28 | 4 | ||||
| 6 | Jeff | Seehorn | 58 | 2 | 54 | 4 | |||||||||
| 6 | Todd | McAllister | 58 | 2 | 54 | 4 | |||||||||
| 9 | John | Coyne | 54 | 0 | 4 | 3 | 46 | 4 | |||||||
| 10 | Dave | Forman | 50 | 3 | 46 | 4 | |||||||||
| 10 | Kenneth | Wahl | 50 | 3 | 46 | 4 | |||||||||
| 12 | Daniel | Wells | 44 | 4 | 40 | 4 | |||||||||
| 12 | Sam | Albert | 44 | 4 | 40 | 4 | |||||||||
| 14 | Steven | Redd | 40 | 5 | 36 | 4 | |||||||||
| 15 | Cem | Akdeniz | 36 | 6 | 32 | 4 | |||||||||
| 15 | Eric | Genack | 36 | 16 | 10 | 4 | 5 | 18 | 4 | ||||||
| 15 | Kris | Psara | 36 | 1 | 32 | 4 | |||||||||
| 15 | Mark | Tabor | 36 | 6 | 32 | 4 | |||||||||
| 15 | Thaddeus | Robeck | 36 | 7 | 28 | 4 | 0 | 4 | |||||||
| 20 | Jeffrey | Price | 34 | 8 | 26 | 4 | 0 | 4 | |||||||
| 21 | Roger | Matthews | 32 | 7 | 28 | 4 | |||||||||
| 22 | Hakan | Okcuoglu | 31 | 0 | 4 | 3 | 23 | 4 | |||||||
| 23 | Aaron | Ekinaka | 30 | 8 | 26 | 4 | |||||||||
| 24 | Christopher | O'Driscoll | 28 | 9 | 24 | 4 | |||||||||
| 25 | Daniel | Rockrohr | 24 | 11 | 20 | 4 | |||||||||
| 26 | Kristen | Tabor | 22 | 12 | 18 | 4 | |||||||||
| 27 | David | Ault | 20 | 6 | 16 | 4 | |||||||||
| 27 | Matthew | Binczewski | 20 | 13 | 16 | 4 | |||||||||
| 29 | Michael | Seidman | 18 | 7 | 14 | 4 | |||||||||
| 30 | Jeff | Timpe | 16 | 15 | 12 | 4 | |||||||||
| 31 | Peter | Elliott | 12 | 17 | 8 | 4 | |||||||||
| 32 | Phil | Meyers | 10 | 18 | 6 | 4 | |||||||||
| 33 | Hao | Yuan | 8 | 0 | 4 | 0 | 4 | ||||||||
| 33 | John | Trucks | 8 | 0 | 4 | 0 | 4 | ||||||||
| 33 | Michael | Huffman | 8 | 19 | 4 | 4 | |||||||||
| 36 | Diego | De Castro | 6 | 20 | 2 | 4 | |||||||||
| 37 | Agatino | Fortunato | 4 | 0 | 4 | ||||||||||
| 37 | Chris | Caylor | 4 | 0 | 4 | ||||||||||
| 37 | David | Easter | 4 | 0 | 4 | ||||||||||
| 37 | Dmitri | Kishkarev | 4 | 0 | 4 | ||||||||||
| 37 | Dylan | McGinty | 4 | 0 | 4 | ||||||||||
| 37 | Eric | Wages | 4 | 0 | 4 | ||||||||||
| 37 | Hongbin | Duan | 4 | 0 | 4 | ||||||||||
| 37 | Joseph | Chiarelli | 4 | 0 | 4 | ||||||||||
| 37 | Steve | Greer | 4 | 0 | 4 | ||||||||||
| 37 | Tingwu | Song | 4 | 0 | 4 | ||||||||||
| 37 | Vartan | Samuelian | 4 | 0 | 4 | ||||||||||
2015 Pacific Rally Cup - AWD - Navigator
| Place | Name | Total Points | High Desert Trails Rally | Idaho Rally | Gorman Ridge Rally | Prescott Rally | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piers | O'Hanlon | 133 | 2 | 54 | 4 | 2 | 27 | 4 | 4 | 40 | 4 | |||
| 2 | Katherine | Lindroth-Gendron | 86 | 14 | 14 | 4 | 1 | 64 | 4 | ||||||
| 2 | Nicolas | Renold | 86 | 10 | 22 | 4 | 4 | 20 | 4 | 6 | 32 | 4 | |||
| 4 | Dave | Coleman | 72 | 1 | 64 | 4 | 0 | 4 | |||||||
| 5 | Jake | Blattner | 68 | 1 | 64 | 4 | |||||||||
| 6 | Karen | Jankowski | 58 | 2 | 54 | 4 | |||||||||
| 6 | Pete | Pollard | 58 | 2 | 54 | 4 | |||||||||
| 6 | Rick | Wilson | 58 | 0 | 4 | 5 | 18 | 4 | 7 | 28 | 4 | ||||
| 9 | Tracy | Manspeaker | 54 | 16 | 10 | 4 | 5 | 36 | 4 | ||||||
| 10 | Aaron | Neumann | 50 | 3 | 46 | 4 | |||||||||
| 10 | Brian | Gladish | 50 | 3 | 46 | 4 | |||||||||
| 12 | George | Loef | 44 | 4 | 40 | 4 | |||||||||
| 12 | Rainbow | Wells | 44 | 4 | 40 | 4 | |||||||||
| 14 | Aidan | Jenkins | 40 | 5 | 36 | 4 | |||||||||
| 14 | Andres | Bautista | 40 | 0 | 4 | 1 | 32 | 4 | |||||||
| 14 | Chad | Carter | 40 | 5 | 36 | 4 | |||||||||
| 17 | Franco | Arnosio | 36 | 6 | 32 | 4 | |||||||||
| 17 | Kathryn | Hansen | 36 | 6 | 32 | 4 | |||||||||
| 19 | Shane | Erisoty | 34 | 8 | 26 | 4 | 0 | 4 | |||||||
| 20 | Aaron | Schroeder | 32 | 7 | 28 | 4 | |||||||||
| 20 | Don | Burress | 32 | 7 | 28 | 4 | |||||||||
| 22 | Sean | McElwain | 31 | 0 | 4 | 3 | 23 | 4 | |||||||
| 23 | Louie | Minette | 30 | 8 | 26 | 4 | |||||||||
| 24 | Lori | O'Driscoll | 28 | 9 | 24 | 4 | |||||||||
| 25 | Ben | Boro | 24 | 11 | 20 | 4 | |||||||||
| 26 | Janice | Tabor | 22 | 12 | 18 | 4 | |||||||||
| 27 | Michael | Childers | 20 | 6 | 16 | 4 | |||||||||
| 27 | Nic | Binczewski | 20 | 13 | 16 | 4 | |||||||||
| 29 | Tommy | Luhrs | 18 | 7 | 14 | 4 | |||||||||
| 30 | Joseph | Patava | 16 | 15 | 12 | 4 | |||||||||
| 31 | Amy | P Kluge | 10 | 18 | 6 | 4 | |||||||||
| 32 | Alex | Zamora | 8 | 19 | 4 | 4 | |||||||||
| 32 | Christopher | Fine | 8 | 0 | 4 | 0 | 4 | ||||||||
| 32 | Onyx | Mueller | 8 | 17 | 4 | 4 | |||||||||
| 35 | Anna | Rolsma | 6 | 20 | 2 | 4 | |||||||||
| 36 | Alix | Hakala | 4 | 0 | 4 | ||||||||||
| 36 | Charles | Caylor | 4 | 0 | 4 | ||||||||||
| 36 | Douglas | Nagy | 4 | 0 | 4 | ||||||||||
| 36 | Hongyu | Pan | 4 | 0 | 4 | ||||||||||
| 36 | Kelly | Greer | 4 | 0 | 4 | ||||||||||
| 36 | Laurence | Babahekian | 4 | 0 | 4 | ||||||||||
| 36 | Marie | Boyd | 4 | 0 | 4 | ||||||||||
| 36 | Nicholas | Roder | 4 | 0 | 4 | ||||||||||
| 36 | Ozgur | Simsek | 4 | 0 | 4 | ||||||||||
| 36 | Randy | Biehl | 4 | 0 | 4 | ||||||||||
| 36 | Samantha | Baca | 4 | 0 | 4 | ||||||||||
| 36 | Sarah | Montplaisir | 4 | 0 | 4 | ||||||||||
| 36 | Shan | Guan | 4 | 0 | 4 | ||||||||||
| 36 | Yufeng | Hao | 4 | 0 | 4 | ||||||||||
