Season Points List Detail
2015 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary | Donoghue | 148 | 1 | 32 | 4 | 1 | 64 | 4 | 4 | 40 | 4 | ||||||
| 2 | Alvin | 108 | 3 | 46 | 4 | 2 | 54 | 4 | ||||||||||
| 3 | Brian | Ballinger | 72 | 7 | 28 | 4 | 5 | 36 | 4 | |||||||||
| 4 | Brenten | Kelly | 68 | 1 | 64 | 4 | ||||||||||||
| 4 | Klim | Fedoff | 68 | 1 | 64 | 4 | ||||||||||||
| 6 | Arkadiusz | Gruszka | 62 | 4 | 2 | 54 | 4 | |||||||||||
| 7 | Torren | Carlson | 58 | 2 | 54 | 4 | ||||||||||||
| 8 | C. Sebastian | Gomez Abero | 52 | 6 | 16 | 4 | 7 | 28 | 4 | |||||||||
| 9 | Simon | Wright | 51 | 10 | 11 | 4 | 6 | 32 | 4 | |||||||||
| 10 | Dylan | Helferich | 50 | 3 | 46 | 4 | ||||||||||||
| 10 | Emmanuel | Cecchet | 50 | 3 | 46 | 4 | ||||||||||||
| 12 | Todd | Tortorelli | 46 | 6 | 5 | 36 | 4 | |||||||||||
| 13 | David | Donoghue | 44 | 4 | 40 | 4 | ||||||||||||
| 13 | Mitchell | Kelly | 44 | 4 | 40 | 4 | ||||||||||||
| 13 | Patrick | Brennan | 44 | 4 | 5 | 36 | 4 | |||||||||||
| 16 | Paul | Oelrich | 43 | 14 | 7 | 4 | 7 | 28 | 4 | |||||||||
| 17 | Daniel | Finn | 42 | 13 | 8 | 4 | 8 | 26 | 4 | |||||||||
| 18 | Michael | O'Leary | 39 | 2 | 27 | 4 | 4 | 4 | ||||||||||
| 19 | Jeramiah | O Flynn | 36 | 6 | 32 | 4 | ||||||||||||
| 19 | Meredith | Pritchard | 36 | 6 | 32 | 4 | ||||||||||||
| 21 | Malachy | Darcy | 30 | 8 | 26 | 4 | ||||||||||||
| 22 | Christopher | Martise | 28 | 9 | 24 | 4 | ||||||||||||
| 22 | Dennis | Romero | 28 | 7 | 14 | 4 | 6 | 4 | ||||||||||
| 22 | Michael | Reilly | 28 | 9 | 24 | 4 | ||||||||||||
| 25 | Kevin | Allen | 27 | 3 | 23 | 4 | ||||||||||||
| 26 | Eric | Wages | 26 | 4 | 1 | 16 | 6 | |||||||||||
| 27 | Christian | Von Denes | 24 | 4 | 20 | 4 | ||||||||||||
| 28 | Hongbin | Duan | 22 | 5 | 18 | 4 | ||||||||||||
| 29 | Ryan | Krbec | 20 | 11 | 10 | 4 | 6 | |||||||||||
| 30 | Constantine | Mantopoulos | 17 | 8 | 13 | 4 | ||||||||||||
| 31 | David | Walters | 16 | 9 | 12 | 4 | ||||||||||||
| 32 | Amanda | Skelly | 13 | 12 | 9 | 4 | ||||||||||||
| 33 | Sebastian | Kokoszka | 10 | 15 | 6 | 4 | ||||||||||||
| 34 | Brian | Mc Namara | 6 | 6 | ||||||||||||||
| 35 | Aidan | McCormack | 4 | 4 | ||||||||||||||
| 35 | Alejandro | Lombardo | 4 | 4 | ||||||||||||||
| 35 | Arek | Bialobrzeski | 4 | 4 | ||||||||||||||
| 35 | Brenden | Belge | 4 | 4 | ||||||||||||||
| 35 | Christopher | O'Driscoll | 4 | 4 | ||||||||||||||
| 35 | Duncker | Felix | 4 | 4 | ||||||||||||||
| 35 | Eduardo | Bancalari | 4 | 4 | ||||||||||||||
| 35 | Gerard | Coffey | 4 | 4 | ||||||||||||||
| 35 | Hao | Yuan | 4 | 4 | ||||||||||||||
| 35 | James | Pelizzari | 4 | 4 | ||||||||||||||
| 35 | Jean Pierre | Trapezio | 4 | 4 | ||||||||||||||
| 35 | Jeff | Berlin | 4 | 4 | ||||||||||||||
| 35 | Mark | Howard | 4 | 4 | ||||||||||||||
| 35 | Martin | O' Flynn | 4 | 4 | ||||||||||||||
| 35 | Matthew | Ricketts | 4 | 4 | ||||||||||||||
| 35 | Patrick | Lilly | 4 | 4 | ||||||||||||||
| 35 | Raed | Almakhtoob | 4 | 4 | ||||||||||||||
| 35 | Reid | Andress | 4 | 4 | ||||||||||||||
| 35 | Seamus | Burke | 4 | 4 | ||||||||||||||
| 35 | William | Thomas | 4 | 4 | ||||||||||||||
2015 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William | Machin | 108 | 3 | 46 | 4 | 2 | 54 | 4 | |||||||||
| 2 | Vernon | Cawley | 74 | 4 | 40 | 4 | 8 | 26 | 4 | |||||||||
| 3 | Andrew | Browne | 68 | 1 | 64 | 4 | ||||||||||||
| 3 | Anthony | Vohs | 68 | 1 | 64 | 4 | ||||||||||||
| 3 | Zsanett | Fabian | 68 | 1 | 64 | 4 | ||||||||||||
| 6 | Maciej | Sawicki | 62 | 4 | 2 | 54 | 4 | |||||||||||
| 7 | Adam | Kimmett | 58 | 2 | 54 | 4 | ||||||||||||
| 8 | Joshua | Baker | 52 | 6 | 16 | 4 | 7 | 28 | 4 | |||||||||
| 9 | Kieran | Wright | 51 | 10 | 11 | 4 | 6 | 32 | 4 | |||||||||
| 10 | Drew | Rosek | 50 | 3 | 46 | 4 | ||||||||||||
| 10 | Scott | Clark | 50 | 3 | 46 | 4 | ||||||||||||
| 12 | David | Dooley | 44 | 4 | 5 | 36 | 4 | |||||||||||
| 12 | Robbie | Ward | 44 | 4 | 40 | 4 | ||||||||||||
| 12 | Zachary | Jacques | 44 | 4 | 40 | 4 | ||||||||||||
| 15 | Michel | Hoche-Mong | 43 | 14 | 7 | 4 | 7 | 28 | 4 | |||||||||
| 16 | Teena | Hauxwell-Finn | 42 | 13 | 8 | 4 | 8 | 26 | 4 | |||||||||
| 17 | Andrew | Dustman | 40 | 5 | 36 | 4 | ||||||||||||
| 17 | Brian | Arpke | 40 | 5 | 36 | 4 | ||||||||||||
| 19 | Amber | Wetzel | 37 | 2 | 27 | 4 | 6 | |||||||||||
| 20 | Kieran | Mc Elhinney | 36 | 1 | 32 | 4 | ||||||||||||
| 20 | Neil | Flynn | 36 | 6 | 32 | 4 | ||||||||||||
| 20 | Rachelle | Kaltak | 36 | 6 | 32 | 4 | ||||||||||||
| 23 | Adam | Becker | 32 | 7 | 28 | 4 | ||||||||||||
| 24 | Andres | Romero | 28 | 7 | 14 | 4 | 6 | 4 | ||||||||||
| 24 | Joshua | Benthien | 28 | 9 | 24 | 4 | ||||||||||||
| 24 | Michaela | Kuba | 28 | 9 | 24 | 4 | ||||||||||||
| 27 | Elizabeth | Cordara | 27 | 3 | 23 | 4 | ||||||||||||
| 28 | Alice | Von Denes | 24 | 4 | 20 | 4 | ||||||||||||
| 29 | Cameron | Carr | 22 | 1 | 16 | 6 | ||||||||||||
| 29 | Geng | Jie | 22 | 5 | 18 | 4 | ||||||||||||
| 31 | Aris | Mantopoulos | 17 | 8 | 13 | 4 | ||||||||||||
| 32 | Sharon | Walters | 16 | 9 | 12 | 4 | ||||||||||||
| 33 | Chris | Haney | 14 | 11 | 10 | 4 | ||||||||||||
| 34 | Lori | Clute | 13 | 12 | 9 | 4 | ||||||||||||
| 35 | Gage | Gregory | 10 | 15 | 6 | 4 | ||||||||||||
| 36 | Marcel | Ciascai | 8 | 4 | 4 | |||||||||||||
| 37 | Bernard | Farrell | 4 | 4 | ||||||||||||||
| 37 | Bradley | Hawthorne | 4 | 4 | ||||||||||||||
| 37 | Daniel | Norkus | 4 | 4 | ||||||||||||||
| 37 | Dominik | Jozwiak | 4 | 4 | ||||||||||||||
| 37 | James | Hewson | 4 | 4 | ||||||||||||||
| 37 | Joao | Linhares | 4 | 4 | ||||||||||||||
| 37 | Joseph | Burke | 4 | 4 | ||||||||||||||
| 37 | Keith | Mc Hugh | 4 | 4 | ||||||||||||||
| 37 | Lori | O'Driscoll | 4 | 4 | ||||||||||||||
| 37 | Mark | Roberts | 4 | 4 | ||||||||||||||
| 37 | Mark | Sackett | 4 | 4 | ||||||||||||||
| 37 | Mark | McAllister | 4 | 4 | ||||||||||||||
| 37 | Martin | Brady | 4 | 4 | ||||||||||||||
| 37 | Matthew | Norton | 4 | 4 | ||||||||||||||
| 37 | Matthew | Tremmel | 4 | 4 | ||||||||||||||
| 37 | Mikael | Trapezio | 4 | 4 | ||||||||||||||
| 37 | Ozgur | Simsek | 4 | 4 | ||||||||||||||
| 37 | Santiago | Jarrin | 4 | 4 | ||||||||||||||
| 37 | Sarah | Montplaisir | 4 | 4 | ||||||||||||||
| 37 | Terrence | Hanson | 4 | 4 | ||||||||||||||
| 37 | Zachary | Skipper | 4 | 4 | ||||||||||||||
