Season Points List Detail
2015 Atlantic Rally Cup - 2WD - Driver
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael | Hooper | 126 | 4 | 1 | 64 | 4 | 4 | 3 | 46 | 4 | |||||||
| 2 | Greg | McMahon | 112 | 4 | 5 | 36 | 4 | 1 | 64 | 4 | ||||||||
| 3 | Lajos | Jonas | 102 | 11 | 10 | 4 | 4 | 40 | 4 | 4 | 40 | 4 | ||||||
| 4 | Greg | Healey | 82 | 4 | 20 | 4 | 2 | 54 | 4 | |||||||||
| 5 | Gary | DeMasi | 72 | 4 | 7 | 28 | 4 | 6 | 32 | 4 | ||||||||
| 6 | Erik | Potts | 68 | 1 | 64 | 4 | ||||||||||||
| 6 | James | Bass | 68 | 7 | 28 | 4 | 6 | 32 | 4 | |||||||||
| 6 | Scott | Beliveau | 68 | 5 | 36 | 4 | 9 | 24 | 4 | |||||||||
| 9 | Michael | Gillespie | 62 | 2 | 54 | 4 | 4 | |||||||||||
| 10 | Michael | Ryba | 58 | 2 | 54 | 4 | ||||||||||||
| 11 | Robert | Russo | 52 | 8 | 26 | 4 | 12 | 18 | 4 | |||||||||
| 12 | Allan | Dantes Jr | 50 | 3 | 46 | 4 | ||||||||||||
| 12 | Martin | Donnelly | 50 | 3 | 46 | 4 | ||||||||||||
| 14 | David | Grenwis | 44 | 4 | 40 | 4 | ||||||||||||
| 14 | Michael | Hall | 44 | 6 | 16 | 4 | 11 | 20 | 4 | |||||||||
| 16 | J. Tyler | Rohrer | 40 | 5 | 36 | 4 | ||||||||||||
| 17 | Neeraj | Gupta | 39.5 | 9 | 12 | 4 | 2 | 13.5 | 6 | 4 | ||||||||
| 18 | Christopher | Greenhouse | 36 | 1 | 32 | 4 | ||||||||||||
| 18 | James | Guitar | 36 | 6 | 32 | 4 | ||||||||||||
| 20 | Adam | Noyes | 32 | 7 | 28 | 4 | ||||||||||||
| 21 | Jim | Kelly | 31 | 2 | 27 | 4 | ||||||||||||
| 21 | Joshua | Wimpey | 31 | 3 | 23 | 4 | 4 | |||||||||||
| 23 | Jeffrey | Carl | 30 | 8 | 26 | 4 | ||||||||||||
| 23 | William | Marenich | 30 | 8 | 26 | 4 | ||||||||||||
| 25 | Robert | McFadyen | 28 | 9 | 24 | 4 | ||||||||||||
| 26 | Bradley | Morris | 26 | 4 | 1 | 16 | 6 | |||||||||||
| 26 | Derek | James | 26 | 10 | 22 | 4 | ||||||||||||
| 26 | Ian | Kessler | 26 | 10 | 22 | 4 | ||||||||||||
| 29 | Jimmie | Perrin | 24 | 11 | 20 | 4 | ||||||||||||
| 30 | Jesse | Yuvali | 22 | 5 | 18 | 4 | ||||||||||||
| 31 | Randy | Deaton | 21.5 | 4 | 3 | 11.5 | 6 | |||||||||||
| 32 | Jeremiah | Puleo | 18 | 7 | 14 | 4 | ||||||||||||
| 33 | Jack | Lewis | 17 | 8 | 13 | 4 | ||||||||||||
| 34 | Andrew | Folcher | 15 | 10 | 11 | 4 | ||||||||||||
| 35 | Matt | Brandenburg | 8 | 4 | 4 | |||||||||||||
| 36 | William | Petrow | 6 | 6 | ||||||||||||||
| 37 | Bradley | Hayosh | 4 | 4 | ||||||||||||||
| 37 | Charles | Tameris | 4 | 4 | ||||||||||||||
| 37 | Gabriel | Espinoza | 4 | 4 | ||||||||||||||
| 37 | Jamin | Barnett | 4 | 4 | ||||||||||||||
| 37 | Kevin | Turner | 4 | 4 | ||||||||||||||
| 37 | Matthew | Peterson | 4 | 4 | ||||||||||||||
| 37 | Michael | Minneman | 4 | 4 | ||||||||||||||
| 37 | Nicholas | Martinez | 4 | 4 | ||||||||||||||
| 37 | Nick | Bragg | 4 | 4 | ||||||||||||||
| 37 | Paulo | Ferreira | 4 | 4 | ||||||||||||||
| 37 | Sean | Burke | 4 | 4 | ||||||||||||||
| 37 | Steve | Jackson | 4 | 4 | ||||||||||||||
| 37 | W. Stuart | Wood | 4 | 4 | ||||||||||||||
| 50 | Matthew | Earl | 0 | 0 | ||||||||||||||
| 50 | Michael | Halley | 0 | 0 | ||||||||||||||
2015 Atlantic Rally Cup - 2WD - Navigator
| Place | Name | Total Points | Sandblast Rally | HyperFest RallySprint | Magnum Opus Rally | Black River Stages | Empire State Performance Rally | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia | Barbera | 126 | 4 | 1 | 64 | 4 | 4 | 3 | 46 | 4 | |||||||
| 2 | Emily | Lukens | 112 | 4 | 5 | 36 | 4 | 1 | 64 | 4 | ||||||||
| 3 | Villa | Cseh | 102 | 11 | 10 | 4 | 4 | 40 | 4 | 4 | 40 | 4 | ||||||
| 4 | Brian | Mc Namara | 98 | 2 | 54 | 4 | 5 | 36 | 4 | |||||||||
| 5 | Philip | Barnes | 82 | 4 | 20 | 4 | 2 | 54 | 4 | |||||||||
| 6 | Bernhard | Obry | 68 | 1 | 64 | 4 | ||||||||||||
| 6 | John | Farnsworth | 68 | 7 | 28 | 4 | 6 | 32 | 4 | |||||||||
| 8 | Burke | Davis | 58 | 2 | 54 | 4 | ||||||||||||
| 9 | Michael | Morrone | 52 | 8 | 26 | 4 | 12 | 18 | 4 | |||||||||
| 10 | Brandon | Snyder | 50 | 3 | 46 | 4 | ||||||||||||
| 10 | Kieran | Mc Elhinney | 50 | 3 | 46 | 4 | ||||||||||||
| 12 | Darryl | Smoot | 44 | 6 | 16 | 4 | 11 | 20 | 4 | |||||||||
| 12 | Drew | Burkholder | 44 | 4 | 40 | 4 | ||||||||||||
| 14 | Lori | Clute | 40 | 4 | 6 | 32 | 4 | |||||||||||
| 14 | Michael | Beliveau | 40 | 5 | 36 | 4 | ||||||||||||
| 16 | Joshua | Kramer | 36 | 6 | 32 | 4 | ||||||||||||
| 16 | Ryan | Scott | 36 | 1 | 32 | 4 | ||||||||||||
| 18 | Kelsey | Stone | 32 | 7 | 28 | 4 | ||||||||||||
| 18 | Mac | Hooley | 32 | 7 | 28 | 4 | ||||||||||||
| 20 | Dean | Thuline | 31 | 2 | 27 | 4 | ||||||||||||
| 20 | Jeremy | Wimpey | 31 | 3 | 23 | 4 | 4 | |||||||||||
| 22 | Dexter | Clark | 30 | 8 | 26 | 4 | ||||||||||||
| 22 | Heather | Littlefield | 30 | 8 | 26 | 4 | ||||||||||||
| 24 | Carl | Berntsen | 28 | 9 | 24 | 4 | ||||||||||||
| 24 | Keith | Liggett | 28 | 9 | 24 | 4 | ||||||||||||
| 26 | Amanda | Skelly | 26 | 10 | 22 | 4 | ||||||||||||
| 26 | Sergei | Grishin | 26 | 10 | 22 | 4 | ||||||||||||
| 28 | Dana | Sibilio | 24 | 11 | 20 | 4 | ||||||||||||
| 29 | Cengiz | Nomer | 22 | 5 | 18 | 4 | ||||||||||||
| 30 | Crystal | Puleo | 18 | 7 | 14 | 4 | ||||||||||||
| 31 | Helga | Lewis | 17 | 8 | 13 | 4 | ||||||||||||
| 32 | Peterson | Martins | 16 | 9 | 12 | 4 | ||||||||||||
| 33 | Vincent | Esposito | 15 | 10 | 11 | 4 | ||||||||||||
| 34 | Raphael | Orlove | 6 | 6 | ||||||||||||||
| 35 | Amber | Wetzel | 4 | 4 | ||||||||||||||
| 35 | Ashley | Neboschick | 4 | 4 | ||||||||||||||
| 35 | Brian | Kirby | 4 | 4 | ||||||||||||||
| 35 | Douglas | Nagy | 4 | 4 | ||||||||||||||
| 35 | Elliott | Sherwood | 4 | 4 | ||||||||||||||
| 35 | Jonathan | Barnes | 4 | 4 | ||||||||||||||
| 35 | Lars | Lattstrom | 4 | 4 | ||||||||||||||
| 35 | Matthew | Rhoads | 4 | 4 | ||||||||||||||
| 35 | Matthew | James | 4 | 4 | ||||||||||||||
| 35 | Michael | Palaszynski | 4 | 4 | ||||||||||||||
| 35 | Nathan | Werner | 4 | 4 | ||||||||||||||
| 35 | Nick | Nouhan | 4 | 4 | ||||||||||||||
| 35 | Ozgur | Simsek | 4 | 4 | ||||||||||||||
| 35 | Robert | Sockalexis | 4 | 4 | ||||||||||||||
| 35 | Robert | Dawson | 4 | 4 | ||||||||||||||
| 35 | Santiago | Jarrin | 4 | 4 | ||||||||||||||
| 35 | Sarah | Jackson | 4 | 4 | ||||||||||||||
| 35 | Stephen B. | Kurey | 4 | 4 | ||||||||||||||
| 35 | Wilson | Von Kessler | 4 | 4 | ||||||||||||||
| 54 | Dwain | Cromer | 0 | 0 | ||||||||||||||
| 54 | James | Beliveau | 0 | 0 | ||||||||||||||
