Season Points List Detail
2014 Atlantic RallyMoto Cup - Dakar - Rider
| Place | Name | Total Points | Sandblast Rally | Magnum Opus Rally | Black River Stages | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seth | Cohen | 79 | 8 | 13 | 4 | 2 | 27 | 4 | 2 | 27 | 4 |
| 2 | Andrew | Phillips | 56 | 6 | 16 | 4 | 1 | 32 | 4 | |||
| 3 | David | Gilbertson | 36 | 1 | 32 | 4 | ||||||
| 3 | Scott | Dorrer | 36 | 1 | 32 | 4 | ||||||
| 5 | Dale | Burroughs | 31 | 2 | 27 | 4 | ||||||
| 6 | Chris | Nonack | 27 | 3 | 23 | 4 | ||||||
| 6 | Daniel | Farson | 27 | 3 | 23 | 4 | ||||||
| 6 | Thomas | Jarret II | 27 | 3 | 23 | 4 | ||||||
| 9 | Colin | McCleery | 24 | 4 | 20 | 4 | ||||||
| 9 | Daniel | Curran | 24 | 4 | 20 | 4 | ||||||
| 11 | Jason | Adams | 22 | 5 | 18 | 4 | ||||||
| 12 | Jason | Hill | 18 | 7 | 14 | 4 | ||||||
| 13 | Carl | Fisher | 16 | 9 | 12 | 4 | ||||||
| 14 | Michael | Hein | 15 | 10 | 11 | 4 | ||||||
| 15 | John | Lowe | 14 | 11 | 10 | 4 | ||||||
| 16 | Douglas | Chapman | 13 | 12 | 9 | 4 | ||||||
| 17 | Jimi | Heyder | 12 | 13 | 8 | 4 | ||||||
| 18 | Bobby | Wooldridge | 4 | 4 | ||||||||
| 18 | Marisa | McInturff | 4 | 4 | ||||||||
