Season Points List Detail
2013 Atlantic Rally Cup - AWD - Driver
| Place | Name | Total Points | Sandblast Rally | Empire State Performance Rally | HyperFest RallySprint | HyperFest RallySprint | Rally West Virginia | Black River Stages | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin | Allen | 131 | 6 | 16 | 4 | 7 | 28 | 4 | 4 | 2 | 6 | 32 | 4 | 6 | 32 | 5 | ||||
| 2 | Colin | Bombara | 130 | 4 | 2 | 54 | 4 | 1 | 64 | 4 | |||||||||||
| 3 | Simon | Wright | 121 | 8 | 13 | 4 | 12 | 18 | 4 | 9 | 4 | 9 | 6 | 2 | 8 | 26 | 4 | 5 | 36 | 4 | |
| 4 | Brian | Mc Namara | 105 | 4 | 8 | 26 | 4 | 7 | 4 | 7 | 7 | 2 | 2 | 54 | 4 | ||||||
| 5 | Peter | Hascher | 103 | 2 | 27 | 4 | 1 | 64 | 4 | 4 | |||||||||||
| 6 | Brenden | Belge | 70 | 5 | 18 | 4 | 4 | 4 | 40 | 4 | |||||||||||
| 7 | Gregory | Roumiantsev | 68 | 1 | 64 | 4 | |||||||||||||||
| 7 | Torren | Carlson | 68 | 6 | 4 | 6 | 8 | 2 | 3 | 46 | 4 | 4 | |||||||||
| 9 | Lance | Weisenfluh | 64 | 11 | 10 | 4 | 4 | 2 | 4 | 40 | 4 | ||||||||||
| 9 | Sebastian | Kokoszka | 64 | 4 | 20 | 4 | 6 | 32 | 4 | 4 | 0 | ||||||||||
| 11 | Dennis | Romero | 62 | 7 | 28 | 4 | 8 | 26 | 4 | ||||||||||||
| 11 | Eric | Wages | 62 | 2 | 54 | 4 | 4 | ||||||||||||||
| 13 | Jason | Smith | 58 | 1 | 32 | 4 | 1 | 4 | 1 | 16 | 2 | ||||||||||
| 14 | Matt | Gottlieb | 52 | 4 | 4 | 40 | 4 | 4 | |||||||||||||
| 15 | Jude | DeMeis | 50 | 3 | 46 | 4 | |||||||||||||||
| 15 | Ryan | Wilcox | 50 | 3 | 46 | 4 | |||||||||||||||
| 17 | Michael | O'Leary | 44 | 4 | 5 | 36 | 4 | ||||||||||||||
| 18 | Alvin | 40 | 5 | 36 | 4 | ||||||||||||||||
| 19 | Thomas | Barton | 34.5 | 7 | 14 | 4 | 8 | 4 | 8 | 6.5 | 2 | 4 | |||||||||
| 20 | Alex | Kuklov | 32 | 7 | 28 | 4 | |||||||||||||||
| 20 | Neal | Liddle | 32 | 9 | 24 | 4 | 4 | ||||||||||||||
| 22 | Duncker | Felix | 27 | 3 | 23 | 4 | |||||||||||||||
| 23 | Rory | Gardiner | 26 | 10 | 22 | 4 | |||||||||||||||
| 24 | Ian | Oliver | 24 | 11 | 20 | 4 | |||||||||||||||
| 25 | Timothy | Meunier | 20 | 13 | 16 | 4 | |||||||||||||||
| 26 | Scott | Kovalik | 19.5 | 2 | 4 | 2 | 13.5 | 2 | |||||||||||||
| 27 | Jon | Kramer | 17.5 | 3 | 4 | 3 | 11.5 | 2 | |||||||||||||
| 28 | Andrew | Mende | 16 | 9 | 12 | 4 | |||||||||||||||
| 28 | Jared | Lantzy | 16 | 4 | 4 | 4 | 10 | 2 | |||||||||||||
| 30 | Amanda | Skelly | 15 | 10 | 11 | 4 | |||||||||||||||
| 30 | Tim | Reardon | 15 | 5 | 4 | 5 | 9 | 2 | |||||||||||||
| 32 | Hollen | Groff | 8 | 4 | 4 | ||||||||||||||||
| 33 | Daniel | O'Brien | 4 | 4 | |||||||||||||||||
| 33 | Darrell | Pugh | 4 | 4 | |||||||||||||||||
| 33 | Gary | Donoghue | 4 | 4 | |||||||||||||||||
| 33 | George | Georgakopoulos | 4 | 4 | |||||||||||||||||
| 33 | Jeffrey | Reamer | 4 | 4 | |||||||||||||||||
| 33 | Martin | O' Flynn | 4 | 4 | |||||||||||||||||
| 33 | Nicholas | Fowler | 4 | 4 | |||||||||||||||||
| 33 | Raed | Almakhtoob | 4 | 4 | |||||||||||||||||
| 33 | Steve E. | Czwalga | 4 | 4 | |||||||||||||||||
2013 Atlantic Rally Cup - AWD - Navigator
| Place | Name | Total Points | Sandblast Rally | Empire State Performance Rally | HyperFest RallySprint | HyperFest RallySprint | Rally West Virginia | Black River Stages | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth | Cordara | 130 | 6 | 16 | 4 | 7 | 28 | 4 | 4 | 2 | 6 | 32 | 4 | 6 | 32 | 4 | ||||
| 1 | Larry R. | Pantzer | 130 | 4 | 2 | 54 | 4 | 1 | 64 | 4 | |||||||||||
| 3 | Amber | Wetzel | 109 | 4 | 8 | 26 | 4 | 7 | 4 | 7 | 7 | 2 | 2 | 54 | 4 | ||||||
| 3 | Kieran | Wright | 109 | 8 | 13 | 4 | 12 | 18 | 4 | 8 | 26 | 4 | 5 | 36 | 4 | ||||||
| 5 | Grzegorz | Dorman | 103 | 2 | 27 | 4 | 1 | 64 | 4 | 4 | |||||||||||
| 6 | Matthew | Norton | 70 | 5 | 18 | 4 | 4 | 4 | 40 | 4 | |||||||||||
| 7 | Zsanett | Fabian | 68 | 1 | 64 | 4 | |||||||||||||||
| 8 | Andres | Romero | 62 | 7 | 28 | 4 | 8 | 26 | 4 | ||||||||||||
| 8 | Jared | Lantzy | 62 | 1 | 32 | 4 | 1 | 4 | 1 | 16 | 2 | 4 | |||||||||
| 8 | Sarah | Montplaisir | 62 | 2 | 54 | 4 | 4 | ||||||||||||||
| 11 | Aris | Mantopoulos | 54 | 3 | 46 | 4 | 4 | ||||||||||||||
| 12 | Brett | Urbon | 50 | 3 | 46 | 4 | |||||||||||||||
| 12 | Pascal | Belperron | 50 | 3 | 46 | 4 | |||||||||||||||
| 14 | Austin | Gager | 48 | 4 | 4 | 40 | 4 | ||||||||||||||
| 15 | Adam | Kimmett | 44 | 4 | 40 | 4 | |||||||||||||||
| 16 | Sean | Hayde | 40 | 5 | 36 | 4 | |||||||||||||||
| 16 | William | Machin | 40 | 5 | 36 | 4 | |||||||||||||||
| 18 | Jesse | Lewis | 36 | 6 | 32 | 4 | |||||||||||||||
| 19 | J. Scott | Sibya | 32 | 9 | 24 | 4 | 4 | ||||||||||||||
| 19 | Natalia | Kuklova | 32 | 7 | 28 | 4 | |||||||||||||||
| 21 | Santiago | Jarrin | 27 | 3 | 23 | 4 | |||||||||||||||
| 22 | Steven | Harrell | 26 | 10 | 22 | 4 | |||||||||||||||
| 23 | Chris | Mullen | 24 | 11 | 20 | 4 | |||||||||||||||
| 24 | Brian R. | Barton | 22 | 7 | 14 | 4 | 4 | ||||||||||||||
| 25 | Robin | Landes | 20 | 11 | 10 | 4 | 4 | 2 | |||||||||||||
| 25 | Seth | Achilles | 20 | 13 | 16 | 4 | |||||||||||||||
| 27 | Jason | Roy | 19.5 | 2 | 4 | 2 | 13.5 | 2 | |||||||||||||
| 28 | Jason | Smith | 16 | 4 | 4 | 4 | 10 | 2 | |||||||||||||
| 29 | Derrick | Rudisel | 15 | 10 | 11 | 4 | |||||||||||||||
| 30 | Michael | Miller | 12 | 9 | 4 | 9 | 6 | 2 | |||||||||||||
| 31 | Allison | Loef | 8 | 4 | 4 | ||||||||||||||||
| 32 | Aaron | Crescenti | 4 | 4 | |||||||||||||||||
| 32 | Chadi | Farhat | 4 | 4 | |||||||||||||||||
| 32 | David | Dooley | 4 | 4 | |||||||||||||||||
| 32 | Dominik | Jozwiak | 4 | 4 | |||||||||||||||||
| 32 | Jeremy | Jankowske | 4 | 4 | |||||||||||||||||
| 32 | John | O'Leary | 4 | 4 | |||||||||||||||||
| 32 | Jonathan | Barnes | 4 | 4 | |||||||||||||||||
| 32 | Keith | Mc Hugh | 4 | 4 | |||||||||||||||||
| 32 | Matthew | Gentile | 4 | 4 | |||||||||||||||||
| 32 | Steven | Czwalga | 4 | 4 | |||||||||||||||||
