2018 Grand Prix 3 Rivieres RallyCross - Competiteur
Schedule - Competiteur
| Sunday August 5 | |||
| 01:00PM | 01:10PM | Meeting competiteur | Cube CXE |
| 01:35PM | 01:50PM | Q2-CXE auto (Pre grid) | Circuit GP3R |
| 01:47PM | 02:02PM | Q2-CXE SxS (Pre grid) | Circuit GP3R |
| 01:56PM | 02:02PM | Q2-CXE auto (6 tours) | Circuit GP3R |
| 02:08PM | 02:14PM | Q2-CXE SxS (6 tours) | Circuit GP3R |
| 05:00PM | 05:10PM | Q3-CXE auto (Pre grid) | Circuit GP3R |
| 05:10PM | 05:20PM | Q3-CXE SxS (Pre grid) | Circuit GP3R |
| 05:20PM | 05:25PM | Q3-CXE auto (6 tours) | Circuit GP3R |
| 05:30PM | 05:35PM | Q3-CXE SxS (6 tours) | Circuit GP3R |
| 06:05PM | 06:15PM | Final-CXE auto (Pre grid) | Circuit GP3R |
| 06:07PM | 06:22PM | Final-CXE SxS (Pre grid) | Circuit GP3R |
| 06:15PM | 06:22PM | Final-CXE auto (6 tours) | Circuit GP3R |
| 06:22PM | 06:29PM | Final-CXE SxS (6 tours) | Circuit GP3R |
| 06:29PM | 06:39PM | PODIUM | |
