2021 Sandblast Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| M0 | Start (Patrick) | 8.77 | 13 | 08:31 AM | 1 | ||
| S1 | Sugar Loaf | 10.84 | 20 | 08:47 AM | |||
| Transit | 17.61 | 25 | |||||
| S2 | Campbell Lake | 14.13 | 26 | 09:35 AM | |||
| Transit | 5.09 | 10 | |||||
| 24.97 | 31.47 | 56.44 | |||||
| SVCInA | Service A In (Patrick) | 25 | 10:11 AM | 2 | |||
| SVCA | Service A Out | 15 | 10:36 AM | ||||
| RSDA | Reseed A Out | 21.09 | 27 | 10:51 AM | |||
| S3 | Sextons Pond | 7.36 | 14 | 11:21 AM | |||
| Transit | 4.89 | 13 | |||||
| S4 | Sand Trap | 7.62 | 15 | 11:51 AM | |||
| Transit | 7.34 | 10 | |||||
| S5 | Horseshoe Mountain I | 9.52 | 20 | 12:19 PM | |||
| Transit | 8.78 | 13 | |||||
| 24.50 | 42.10 | 66.60 | |||||
| SVCInB | Service B In (Patrick) | 30 | 12:52 PM | 3 | |||
| SVCB | Service B Out | 10 | 1:22 PM | ||||
| RGCB | Regroup B Out | 4.88 | 9 | 1:32 PM | |||
| S6 | Campbell Lake Reverse | 14.15 | 26 | 1:44 PM | |||
| Transit | 11.97 | 18 | |||||
| 14.15 | 16.85 | 31.00 | |||||
| SVCInC | Service C In (Patrick) | 60 | 2:28 PM | 4 | |||
| SVCC | Service C Out | 10 | 3:28 PM | ||||
| RGCC | Regroup B Out | 6.21 | 9 | 3:38 PM | |||
| S7 | Horseshoe Mountain II | 9.52 | 20 | 3:50 PM | |||
| Transit | 5.03 | 8 | |||||
| S8 | Deadman's Branch | 4.19 | 9 | 4:21 PM | |||
| Transit | 8.39 | 13 | |||||
| S9 | CJ's Loop | 9.31 | 19 | 4:46 PM | |||
| Transit | |||||||
| 23.02 | 19.63 | 42.65 | |||||
| Totals | 86.64 | 110.05 | |||||
