2021 Hardwood Cup Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | MTC Out | 2.20 | 10 | 1:01 PM | 1 | ||
| 1 | Camp 3 North | 14.40 | 19 | 1:14 PM | |||
| Transit | 45 | ||||||
| 2 | Skunk Creek ATC | 0.04 | 3 | 2:18 PM | |||
| 2 | Skunk Creek | 14.30 | 19 | 2:21 PM | |||
| Transit | 45 | ||||||
| 3 | Woodtick Hollow ATC | 0.04 | 3 | 3:25 PM | |||
| 3 | Woodtick Hollow | 10.10 | 13 | 3:28 PM | |||
| Transit | 2.20 | 10 | |||||
| 38.80 | 4.48 | 43.28 | |||||
| 3b | Service In TC | 50 | 3:51 PM | 2 | |||
| 3c | Service Out TC | 10 | 4:41 PM | ||||
| 3d | Regroup Out TC | 2.20 | 10 | 4:51 PM | |||
| 4 | Hollow Woodtick | 10.10 | 13 | 5:04 PM | |||
| Transit | 45 | ||||||
| 5 | Chainsaw Jct ATC | 0.04 | 3 | 6:02 PM | |||
| 5 | Chainsaw Jct | 14.30 | 19 | 6:05 PM | |||
| Transit | 45 | ||||||
| 6 | Camp 3 South | 14.40 | 19 | 7:12 PM | |||
| Transit | 2.20 | 10 | |||||
| 7 | Rally Finish MTC | 7:41 PM | |||||
| 38.80 | 4.44 | 43.24 | |||||
| Totals | 77.6 | 8.92 | |||||
