2021 Bristol Forests Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Start (Service Park) | 13.36 | 24 | 08:30 AM | 1 | ||
| 1 | Sinkhole 1 | 8.86 | 18 | 08:57 AM | |||
| Transit | 17.62 | 32 | |||||
| 2 | Jacob's Creek 1 | 8.26 | 20 | 09:50 AM | |||
| Transit | 1.35 | 5 | |||||
| 3 | McQueen Gap 1 | 4.68 | 12 | 10:18 AM | |||
| Transit | 28.40 | 50 | |||||
| 21.79 | 60.73 | 82.52 | |||||
| 3A | Service A | 40 | 11:20 AM | 2 | |||
| 3B | Service Out | 15 | Noon | ||||
| 3C | Reseed | 13.36 | 24 | 12:15 PM | |||
| 4 | Sinkhole 2 | 8.86 | 18 | 12:42 PM | |||
| Transit | 17.62 | 32 | |||||
| 5 | Jacob's Creek 2 | 8.26 | 20 | 1:35 PM | |||
| Transit | 1.35 | 5 | |||||
| 6 | McQueen Gap 2 | 4.68 | 12 | 2:03 PM | |||
| Transit | 28.40 | 50 | |||||
| 21.79 | 60.73 | 82.52 | |||||
| 6A | Service B | 40 | 3:05 PM | 3 | |||
| 6B | Service Out | 10 | 3:45 PM | ||||
| 6C | Regroup | 13.36 | 24 | 3:55 PM | |||
| 7 | Sinkhole 3 | 8.86 | 18 | 4:22 PM | |||
| Transit | 17.62 | 32 | |||||
| 8 | Jacob's Creek 3 | 8.26 | 20 | 5:15 PM | |||
| Transit | 24.00 | 40 | |||||
| 9 | Countersink | 8.96 | 18 | 6:18 PM | |||
| Transit | 13.35 | 25 | |||||
| 9A | Rally Finish (Service Park) | 7:01 PM | |||||
| 26.07 | 68.32 | 94.39 | |||||
| Totals | 69.656 | 189.778 | |||||
