2021 Black River Stages Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start Overlook | 3.90 | 8 | 5:30 PM | 1 | ||
| 1 | Pitcairn | 5.60 | 8 | 5:41 PM | |||
| Transit | 10.80 | 25 | |||||
| 2 | Pitcairn Reverse | 4.90 | 8 | 6:17 PM | |||
| Transit | 4.90 | 10 | |||||
| 3 | Jayville 1 In | 4.80 | 10 | 6:38 PM | |||
| Transit | 0.10 | 30 | |||||
| 4 | Jayville 1 Out | 4.90 | 8 | 7:21 PM | |||
| Transit | 4.80 | 10 | |||||
| SV 1 | Service IN Harrisville FD | 0.10 | 60 | 7:39 PM | |||
| 20.20 | 24.60 | 44.80 | |||||
| SV1 | Service OUT Harrisville FD | 1.04 | 7 | 8:39 PM | 2 | ||
| 5 | Finlandia | 4.60 | 8 | 8:49 PM | |||
| Transit | 0.10 | 30 | |||||
| 6 | Goose Pond Out | 4.40 | 8 | 9:30 PM | |||
| Transit | |||||||
| Day 1 | End's at SS6 finish | 637 | 9:38 PM | ||||
| 9.00 | 1.14 | 10.14 | |||||
| Totals | 29.2 | 25.74 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 7 | Jerden Falls | 3.60 | 8 | 08:18 AM | 3 | ||
| Transit | 8.40 | 15 | |||||
| 8 | JeNeher | 4.60 | 8 | 08:44 AM | |||
| Transit | 10.30 | 20 | |||||
| 9 | Pop MM | 6.80 | 12 | 09:15 AM | |||
| Transit | 17.80 | 30 | |||||
| 10 | Jerden Falls Reverse | 3.60 | 8 | 10:00 AM | |||
| Transit | 6.40 | 12 | |||||
| SV 2 | Service In Harrisville FD | 0.10 | 60 | 10:20 AM | |||
| 18.60 | 43.00 | 61.60 | |||||
| SV2 | Service Out Harrisville FD | 6.40 | 12 | 11:20 AM | 4 | ||
| 11 | Pop MM | 6.90 | 12 | 11:35 AM | |||
| Transit | 9.90 | 15 | |||||
| 12 | JeNeher reverse | 4.60 | 8 | 12:05 PM | |||
| Transit | 9.90 | 15 | |||||
| 13 | Jerden Falls reverse | 3.60 | 8 | 12:31 PM | |||
| Transit | 6.80 | 12 | |||||
| 14 | Pop MM | 6.80 | 10 | 12:54 PM | |||
| Transit | 6.40 | 12 | |||||
| SV3 | Service IN Harrisville FD | 60 | 1:16 PM | ||||
| 21.90 | 39.40 | 61.30 | |||||
| SV 3 | Service OUT Harrisville FD | 4.90 | 10 | 2:16 PM | 5 | ||
| 15 | Jayville 2 IN | 4.70 | 8 | 2:29 PM | |||
| Transit | 0.10 | 30 | |||||
| 16 | Jayville 2 out | 4.50 | 8 | 3:10 PM | |||
| Transit | 4.40 | 10 | |||||
| 17 | Goose Pond IN | 4.60 | 8 | 3:31 PM | |||
| Transit | 0.10 | 30 | |||||
| 18 | just Finnish | 4.40 | 8 | 4:12 PM | |||
| Transit | 0.30 | 5 | |||||
| End | of BRS 2021 | 4:25 PM | |||||
| 2 | Oswegatchie River | 5.30 | 8 | 4:28 PM | |||
| Transit | 10.30 | 15 | |||||
| 23.50 | 20.10 | 43.60 | |||||
| Totals | 93.2 | 128.24 | |||||
