2020 Central UP Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | MTC Out | 1.40 | 10 | 2:01 PM | 1 | ||
| 1 | J5 North | 14.20 | 18 | 2:14 PM | |||
| Transit | 0.60 | 10 | |||||
| 2 | Sand Rd West | 8.80 | 12 | 2:45 PM | |||
| Transit | 17.60 | 30 | |||||
| 3 | J5 North II | 14.20 | 18 | 3:30 PM | |||
| Transit | 0.60 | 10 | |||||
| 4 | Sand Rd West II | 8.80 | 12 | 4:01 PM | |||
| Transit | 18.50 | 30 | |||||
| 46.00 | 38.70 | 84.70 | |||||
| 4b | Service In ATC | 60 | 4:43 PM | 2 | |||
| 4c | Service Out TC | 10 | 5:43 PM | ||||
| 4d | Regroup Out MTC | 18.50 | 30 | 5:53 PM | |||
| 5 | Sand Rd East | 8.80 | 12 | 6:26 PM | |||
| Transit | 0.60 | 10 | |||||
| 6 | J5 South | 14.20 | 18 | 6:51 PM | |||
| Transit | 17.60 | 30 | |||||
| 7 | Sand Rd East II | 8.80 | 12 | 7:42 PM | |||
| Transit | 0.60 | 10 | |||||
| 8 | J5 South II | 14.20 | 18 | 8:07 PM | |||
| Transit | 1.80 | 10 | |||||
| 9 | Rally Finish MTC | 8:35 PM | |||||
| 46.00 | 39.10 | 85.10 | |||||
| Totals | 92 | 77.8 | |||||
