2017 Empire State Performance Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start Day 1 | 2.30 | 10 | 08:30 AM | 1 | ||
| 1 | Scouts Run 1 | 9.20 | 20 | 08:43 AM | |||
| Transit | 6.50 | 15 | |||||
| 2 | Larrys Run 1 | 4.00 | 10 | 09:21 AM | |||
| Transit | 0.50 | 5 | |||||
| 3 | Scouts Run 2 | 9.20 | 20 | 09:39 AM | |||
| Transit | 6.50 | 15 | |||||
| 4 | Larrys Run 2 | 4.00 | 10 | 10:17 AM | |||
| Transit | 1.90 | 6 | |||||
| 26.40 | 17.70 | 44.10 | |||||
| 4A | Regroup A | 10 | 10:33 AM | 2 | |||
| 4C | Service Out | 2.30 | 10 | 11:13 AM | |||
| 5 | Scouts Run 3 | 9.20 | 20 | 11:26 AM | |||
| Transit | 6.50 | 15 | |||||
| 6 | Larrys Run 3 | 4.00 | 10 | 12:04 PM | |||
| Transit | 0.50 | 5 | |||||
| 7 | Scouts Run 4 | 9.20 | 20 | 12:22 PM | |||
| Transit | 6.50 | 15 | |||||
| 22.40 | 15.80 | 38.20 | |||||
| 7A | Regroup B | 10 | 12:57 PM | 3 | |||
| 8 | Mill Brook 1 | 6.60 | 15 | 2:25 PM | |||
| Transit | 3.76 | 20 | |||||
| 9 | Larrys Run 4 | 4.00 | 10 | 3:03 PM | |||
| Transit | 7.00 | 15 | |||||
| 10 | Mill Brook 2 | 6.60 | 15 | 3:31 PM | |||
| Transit | 1.70 | 10 | |||||
| 10A | Finish Day 1 at Service Area | 1024 | 3:56 PM | ||||
| 17.20 | 12.46 | 29.66 | |||||
| Totals | 66 | 45.96 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 10B | Start Day 2 at Service Area | 6.50 | 20 | 09:00 AM | 4 | ||
| 11 | Mitchells Run 1 | 9.20 | 20 | 09:23 AM | |||
| Transit | 0.50 | 10 | |||||
| 12 | Meegans Run 1 | 3.90 | 10 | 09:56 AM | |||
| Transit | 6.20 | 20 | |||||
| 13 | Mitchells Run 2 | 9.20 | 20 | 10:29 AM | |||
| Transit | 1.70 | 15 | |||||
| 22.30 | 14.90 | 37.20 | |||||
| 13A | Regroup C | 10 | 11:04 AM | 5 | |||
| 13C | Service Out | 1.70 | 15 | 11:59 AM | |||
| 14 | Ranger Run 1 | 6.60 | 15 | 12:17 PM | |||
| Transit | 4.70 | 15 | |||||
| 15 | Meegans Run 2 | 3.90 | 10 | 12:50 PM | |||
| Transit | 3.50 | 15 | |||||
| 16 | Ranger Run 2 | 6.60 | 15 | 1:18 PM | |||
| Transit | 6.70 | 20 | |||||
| 17.10 | 16.60 | 33.70 | |||||
| 16A | Regroup D | 10 | 1:53 PM | 6 | |||
| 16C | Service Out | 1.30 | 10 | 2:23 PM | |||
| 17 | Meegans Run 3 | 3.90 | 10 | 2:36 PM | |||
| Transit | 3.50 | 15 | |||||
| 18 | Ranger Run 3 | 6.60 | 15 | 3:04 PM | |||
| Transit | 6.50 | 20 | |||||
| 18A | Finish Day 2 | 3:39 PM | |||||
| 10.50 | 11.30 | 21.80 | |||||
| Totals | 115.9 | 88.76 | |||||
