2015 Sandblast Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start - Chesterfield | 13.84 | 25 | 08:31 AM | 1 | ||
| 1 | Hunter Pond Reverse Arrival | 3 | 08:56 AM | ||||
| 1 | Hunter Pond Reverse | 8.25 | 14 | 08:59 AM | |||
| Transit | 12.91 | 17 | |||||
| 2 | Campbell Lake | 14.27 | 26 | 09:33 AM | |||
| Transit | 5.08 | 8 | |||||
| 22.52 | 31.83 | 54.35 | |||||
| 2A | Service A In Patrick | 30 | 10:07 AM | 2 | |||
| 2B | Service A Out | 25 | 10:37 AM | ||||
| 2C | Regroup A Out | 21.08 | 30 | 11:02 AM | |||
| 3 | Sextons Pond Arrival | 3 | 11:32 AM | ||||
| 3 | Sextons Pond | 7.31 | 12 | 11:35 AM | |||
| Transit | 5.09 | 12 | |||||
| 4 | Sand Trap Reverse | 8.18 | 15 | 12:02 PM | |||
| Transit | 11.88 | 15 | |||||
| 15.49 | 38.05 | 53.54 | |||||
| 4A | Service B In - Fuel Only | 15 | 12:32 PM | 3 | |||
| 4B | Service B Out | 15 | 12:47 PM | ||||
| 4C | Regroup Out | 4.92 | 10 | 1:02 PM | |||
| 5 | Campbell Lake Reverse Arrival | 3 | 1:12 PM | ||||
| 5 | Campbell Lake Reverse | 14.15 | 26 | 1:15 PM | |||
| Transit | 12.00 | 18 | |||||
| 14.15 | 16.92 | 31.07 | |||||
| 5A | Service C In - Patrick | 60 | 1:59 PM | 4 | |||
| 5B | Service C Out | 2:59 PM | |||||
| 5C | Regroup Out | 1.27 | 6 | 2:59 PM | |||
| 6 | Hunter Pond Arrival | 3 | 3:05 PM | ||||
| 6 | Hunter Pond | 8.01 | 14 | 3:08 PM | |||
| Transit | 12.92 | 22 | |||||
| 7 | CJ | 3 | 3:44 PM | ||||
| 7 | CJ | 9.23 | 19 | 3:47 PM | |||
| Transit | 12.30 | 24 | |||||
| 7A | Rally Finish - Cheraw | 4:30 PM | |||||
| 17.24 | 26.49 | 43.73 | |||||
| Totals | 69.4 | 113.29 | |||||
