2015 Magnum Opus Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Newberry MTC Out | 7.50 | 12 | 6:00 PM | 1 | ||
| 1 | Skyline In ATC | 3 | 6:12 PM | ||||
| 1 | Skyline In | 5.50 | 6 | 6:15 PM | |||
| Transit | 60 | ||||||
| 2 | Skyline Out ATC | 3 | 7:21 PM | ||||
| 2 | Skyline Out | 5.50 | 6 | 7:24 PM | |||
| Transit | 20.30 | 30 | |||||
| 3 | Two Hearted ATC | 3 | 8:00 PM | ||||
| 3 | Two Hearted | 10.20 | 15 | 8:03 PM | |||
| Transit | 34.80 | 45 | |||||
| 4 | Super Special | 1.00 | 2 | 9:06 PM | |||
| Transit | 0.50 | 10 | |||||
| 22.20 | 63.10 | 85.30 | |||||
| 4B | Service A In | 30 | 9:18 PM | 2 | |||
| 4C | Service A Out | 28.70 | 40 | 9:48 PM | |||
| 5 | Two Hearted | 10.20 | 15 | 10:31 PM | |||
| Transit | 24.50 | 45 | |||||
| 6 | Skyline Out | 5.50 | 6 | 11:34 PM | |||
| Transit | 13.80 | 20 | |||||
| 6A | Fairground MTC IN | 600 | 12:00 PM | ||||
| 15.70 | 67.00 | 82.70 | |||||
| Totals | 37.9 | 130.1 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| 00 | Seney MTC Out | 12.30 | 20 | 10:00 AM | 3 | ||
| 7 | Spring Creek North | 9.10 | 15 | 10:23 AM | |||
| Transit | 1.10 | 10 | |||||
| 8 | Wolf Lake ATC | 3 | 10:48 AM | ||||
| 8 | Wolf Lake | 7.90 | 10 | 10:51 AM | |||
| Transit | 0.20 | 10 | |||||
| 9 | Carlson Camp | 9.00 | 11 | 11:14 AM | |||
| Transit | 15.00 | 20 | |||||
| 26.00 | 28.60 | 54.60 | |||||
| 9B | Seney Service ATC | 20 | 11:45 AM | 4 | |||
| 9C | Seney Service Out | 12.30 | 20 | 12:05 PM | |||
| 10 | Spring Creek North | 9.10 | 15 | 12:28 PM | |||
| Transit | 1.10 | 10 | |||||
| 11S | Wolf Lake | 7.90 | 10 | 12:56 PM | |||
| Transit | 0.20 | 10 | |||||
| 12 | Carlson Camp | 9.00 | 11 | 1:19 PM | |||
| Transit | 15.00 | 20 | |||||
| 26.00 | 28.60 | 54.60 | |||||
| 12A | Seney Service ATC | 30 | 1:50 PM | 5 | |||
| 12B | Seney Service Out | 24.20 | 40 | 2:20 PM | |||
| 13 | Wolf Lake Rev | 7.90 | 10 | 3:03 PM | |||
| Transit | 1.10 | 10 | |||||
| 14 | Spring Creek South | 9.10 | 15 | 3:26 PM | |||
| Transit | 12.30 | 20 | |||||
| 17.00 | 37.60 | 54.60 | |||||
| 14B | Seney Service ATC | 20 | 4:01 PM | 6 | |||
| 14C | Seney Service Out | 15.30 | 25 | 4:21 PM | |||
| 15 | Spring Creek South | 9.10 | 15 | 4:49 PM | |||
| Transit | 3.30 | 10 | |||||
| 15B | Final MTC | 5:14 PM | |||||
| 9.10 | 18.60 | 27.70 | |||||
| Totals | 116 | 243.5 | |||||
