2014 Rally Florida Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| 0 | Rally Start | 4 | 09:31 AM | 1 | |||
| 1 | Superspecial 1 Arrival | 3 | 09:35 AM | ||||
| 1 | Superspecial 1 | 2.32 | 6 | 09:38 AM | |||
| Transit | 0.10 | 14 | |||||
| 2 | Stage A Arrival | 3 | 09:58 AM | ||||
| 2 | Stage A | 3.55 | 10 | 10:01 AM | |||
| Transit | 0.10 | 4 | |||||
| 5.87 | 0.20 | 6.07 | |||||
| 3B | Service A In | 15 | 10:15 AM | 2 | |||
| 3 | Stage B Arrival | 3 | 10:30 AM | ||||
| 3 | Stage B | 2.45 | 8 | 10:33 AM | |||
| Transit | 0.10 | 4 | |||||
| 4 | Stage C Arrival | 3 | 10:45 AM | ||||
| 4 | Stage C | 2.82 | 8 | 10:48 AM | |||
| Transit | 0.10 | 4 | |||||
| 5 | Stage D Arrival | 3 | 11:00 AM | ||||
| 5 | Stage D | 3.00 | 10 | 11:03 AM | |||
| Transit | 0.10 | 30 | |||||
| 8.27 | 0.30 | 8.57 | |||||
| 5B | Service B In | 60 | 11:43 AM | 3 | |||
| 5C | Service B Out | 12:43 PM | |||||
| 6 | Stage D Reverse Arrival | 3 | 12:43 PM | ||||
| 6 | Stage D Reverse | 3.00 | 10 | 12:46 PM | |||
| Transit | 0.10 | 4 | |||||
| 7 | Stage C Reverse Arrival | 3 | 1:00 PM | ||||
| 7 | Stage C Reverse | 2.82 | 8 | 1:03 PM | |||
| Transit | 0.10 | 4 | |||||
| 8 | Stage B Reverse Arrival | 3 | 1:15 PM | ||||
| 8 | Stage B Reverse | 2.45 | 8 | 1:18 PM | |||
| Transit | 0.10 | 5 | |||||
| 8.27 | 0.30 | 8.57 | |||||
| 8B | Service C In | 30 | 1:31 PM | 4 | |||
| 8C | Service C Out | 2:01 PM | |||||
| 9 | Stage A Reverse Arrival | 3 | 2:01 PM | ||||
| 9 | Stage A Reverse | 3.55 | 10 | 2:04 PM | |||
| Transit | 0.10 | 4 | |||||
| 3.55 | 0.10 | 3.65 | |||||
| 9A | Service D In | 20 | 2:18 PM | 5 | |||
| 9B | Service D Out | 2:38 PM | |||||
| 10 | Stage D Reverse Arrival | 3 | 2:38 PM | ||||
| 10 | Stage D Reverse | 3.00 | 10 | 2:41 PM | |||
| Transit | 0.10 | 4 | |||||
| 11 | Stage C Reverse Arrival | 3 | 2:55 PM | ||||
| 11 | Stage C Reverse | 2.82 | 8 | 2:58 PM | |||
| Transit | 0.10 | 4 | |||||
| 12 | Stage B Reverse Arrival | 3 | 3:10 PM | ||||
| 12 | Stage B Reverse | 2.45 | 1 | 3:13 PM | |||
| Transit | 0.10 | 1 | |||||
| 8.27 | 0.30 | 8.57 | |||||
| 13B | Service E In | 20 | 3:15 PM | 6 | |||
| 13C | Service E Out | 3:35 PM | |||||
| 13 | Stage A Reverse Arrival | 3 | 3:35 PM | ||||
| 13 | Stage A Reverse | 3.55 | 8 | 3:38 PM | |||
| Transit | 0.10 | 14 | |||||
| 14 | Superspecial 2 Arrival | 3 | 4:00 PM | ||||
| 14 | Superspecial 2 | 2.32 | 6 | 4:03 PM | |||
| Transit | |||||||
| 5.87 | 0.10 | 5.97 | |||||
| Totals | 40.1 | 1.3 | |||||
