2013 Prescott Rally Stage Schedule
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 1 | |||||||
| M1 | Day 1 | 11.55 | 09:30 AM | 1 | |||
| Transit | 7.68 | ||||||
| Transit | 7.68 | ||||||
| Transit | 11.55 | ||||||
| Transit | |||||||
| 11.55 | 26.91 | 38.46 | |||||
| Totals | 11.55 | 26.91 | |||||
| Distance | Target | First | |||||
| TC/SS | Stage | Transit | Total | Minutes | Vehicle | ||
| Day 2 | |||||||
| M3 | Day 2 | 11.36 | 09:30 AM | 2 | |||
| Transit | 7.68 | ||||||
| Transit | 11.36 | ||||||
| Transit | 7.68 | ||||||
| Transit | 7.68 | ||||||
| Transit | 11.36 | ||||||
| Transit | 7.68 | ||||||
| Transit | 11.36 | ||||||
| Transit | |||||||
| 11.36 | 64.80 | 76.16 | |||||
| Totals | 22.91 | 91.71 | |||||
